Sport7US

NCAAF · Arizona Cardinals

Arizona Cardinals Roster

85 players

Offense

23
Offense
Player No. Pos Age HtWtCollegeExp
Elijah Wilkinson 65 OT 31 6' 6" 315 lbs Massachusetts 10
Jayden Williams 66 OT 23 6' 4" 307 lbs Ole Miss –
Jacoby Brissett 11 QB 33 6' 4" 235 lbs NC State 11
Kedon Slovis 18 QB 25 6' 2" 223 lbs BYU 2
Carson Beck 19 QB 23 6' 4" 220 lbs Miami –
Corey Kiner 9 RB 24 5' 9" 209 lbs Cincinnati 2
Zonovan Knight 20 RB 25 5' 11" 210 lbs NC State 4
Tyler Allgeier 22 RB 26 5' 10" 220 lbs BYU 5
Evan Hull 26 RB 26 5' 10" 209 lbs Northwestern 1
Tre Stewart 26 RB 23 5' 8" 186 lbs Jacksonville State 1
Shawn Bowman 44 TE 26 6' 4" 249 lbs Rutgers 1
Teagan Quitoriano 47 TE 26 6' 6" 259 lbs Oregon State 5
Elijah Higgins 84 TE 26 6' 3" 245 lbs Stanford 4
Trey McBride 85 TE 26 6' 4" 246 lbs Colorado State 5
Hunter Long 89 TE 28 6' 5" 243 lbs Boston College 6
Zay Jones 7 WR 31 6' 2" 200 lbs East Carolina 9
Marvin Harrison Jr. 18 WR 24 6' 3" 220 lbs Ohio State 3
Bryson Green 39 WR 210 1 Wisconsin – –
Simi Fehoko 80 WR 29 6' 4" 225 lbs Stanford 6
Devin Duvernay 81 WR 29 5' 11" 202 lbs Texas 6
Reginald Virgil 82 WR 22 6' 3" 187 lbs Texas Tech –
Harrison Wallace III 83 WR 23 6' 0" 192 lbs Ole Miss –
Jalen Brooks 86 WR 26 6' 2" 205 lbs South Carolina 4

Defense

36
Defense
Player No. Pos Age HtWtCollegeExp
Kei'Trel Clark 13 CB 25 5' 10" 181 lbs Louisville 4
Max Melton 16 CB 24 5' 11" 190 lbs Rutgers 3
Garrett Williams 21 CB 25 5' 10" 192 lbs Syracuse 4
Art Green 23 CB 26 6' 2" 200 lbs Houston 3
Starling Thomas V 24 CB 26 5' 10" 194 lbs UAB 4
Sean Murphy-Bunting 27 CB 29 6' 0" 195 lbs Central Michigan 7
Denzel Burke 29 CB 24 5' 11" 190 lbs Ohio State 2
Quinton Newsome 30 CB 25 6' 1" 185 lbs Nebraska 1
Kalen King 35 CB 23 5' 11" 190 lbs Penn State 1
Darius Robinson 56 DE 25 6' 5" 290 lbs Missouri 3
L.J. Collier 91 DE 31 6' 2" 300 lbs TCU 8
Roy Lopez 51 DT 29 6' 2" 312 lbs Arizona 6
Dante Stills 55 DT 26 6' 4" 300 lbs West Virginia 4
Keveion'ta Spears 60 DT – 6' 4" 313 lbs SMU –
Andrew Billings 95 DT 31 6' 1" 340 lbs Baylor 10
Walter Nolen 97 DT 23 6' 4" 300 lbs Ole Miss 2
Brodric Martin 98 DT 27 6' 5" 330 lbs Western Kentucky 4
Cody Simon 0 LB 24 6' 2" 230 lbs Ohio State 2
Mack Wilson Sr. 1 LB 28 6' 1" 240 lbs Alabama 8
Baron Browning 5 LB 27 6' 3" 255 lbs Ohio State 6
Josh Sweat 10 LB 29 6' 5" 265 lbs Florida State 9
Zaven Collins 25 LB 27 6' 4" 270 lbs Tulsa 6
Elliott Brown 41 LB 28 6' 5" 245 lbs Virginia 1
Karson Sharar 43 LB 23 6' 2" 231 lbs Iowa –
Cam Robertson 49 LB 22 6' 4" 260 lbs SMU –
Jack Gibbens 50 LB 27 6' 4" 242 lbs Minnesota 4
Owen Pappoe 51 LB 26 6' 1" 225 lbs Auburn 4
Jordan Burch 52 LB 25 6' 4" 280 lbs Oregon 2
Eku Leota 54 LB 27 6' 4" 257 lbs Auburn 2
Devyn Bobby 0 S – 5' 11" 198 lbs Baylor –
Hudson Clark 0 S 25 6' 0" 189 lbs Arkansas 1
Budda Baker 3 S 30 5' 10" 195 lbs Washington 10
Andrew Wingard 28 S 29 6' 0" 205 lbs Wyoming 8
Isaiah Oliver 28 S 30 6' 0" 210 lbs Colorado 8
Kitan Crawford 36 S 24 5' 11" 202 lbs Nevada 2
Dadrion TaylorDemerson 42 S 25 5' 10" 200 lbs Texas Tech 3

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Casey Kreiter 59 LS 36 6' 1" 250 lbs Iowa 11
Jack Browning 5 P 23 5' 11" 190 lbs San Diego State –
Blake Gillikin 12 P 28 6' 2" 196 lbs Penn State 7
Chad Ryland 38 PK 27 6' 0" 195 lbs Maryland 4

Players

9
Players
Player No. Pos Age HtWtCollegeExp
Will Johnson 2 CB 23 6' 2" 200 lbs Michigan 2
Isaiah Adams 74 G 26 6' 4" 315 lbs Illinois 3
Gardner Minshew 15 QB 30 6' 1" 225 lbs Washington State 8
Jeremiyah Love 4 RB 21 6' 0" 212 lbs Notre Dame –
Josh Minkins 38 S 24 6' 1" 207 lbs Cincinnati 1
Jameson Geers 46 TE 23 6' 5" 250 lbs Minnesota –
Michael Wilson 14 WR 26 6' 2" 213 lbs Stanford 4
Kendrick Bourne 17 WR 31 6' 1" 205 lbs Eastern Washington 10
Xavier Weaver 89 WR 26 6' 0" 185 lbs Colorado 3

Players

13
Players
Player No. Pos Age HtWtCollegeExp
Elijah Culp 0 CB 22 5' 11" 190 lbs James Madison –
Elijah Jones 0 CB 26 6' 1" 185 lbs Boston College 4
Jonah Williams 0 DE 31 6' 5" 280 lbs Weber State 6
Jared HarrisonHunte 98 DE 26 6' 4" 294 lbs SMU 2
Cam Horsley 0 DT 24 6' 3" 312 lbs Boston College 1
Damonic Williams 96 DT 22 6' 1" 305 lbs Oklahoma –
Eugene Asante 0 LB 26 6' 1" 222 lbs Auburn 1
BJ Ojulari 0 LB 24 6' 2" 248 lbs LSU 4
Austin Keys 57 LB 24 6' 2" 244 lbs Auburn 3
Wydett Williams Jr. 31 S 22 6' 2" 205 lbs Ole Miss –
Kenny Yeboah 45 TE 28 6' 3" 250 lbs Ole Miss 5
Rivaldo Fairweather 45 TE 24 6' 3" 249 lbs Auburn 1
Ihmir Smith-Marsette 0 WR 27 6' 1" 200 lbs Iowa 5

Injury report

Injury report
PlayerStatusDetailsDate
Jordan Burch Questionable Knee - Questionable for Week 11 at Kansas City Nov 15
Jon Gaines II Ankle Inactive for Week 10 vs. L.A. Rams Nov 15
Jayden Williams Knee Inactive for Week 10 vs. L.A. Rams Nov 15
Tip Reiman PUP Ankle - Physically Unable to Perform. Expected Return - Week 11 Nov 15
Eku Leota Sidelined Coach's Decision - Inactive for Week 10 vs. L.A. Rams Nov 15
Starling Thomas V Sidelined Coach's Decision - Inactive for Week 10 vs. L.A. Rams Nov 15
Hjalte Froholdt Concussion Inactive for Week 10 vs. L.A. Rams Nov 15
James Conner I.L. I.L. - Foot Nov 15
Joey Aguilar Sidelined Coach's Decision - Inactive for Week 10 vs. L.A. Rams Nov 15
Zach Carter I.L. I.L. - Knee Nov 13
Michael Wilson I.L. I.L. - Neck Nov 10
Jeremiyah Love I.L. I.L. - Ankle Nov 3
Kendrick Bourne I.L. I.L. - Lower Leg Nov 3
Jalen Brooks I.L. I.L. - Wrist Oct 27
Joey Blount I.L. I.L. - Neck Oct 8
Paris Johnson Jr. I.L. I.L. - Biceps Oct 6
Kaleb Proctor I.L. I.L. - Knee - Meniscus Oct 2
Chase Bisontis I.L. I.L. - Knee - MCL Oct 2
Trey Benson I.L. I.L. - Knee Oct 2
Will Johnson I.L. I.L. - Neck Oct 2