Sport7US

NCAAF · Atlanta Falcons

Atlanta Falcons Roster

85 players

Offense

23
Offense
Player No. Pos Age HtWtCollegeExp
Ryan Neuzil 64 C 29 6' 3" 305 lbs App State 5
Matthew Bergeron 65 G 26 6' 5" 315 lbs Syracuse 4
Jake Matthews 70 OT 34 6' 5" 310 lbs Texas A&M 13
Tua Tagovailoa 1 QB 28 6' 1" 225 lbs Alabama 7
Michael Penix Jr. 9 QB 26 6' 3" 220 lbs Washington 3
Cooper Rush 13 QB 32 6' 3" 224 lbs Central Michigan 9
Jack Strand 18 QB 22 6' 5" 240 lbs Minnesota St Moorhead –
Bijan Robinson 7 RB 24 5' 11" 215 lbs Texas 4
Brian Robinson Jr. 8 RB 23 6' 1" 228 lbs Alabama –
Nathan Carter 35 RB 24 5' 10" 202 lbs Michigan State 2
Khalil Herbert 40 RB 28 5' 9" 212 lbs Virginia Tech 6
Kyle Pitts 8 TE 26 6' 6" 250 lbs Florida 5
Austin Hooper 81 TE 32 6' 4" 254 lbs Stanford 11
Nick Muse 87 TE 27 6' 5" 252 lbs South Carolina 3
Charlie Woerner 89 TE 29 6' 5" 250 lbs Georgia 7
Jahan Dotson 1 WR 22 5' 11" 182 lbs Penn State –
Drake London 5 WR 25 6' 4" 215 lbs USC 5
Olamide Zaccheaus 14 WR 29 5' 8" 194 lbs Virginia 8
Zachariah Branch 17 WR 22 5' 10" 180 lbs Georgia –
Chris Blair 19 WR 29 6' 2" 215 lbs Alcorn State 2
Kristian Wilkerson 83 WR 26 6' 1" 214 lbs Southeast Missouri State 1
Keelan Marion 85 WR 26 6' 0" 195 lbs Miami –
Beaux Collins 88 WR 23 6' 3" 206 lbs Notre Dame 2

Defense

37
Defense
Player No. Pos Age HtWtCollegeExp
Avieon Terrell 12 CB 21 5' 11" 180 lbs Clemson –
Clark Phillips III 20 CB 24 5' 9" 185 lbs Utah 4
Mike Hughes 21 CB 29 5' 10" 190 lbs UCF 9
A.J. Terrell 24 CB 28 6' 1" 200 lbs Clemson 7
CJ Henderson 26 CB 28 6' 1" 205 lbs Florida 6
Mike Ford 28 CB 31 6' 0" 199 lbs Southeast Missouri State 9
Billy Bowman 33 CB 23 5' 10" 194 lbs Oklahoma 2
Jacobee Bryant 37 CB 24 6' 0" 180 lbs Kansas 2
Malcom DeWalt IV 36 DB 24 6' 2" 190 lbs Akron –
Za'Darius Smith 55 DE 34 6' 4" 270 lbs Kentucky 11
Cam Sample 69 DE 26 6' 3" 267 lbs Tulane 5
LaCale London 94 DE 29 6' 3" 297 lbs Western Illinois 3
Zach Harrison 96 DE 25 6' 5" 270 lbs Ohio State 4
Cameron Thomas 99 DE 26 6' 4" 265 lbs San Diego State 5
Brandon Dorlus 54 DT 25 6' 3" 295 lbs Oregon 3
Chris Williams 61 DT 28 6' 2" 298 lbs Wagner 5
Devonnsha Maxwell 91 DT 27 6' 2" 297 lbs Chattanooga 2
Maason Smith 92 DT 24 6' 5" 306 lbs LSU 3
Marlon Tuipulotu 95 DT 27 6' 2" 307 lbs USC 5
Gervon Dexter Sr. 95 DT 26 6' 6" 326 lbs Florida 4
Divine Deablo 0 LB 28 6' 3" 223 lbs Virginia Tech 6
Yasir Abdullah 22 LB 26 6' 1" 240 lbs Louisville 4
James Pearce Jr. 27 LB 23 6' 5" 243 lbs Tennessee 2
Daveren Rayner 42 LB 24 6' 2" 217 lbs Kentucky –
Christian Harris 45 LB 25 6' 2" 232 lbs Alabama 5
Josh Woods 46 LB 30 6' 1" 235 lbs Maryland 7
Charles Snowden 47 LB 28 6' 7" 240 lbs Virginia 3
Bralen Trice 48 LB 25 6' 4" 274 lbs Washington 3
Kendal Daniels 53 LB 23 6' 5" 242 lbs Oklahoma –
Channing Tindall 55 LB 26 6' 2" 236 lbs Georgia 5
Harold Perkins Jr. 56 LB 22 6' 0" 223 lbs LSU –
DeMarcco Hellams 23 S 26 6' 1" 203 lbs Alabama 4
Sydney Brown 29 S 26 5' 10" 211 lbs Illinois 4
Jessie Bates III 30 S 29 6' 1" 210 lbs Wake Forest 9
Xavier Watts 31 S 24 6' 0" 203 lbs Notre Dame 2
Jammie Robinson 34 S 25 5' 11" 195 lbs Florida State 4
Darren Hall 41 S 26 6' 0" 190 lbs San Diego State 5

Special teams

5
Special teams
Player No. Pos Age HtWtCollegeExp
Liam McCullough 49 LS 29 6' 2" 245 lbs Ohio State 5
Matt Hayball 0 P 189 3 Vanderbilt – –
Jake Bailey 16 P 29 6' 2" 212 lbs Stanford 8
Nick Folk 6 PK 42 6' 1" 225 lbs Arizona 19
Jake Moody 45 PK 26 6' 1" 210 lbs Michigan 4

Players

16
Players
Player No. Pos Age HtWtCollegeExp
Natrone Brooks 0 CB 26 5' 11" 175 lbs Southern Miss 3
Darnay Holmes 30 CB 28 5' 9" 198 lbs UCLA 7
A.J. Woods 31 CB 25 5' 11" 195 lbs Pittsburgh 1
Keidron Smith 0 DB 27 6' 2" 210 lbs Kentucky 2
Keshawn Banks 0 DE 26 6' 3" 251 lbs San Diego State 1
Eric Johnson 0 DT 28 6' 4" 299 lbs Missouri State 5
Carlos Allen 79 DT 25 6' 1" 295 lbs Houston –
Azeez Ojulari 0 LB 26 6' 3" 240 lbs Georgia 6
Brian Asamoah II 41 LB 26 6' 1" 230 lbs Oklahoma 4
Jared Ivey 51 LB 24 6' 6" 274 lbs Ole Miss 2
Cash Jones 32 RB 26 5' 11" 195 lbs Georgia –
Joshua Simon 0 TE 25 6' 4" 240 lbs South Carolina 1
Jack Velling 84 TE 22 6' 5" 245 lbs Michigan State –
Dylan Drummond 80 WR 26 6' 0" 190 lbs Eastern Michigan 2
Antwane Wells Jr. 82 WR 25 6' 0" 205 lbs Ole Miss 1
Vinny Anthony 86 WR 23 6' 0" 190 lbs Wisconsin –

Players

4
Players
Player No. Pos Age HtWtCollegeExp
Samson Ebukam 52 DE 31 6' 3" 245 lbs Eastern Washington 10
JD Bertrand 40 LB 26 6' 1" 230 lbs Notre Dame 3
Tyler Goodson 32 RB 26 5' 9" 197 lbs Iowa 4
Trey Sermon 44 RB 27 6' 0" 215 lbs Ohio State 5

Injury report

Injury report
PlayerStatusDetailsDate
Robert Longerbeam Sidelined Coach's Decision - Inactive for Week 10 vs. Kansas City Nov 15
Jack Strand Sidelined Coach's Decision - Inactive for Week 10 vs. Kansas City Nov 15
Andy Dalton Sidelined Coach's Decision - Inactive for Week 10 vs. Kansas City Nov 15
JD Bertrand I.L. I.L. - Undisclosed Nov 15
Drake London Questionable Concussion - Questionable for Week 12 at Minnesota Nov 15
Cameron Williams Sidelined Coach's Decision - Inactive for Week 10 vs. Kansas City Nov 15
Zachariah Branch Hamstring Inactive for Week 10 vs. Kansas City Nov 15
Avieon Terrell Sidelined Coach's Decision - Inactive for Week 10 vs. Kansas City Nov 15
Divine Deablo Forearm Inactive for Week 10 vs. Kansas City Nov 15
Brian Robinson Jr. I.L. I.L. - Hamstring Nov 7
Samson Ebukam I.L. I.L. - Hamstring Nov 3
Anterio Thompson NFI Undisclosed - NFI-R for Week 12 at Minnesota Oct 30
Jalon Walker I.L. I.L. - Knee - ACL Oct 2
Trey Sermon I.L. I.L. - Undisclosed Oct 2
DeAngelo Malone PUP Undisclosed - Physically Unable to Perform Oct 2
Storm Norton PUP Foot - Physically Unable to Perform Oct 2