Offense
14| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 10 | QB | – | 6' 2" | 205 lbs | – | – | |
| 47 | QB | – | 6' 2" | 220 lbs | – | – | |
| 4 | RB | – | 6' 2" | 220 lbs | – | – | |
| 12 | RB | – | 6' 0" | 195 lbs | – | – | |
| 30 | RB | – | 5' 10" | 215 lbs | – | – | |
| 34 | RB | – | 5' 11" | 215 lbs | – | – | |
| 38 | RB | – | 5' 10" | 215 lbs | – | – | |
| 45 | TE | – | 6' 5" | 265 lbs | – | – | |
| 83 | TE | – | 6' 4" | 245 lbs | – | – | |
| 85 | TE | – | 6' 4" | 245 lbs | – | – | |
| 3 | WR | – | 6' 6" | 212 lbs | – | – | |
| 13 | WR | – | 6' 5" | 205 lbs | – | – | |
| 18 | WR | – | 6' 4" | 200 lbs | – | – | |
| 19 | WR | – | 6' 1" | 190 lbs | – | – |
Defense
36| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | – | 6' 0" | 185 lbs | – | – | |
| 1 | CB | – | 6' 2" | 175 lbs | – | – | |
| 15 | CB | – | 6' 2" | 185 lbs | – | – | |
| 20 | CB | – | 6' 0" | 185 lbs | – | – | |
| 26 | CB | – | 6' 2" | 165 lbs | – | – | |
| 31 | CB | – | 6' 3" | 205 lbs | – | – | |
| 13 | DE | – | 6' 3" | 235 lbs | – | – | |
| 45 | DE | – | 6' 3" | 270 lbs | – | – | |
| 48 | DE | – | 6' 3" | 265 lbs | – | – | |
| 51 | DE | – | 6' 3" | 245 lbs | – | – | |
| 52 | DE | – | 6' 3" | 260 lbs | – | – | |
| 53 | DE | – | 6' 3" | 245 lbs | – | – | |
| 59 | DE | – | 6' 4" | 230 lbs | – | – | |
| 90 | DE | – | 6' 4" | 248 lbs | – | – | |
| 97 | DE | – | 6' 5" | 240 lbs | – | – | |
| 46 | DT | – | 6' 4" | 235 lbs | – | – | |
| 57 | DT | – | 6' 4" | 300 lbs | – | – | |
| 94 | DT | – | 6' 3" | 305 lbs | – | – | |
| 96 | DT | – | 6' 3" | 340 lbs | – | – | |
| 99 | DT | – | 6' 4" | 275 lbs | – | – | |
| 0 | LB | – | 6' 1" | 235 lbs | – | – | |
| 16 | LB | – | 6' 5" | 240 lbs | – | – | |
| 18 | LB | – | 6' 4" | 237 lbs | – | – | |
| 21 | LB | – | 6' 1" | 230 lbs | – | – | |
| 23 | LB | – | 6' 3" | 230 lbs | – | – | |
| 31 | LB | – | 6' 2" | 222 lbs | – | – | |
| 34 | LB | – | 6' 3" | 235 lbs | – | – | |
| 54 | LB | – | 6' 3" | 245 lbs | – | – | |
| 3 | S | – | 6' 1" | 205 lbs | – | – | |
| 11 | S | – | 6' 4" | 210 lbs | – | – | |
| 22 | S | – | 6' 2" | 195 lbs | – | – | |
| 24 | S | – | 5' 11" | 195 lbs | – | – | |
| 27 | S | – | 6' 3" | 180 lbs | – | – | |
| 35 | S | – | 6' 3" | 205 lbs | – | – | |
| 37 | S | – | 6' 2" | 205 lbs | – | – | |
| 39 | S | – | 6' 1" | 195 lbs | – | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 31 | PK | – | 5' 11" | 180 lbs | – | – | |
| 97 | PK | – | 6' 0" | 205 lbs | – | – |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |