Sport7US

NCAAF · Chicago Bears

Chicago Bears Roster

78 players

Offense

23
Offense
Player No. Pos Age HtWtCollegeExp
Garrett Bradbury 67 C 31 6' 3" 305 lbs NC State 8
Joe Thuney 62 G 33 6' 5" 301 lbs NC State 11
Jonah Jackson 73 G 29 6' 3" 319 lbs Ohio State 7
Case Keenum 11 QB 38 6' 1" 220 lbs Houston 14
Miller Moss 16 QB 24 6' 1" 211 lbs Louisville –
Tyson Bagent 17 QB 26 6' 3" 212 lbs Shepherd 4
Caleb Williams 18 QB 24 6' 1" 226 lbs USC 3
D'Andre Swift 4 RB 27 5' 8" 204 lbs Georgia 7
Roschon Johnson 23 RB 25 6' 0" 227 lbs Texas 4
Kyle Monangai 25 RB 24 5' 8" 207 lbs Rutgers 2
Coleman Bennett 30 RB 185 R Kennesaw S – –
Salvon Ahmed 36 RB 27 5' 11" 196 lbs Washington 5
Colston Loveland 84 TE 22 6' 6" 241 lbs Michigan 2
Sam Roush 87 TE 23 6' 5" 267 lbs Stanford –
Stephen Carlson 88 TE 29 6' 4" 248 lbs Princeton 4
Jahdae Walker 9 WR 24 6' 3" 206 lbs Texas A&M 2
Luther Burden III 10 WR 22 6' 0" 210 lbs Missouri 2
Maurice Alexander 13 WR 29 5' 10" 173 lbs Florida International 1
Zavion Thomas 13 WR 22 5' 10" 190 lbs LSU –
Kalif Raymond 14 WR 32 5' 9" 160 lbs Holy Cross 10
Rome Odunze 15 WR 24 6' 3" 214 lbs Washington 3
Kaden Davis 81 WR 28 6' 1" 193 lbs Northwest Missouri State 1
Omari Kelly 82 WR 22 5' 11" 190 lbs Michigan State –

Defense

31
Defense
Player No. Pos Age HtWtCollegeExp
Jaylon Johnson 1 CB 27 6' 0" 195 lbs Utah 7
Kyler Gordon 6 CB 26 5' 11" 200 lbs Washington 5
Clark Phillips III 20 CB 24 5' 9" 185 lbs Utah 4
Cam Lewis 21 CB 29 5' 9" 183 lbs Buffalo 7
Malik Muhammad 24 CB 22 6' 0" 182 lbs Texas –
Nick McCloud 26 CB 28 6' 1" 190 lbs Notre Dame 6
Tyrique Stevenson 29 CB 26 6' 0" 212 lbs Miami 4
Josh Blackwell 39 CB 27 5' 11" 179 lbs Duke 5
Terell Smith 39 CB 27 6' 0" 204 lbs Minnesota 5
Jamree Kromah 0 DE 26 6' 3" 268 lbs James Madison 1
Grady Jarrett 50 DE 33 6' 1" 294 lbs Clemson 12
Marcus Davenport 52 DE 30 6' 6" 265 lbs UTSA –
Jeremiah Martin 69 DE 26 6' 3" 265 lbs Washington 1
Montez Sweat 90 DE 25 6' 6" 262 lbs Mississippi State 4
Daniel Hardy 92 DE 27 6' 2" 255 lbs Montana State 4
Austin Booker 94 DE 23 6' 6" 245 lbs Kansas 3
Neville Gallimore 90 DT 29 6' 2" 307 lbs Oklahoma 7
Jayden Loving 91 DT 23 6' 1" 309 lbs Wake Forest –
Shemar Turner 95 DT 23 6' 3" 293 lbs Texas A&M 2
Jordan van den Berg 96 DT 24 6' 3" 310 lbs Georgia Tech –
James Lynch 97 DT 27 6' 4" 295 lbs Baylor 7
Jeffery Simmons 99 DT 29 6' 4" 305 lbs Mississippi State 8
Devin Bush 12 LB 28 5' 11" 234 lbs Michigan 8
Noah Sewell 44 LB 24 6' 1" 246 lbs Oregon 4
D'Marco Jackson 48 LB 28 6' 1" 233 lbs App State 5
T.J. Edwards 53 LB 30 6' 0" 228 lbs Wisconsin 8
Jack Sanborn 57 LB 26 6' 2" 234 lbs Wisconsin 5
Elijah Hicks 22 S 27 5' 11" 204 lbs California 5
Dillon Thieneman 31 S 22 6' 0" 201 lbs Oregon –
Xavier Woods 32 S 31 5' 11" 202 lbs Louisiana Tech 10
Skyler Thomas 38 S 23 6' 2" 191 lbs Oregon State –

Special teams

2
Special teams
Player No. Pos Age HtWtCollegeExp
Tory Taylor 19 P 29 6' 4" 225 lbs Iowa 3
Cairo Santos 8 PK 35 5' 8" 173 lbs Tulane 13

Players

12
Players
Player No. Pos Age HtWtCollegeExp
Beanie Bishop 25 CB 26 5' 10" 184 lbs West Virginia 2
Dontae Manning 27 CB 24 5' 10" 190 lbs Oregon 1
Dayo Odeyingbo 55 DE 27 6' 5" 282 lbs Vanderbilt 6
Kentavius Street 93 DT 30 6' 2" 315 lbs NC State 8
Nephi Sewell 45 LB 27 6' 0" 228 lbs Utah 3
Ruben Hyppolite II 47 LB 25 6' 0" 236 lbs Maryland 2
Antonio Grier 48 LB 25 6' 1" 230 lbs Arkansas 2
Zavier Scott 30 RB 27 6' 1" 221 lbs Maine 2
Brittain Brown 38 RB 29 6' 1" 205 lbs UCLA 3
Hayden Large 43 TE 24 6' 4" 250 lbs Iowa –
Cole Kmet 85 TE 27 6' 6" 257 lbs Notre Dame 7
Ray-Ray McCloud III 26 WR 29 5' 9" 190 lbs Clemson 8

Players

10
Players
Player No. Pos Age HtWtCollegeExp
Deantre Prince 37 CB 25 6' 0" 185 lbs Ole Miss 2
Jon Rhattigan 0 LB 27 6' 0" 236 lbs Army 6
Wayne Matthews III 35 LB 24 6' 0" 221 lbs Michigan State –
Buddy Johnson 47 LB 27 6' 2" 240 lbs Texas A&M 5
Beau Gardner 45 LS 24 6' 5" 249 lbs Georgia –
Anthony Johnson Jr. 26 S 26 6' 0" 205 lbs Iowa State 3
Marlen Sewell 36 S 23 6' 0" 199 lbs Vanderbilt –
Qadir Ismail 80 TE 26 6' 6" 245 lbs Samford 1
Scotty Miller 35 WR 29 5' 9" 174 lbs Bowling Green 8
John Paul Richardson 83 WR 24 5' 11" 192 lbs TCU 1

Injury report

Injury report
PlayerStatusDetailsDate
Luther Burden III Questionable Concussion - Questionable for Week 11 vs. New Orleans Nov 9
Kyle Monangai Questionable Toe - Questionable for Week 11 vs. New Orleans Nov 9
Hayden Large I.L. I.L. - Undisclosed Nov 8
Tony Fields II I.L. I.L. - Undisclosed Nov 8
Zavier Scott I.L. I.L. - Wrist Nov 5
Braxton Jones I.L. I.L. - Knee Nov 4
Kentavius Street I.L. I.L. - Knee Nov 4
Cole Kmet I.L. I.L. - Knee Oct 23
Dayo Odeyingbo I.L. I.L. - Quadriceps Oct 17
Brittain Brown I.L. I.L. - Undisclosed Oct 2
Dallis Flowers I.L. I.L. - Leg Oct 2
Nikola Kalinic I.L. I.L. - Knee Oct 2
Ruben Hyppolite II I.L. I.L. - Shoulder Oct 2
Nephi Sewell I.L. I.L. - Concussion Oct 2
Coby Bryant I.L. I.L. - Knee Oct 2