Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 56 | OL | – | 6' 2" | 315 lbs | – | – | |
| 4 | QB | – | 6' 1" | 197 lbs | – | – | |
| 11 | QB | – | 6' 4" | 227 lbs | – | – | |
| 15 | QB | – | 6' 0" | 201 lbs | – | – | |
| 10 | RB | – | 5' 9" | 175 lbs | – | – | |
| 26 | RB | – | 5' 10" | 217 lbs | – | – | |
| 28 | RB | – | 5' 8" | 197 lbs | – | – | |
| 30 | RB | – | 6' 0" | 215 lbs | – | – | |
| 33 | RB | – | 6' 0" | 210 lbs | – | – | |
| 84 | TE | – | 6' 2" | 255 lbs | – | – | |
| 0 | WR | – | 5' 11" | 185 lbs | – | – | |
| 5 | WR | – | 6' 1" | 201 lbs | – | – | |
| 6 | WR | – | 5' 11" | 194 lbs | – | – | |
| 7 | WR | – | 5' 11" | 198 lbs | – | – | |
| 8 | WR | – | 6' 0" | 192 lbs | – | – | |
| 13 | WR | – | 6' 0" | 200 lbs | – | – | |
| 19 | WR | – | 5' 10" | 187 lbs | – | – | |
| 23 | WR | – | 6' 3" | 201 lbs | – | – | |
| 81 | WR | – | 5' 10" | 181 lbs | – | – |
Defense
33| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | CB | – | 5' 11" | 172 lbs | – | – | |
| 5 | CB | – | 6' 0" | 191 lbs | – | – | |
| 10 | CB | – | 6' 1" | 186 lbs | – | – | |
| 12 | CB | – | 5' 10" | 185 lbs | – | – | |
| 2 | DL | – | 6' 0" | 194 lbs | – | – | |
| 8 | DL | – | 6' 3" | 271 lbs | – | – | |
| 11 | DL | – | 6' 1" | 295 lbs | – | – | |
| 15 | DL | – | 6' 2" | 308 lbs | – | – | |
| 16 | DL | – | 6' 2" | 246 lbs | – | – | |
| 21 | DL | – | 6' 0" | 221 lbs | – | – | |
| 25 | DL | – | 5' 11" | 190 lbs | – | – | |
| 57 | DL | – | 5' 10" | 286 lbs | – | – | |
| 88 | DL | – | 6' 1" | 295 lbs | – | – | |
| 92 | DL | – | 6' 1" | 267 lbs | – | – | |
| 94 | DL | – | 6' 1" | 269 lbs | – | – | |
| 95 | DL | – | 6' 4" | 320 lbs | – | – | |
| 96 | DL | – | 6' 1" | 286 lbs | – | – | |
| 98 | DL | – | 6' 1" | 291 lbs | – | – | |
| 13 | LB | – | 6' 2" | 244 lbs | – | – | |
| 14 | LB | – | 6' 2" | 205 lbs | – | – | |
| 33 | LB | – | 6' 1" | 227 lbs | – | – | |
| 34 | LB | – | 6' 1" | 226 lbs | – | – | |
| 40 | LB | – | 6' 0" | 224 lbs | – | – | |
| 44 | LB | – | 5' 10" | 211 lbs | – | – | |
| 54 | LB | – | 6' 2" | 228 lbs | – | – | |
| 56 | LB | – | 6' 0" | 215 lbs | – | – | |
| 0 | S | – | 6' 1" | 190 lbs | – | – | |
| 3 | S | – | 5' 10" | 193 lbs | – | – | |
| 6 | S | – | 6' 0" | 185 lbs | – | – | |
| 7 | S | – | 6' 0" | 188 lbs | – | – | |
| 18 | S | – | 5' 10" | 205 lbs | – | – | |
| 20 | S | – | 5' 11" | 190 lbs | – | – | |
| 27 | S | – | 6' 0" | 195 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 29 | P | – | 6' 0" | 190 lbs | – | – | |
| 28 | PK | – | 6' 0" | 209 lbs | – | – | |
| 49 | PK | – | 5' 11" | 197 lbs | – | – |