Sport7US

NCAAF · Kansas City Chiefs

Kansas City Chiefs Roster

81 players

Offense

27
Offense
Player No. Pos Age HtWtCollegeExp
Creed Humphrey 52 C 27 6' 4" 302 lbs Oklahoma 6
Ben VanSumeren 47 FB 26 6' 2" 250 lbs Michigan State 4
Kahlil Benson 70 OT 24 6' 6" 319 lbs Indiana –
Jaylon Moore 77 OT 28 6' 4" 311 lbs Western Michigan 6
Justin Fields 6 QB 27 6' 3" 227 lbs Ohio State 6
Patrick Mahomes 15 QB 31 6' 2" 225 lbs Texas Tech 10
Garrett Nussmeier 19 QB 24 6' 1" 205 lbs LSU –
Kenneth Walker III 9 RB 26 5' 9" 211 lbs Michigan State 5
Emmett Johnson 10 RB 23 5' 11" 200 lbs Nebraska –
Emari Demercado 21 RB 27 5' 9" 215 lbs TCU 4
Jaydn Ott 34 RB 23 5' 11" 208 lbs Oklahoma –
Nathan Carter 35 RB 24 5' 10" 202 lbs Michigan State 2
Jared Wiley 12 TE 26 6' 6" 249 lbs TCU 3
Noah Gray 83 TE 27 6' 3" 240 lbs Duke 6
Travis Kelce 87 TE 37 6' 5" 250 lbs Cincinnati 14
Jake Briningstool 88 TE 23 6' 6" 240 lbs Clemson 2
Xavier Worthy 1 WR 23 5' 11" 165 lbs Texas 3
Josh Downs 2 WR 25 5' 9" 171 lbs North Carolina 4
Rashee Rice 4 WR 26 6' 1" 204 lbs SMU 4
Jeff Weimer 5 WR – 6' 2" 211 lbs West Virginia –
Jalen Royals 11 WR 23 6' 0" 195 lbs Utah State 2
Cyrus Allen 13 WR 23 5' 11" 180 lbs Cincinnati –
Xavier Loyd 17 WR 23 6' 2" 196 lbs Missouri –
Jacob De Jesus 80 WR 24 5' 7" 170 lbs California –
Justin Watson 84 WR 30 6' 2" 215 lbs Pennsylvania 9
Andrew Armstrong 85 WR 26 6' 4" 210 lbs Arkansas 1
Nikko Remigio 88 WR 27 5' 9" 187 lbs Fresno State 2

Defense

32
Defense
Player No. Pos Age HtWtCollegeExp
Mansoor Delane 5 CB 22 6' 0" 190 lbs LSU –
Kristian Fulton 8 CB 28 5' 11" 197 lbs LSU 6
Nohl Williams 20 CB 24 6' 1" 200 lbs California 2
Jadon Canady 22 CB 23 5' 11" 185 lbs Oregon –
Christian RolandWallace 30 CB 24 5' 11" 202 lbs USC 3
Kevin Knowles II 38 CB 23 5' 11" 190 lbs Florida State 3
Melvin Smith Jr. 39 CB 24 6' 1" 185 lbs Southern Arkansas 1
Zelmar Vedder 47 CB 23 6' 3" 195 lbs Houston –
R Mason Thomas 51 DE 22 6' 2" 249 lbs Oklahoma –
Ethan Hurkett 54 DE 24 6' 3" 259 lbs Iowa –
George Karlaftis 56 DE 25 6' 4" 263 lbs Purdue 5
Felix AnudikeUzomah 91 DE 24 6' 4" 255 lbs Kansas State 4
Ashton Gillotte 97 DE 24 6' 3" 270 lbs Louisville 2
Damon Payne Jr. 90 DT 23 6' 4" 311 lbs Michigan –
Khyiris Tonga 92 DT 30 6' 2" 335 lbs BYU 6
Bryson Eason 94 DT 24 6' 3" 315 lbs Tennessee –
Chris Jones 95 DT 32 6' 6" 310 lbs Mississippi State 11
Marcus Harris 96 DT 26 6' 3" 295 lbs Auburn 1
Peter Woods 99 DT 21 6' 3" 310 lbs Clemson –
Drue Tranquill 23 LB 31 6' 2" 234 lbs Notre Dame 8
Jeffrey Bassa 31 LB 24 6' 2" 235 lbs Oregon 2
Nick Bolton 32 LB 26 5' 11" 237 lbs Missouri 6
Jack Cochrane 43 LB 27 6' 3" 236 lbs South Dakota 5
Cooper McDonald 44 LB 25 6' 3" 240 lbs TCU 2
Cam Jones 45 LB 26 6' 2" 227 lbs Indiana 3
Cole Christiansen 48 LB 29 6' 1" 230 lbs Army 2
Kam Arnold 53 LB 24 6' 1" 229 lbs Boston College 1
Wesley Bissainthe 59 LB 22 6' 1" 230 lbs Miami –
Alohi Gilman 17 S 29 5' 10" 201 lbs Notre Dame 7
Jaden Hicks 21 S 24 6' 1" 215 lbs Washington State 3
Chamarri Conner 27 S 26 6' 0" 202 lbs Virginia Tech 4
Xavier Nwankpa 29 S 22 6' 2" 213 lbs Iowa –

Special teams

3
Special teams
Player No. Pos Age HtWtCollegeExp
James Winchester 41 LS 37 6' 3" 240 lbs Oklahoma 12
Matt Araiza 14 P 26 6' 1" 200 lbs San Diego State 3
Harrison Butker 7 PK 31 6' 4" 205 lbs Georgia Tech 10

Players

6
Players
Player No. Pos Age HtWtCollegeExp
L'Jarius Sneed 38 CB 29 6' 1" 192 lbs Louisiana Tech 7
Chris Oladokun 19 QB 28 6' 1" 213 lbs South Dakota State 1
Brashard Smith 24 RB 23 5' 10" 196 lbs SMU 2
E.J. Smith 35 RB 24 5' 11" 211 lbs Texas A&M –
Tyquan Thornton 2 WR 26 6' 2" 185 lbs Baylor 5
Jeff Caldwell 8 WR 23 6' 5" 215 lbs Cincinnati –

Players

13
Players
Player No. Pos Age HtWtCollegeExp
Kader Kohou 0 CB 27 5' 10" 197 lbs East Texas A&M 5
D'Arco PerkinsMcAllister 19 CB 24 6' 1" 195 lbs UL Monroe –
Kaiir Elam 29 CB 25 6' 1" 202 lbs Florida 5
Vincent Anthony Jr. 0 DE 22 6' 6" 260 lbs Duke –
Emmanuel Ogbah 50 DE 33 6' 4" 275 lbs Oklahoma State 11
Tyreke Smith 57 DE 26 6' 3" 255 lbs Ohio State 3
Amari McNeill 0 DT 23 6' 4" 300 lbs Colorado –
Cole Brevard 0 DT 25 6' 3" 346 lbs Texas –
DeShon Singleton 25 S 23 6' 3" 210 lbs Nebraska –
Tanner McCalister 34 S 26 5' 11" 191 lbs Ohio State 1
Tre Watson 0 TE 24 6' 5" 250 lbs Texas A&M 1
Jason Brownlee 0 WR 27 6' 3" 202 lbs Southern Miss 3
Omari Evans 7 WR 22 6' 0" 195 lbs Washington –

Injury report

Injury report
PlayerStatusDetailsDate
Garrett Nussmeier Sidelined Coach's Decision - Inactive for Week 10 at Atlanta Nov 15
Jared Wiley Sidelined Ankle - Out for Week 11 vs. Arizona. Expected Return - Week 14 Nov 15
Ben VanSumeren Sidelined Coach's Decision - Inactive for Week 10 at Atlanta Nov 15
Kenneth Walker III Groin Inactive for Week 10 at Atlanta Nov 15
Peter Woods Neck Inactive for Week 10 at Atlanta Nov 15
Jaylon Moore Ankle Inactive for Week 10 at Atlanta Nov 15
Trey Smith Questionable Concussion - Questionable for Week 11 vs. Arizona Nov 15
Jaydn Ott Hamstring Inactive for Week 10 at Atlanta Nov 15
Omarr NormanLott PUP Knee - ACL - Physically Unable to Perform. Expected Return - Week 11 Nov 13
Brashard Smith I.L. I.L. - Hamstring Oct 24
Josh Simmons I.L. I.L. - Back Oct 22
Tyquan Thornton I.L. I.L. - Ankle Oct 13
Jeff Caldwell I.L. I.L. - Knee Oct 2
Matt Waletzko I.L. I.L. - Undisclosed Oct 2
Jimmy Holiday I.L. I.L. - Undisclosed Oct 2
Ethan Downs I.L. I.L. - Knee - ACL Oct 2
John Michael Gyllenborg I.L. I.L. - Knee Oct 2