Sport7US

NCAAF · Miami Dolphins

Miami Dolphins Roster

89 players

Offense

27
Offense
Player No. Pos Age HtWtCollegeExp
Aaron Brewer 55 C 29 6' 1" 295 lbs Texas State 7
DJ Herman 34 FB 24 6' 2" 235 lbs San Diego State –
Jonah Savaiinaea 71 G 22 6' 5" 326 lbs Arizona 2
Quinn Ewers 10 QB 23 6' 2" 209 lbs Texas 2
Kyle McCord 14 QB 24 6' 3" 218 lbs Syracuse 1
Ollie Gordon 0 RB 22 6' 2" 225 lbs Oklahoma State 2
Jaylen Wright 5 RB 23 5' 10" 208 lbs Tennessee 3
Carlos Washington Jr. 26 RB 27 5' 11" 210 lbs SE Louisiana –
Kaytron Allen 30 RB 23 5' 11" 217 lbs Penn State –
Coleman Bennett 30 RB 185 R Kennesaw S – –
Donovan Edwards 36 RB 23 6' 1" 212 lbs Michigan 1
Jeremiah Franklin 41 TE 22 6' 3" 246 lbs Boston College –
Seydou Traore 83 TE 24 6' 4" 235 lbs Mississippi State –
Cole Turner 85 TE – 6' 6" 240 lbs Nevada –
Greg Dulcich 85 TE 26 6' 4" 245 lbs UCLA 5
Will Kacmarek 89 TE 23 6' 6" 258 lbs Ohio State –
Jalen Tolbert 1 WR 27 6' 1" 195 lbs South Alabama 5
Malik Washington 6 WR 25 5' 8" 195 lbs Virginia 3
Caleb Douglas 7 WR 23 6' 4" 205 lbs Texas Tech –
Tutu Atwell 8 WR 27 5' 9" 165 lbs Louisville 6
Jalen Reagor 17 WR 27 5' 11" 197 lbs TCU 7
Chris Bell 18 WR 22 6' 2" 220 lbs Louisville –
Kevin Coleman Jr. 21 WR 23 5' 10" 180 lbs Missouri –
Donaven McCulley 80 WR 23 6' 4" 203 lbs Michigan –
Theo Wease 82 WR 25 6' 2" 210 lbs Missouri 1
Tahj Washington 84 WR 25 5' 10" 174 lbs USC 3
Terrace Marshall Jr. 86 WR 26 6' 2" 200 lbs LSU 5

Defense

43
Defense
Player No. Pos Age HtWtCollegeExp
Chris Johnson 3 CB 22 6' 0" 193 lbs San Diego State –
Jason Marshall Jr. 4 CB 24 6' 0" 204 lbs Florida 2
Julius Brents 8 CB 26 6' 3" 198 lbs Kansas State 4
A.J. Green 24 CB 28 6' 2" 198 lbs Oklahoma State 4
Nick McCloud 26 CB 28 6' 1" 190 lbs Notre Dame 6
Marco Wilson 35 CB 27 5' 11" 191 lbs Florida 6
Reese Taylor 35 CB 27 5' 9" 188 lbs Purdue 2
Miles Battle 35 CB 26 6' 3" 197 lbs Utah 1
Jamree Kromah 0 DE 26 6' 3" 268 lbs James Madison 1
Rodney McGraw 59 DE 24 6' 4" 264 lbs Western Michigan –
Malik Herring 90 DE 29 6' 3" 280 lbs Georgia 6
Seth Coleman 90 DE 25 6' 3" 246 lbs Illinois 1
Clelin Ferrell 98 DE 29 6' 4" 265 lbs Clemson 8
Cam Rice 58 DT – 6' 2" 303 lbs Maryland –
Kenneth Grant 78 DT 23 6' 3" 335 lbs Michigan 2
Zeek Biggers 93 DT 23 6' 6" 319 lbs Georgia Tech 2
Matthew Butler 94 DT 24 6' 3" 290 lbs Tennessee 2
Jordan Phillips 94 DT 22 6' 3" 305 lbs Maryland 2
Fatorma Mulbah 95 DT 23 6' 4" 314 lbs West Virginia 1
Alex Huntley 96 DT 24 6' 4" 298 lbs South Carolina 1
Keith Cooper Jr. 97 DT 23 6' 5" 280 lbs Houston 1
Jaheim Thomas 0 LB – 6' 4" 245 lbs Wisconsin –
Josh Uche 9 LB 28 6' 3" 226 lbs Michigan 7
Jacob Rodriguez 10 LB 24 6' 1" 235 lbs Texas Tech –
Kyle Louis 19 LB 22 6' 0" 220 lbs Pittsburgh –
Jordyn Brooks 20 LB 29 6' 0" 240 lbs Texas Tech 7
Tyrel Dodson 33 LB 28 6' 0" 237 lbs Texas A&M –
Stephen Dix Jr. 34 LB – 6' 1" 246 lbs Arkansas –
Cam Riley 38 LB 24 6' 5" 237 lbs Florida State 1
Willie Gay 40 LB 28 6' 1" 246 lbs Mississippi State 7
Jackson Woodard 42 LB 24 6' 2" 230 lbs UNLV 1
Chop Robinson 44 LB 23 6' 3" 254 lbs Penn State 3
Shaka Heyward 45 LB 26 6' 3" 238 lbs Duke 3
Liam Anderson 50 LB 26 6' 3" 230 lbs Holy Cross 1
Cameron Goode 53 LB 28 6' 3" 245 lbs California 4
Tanner Wall 0 S 26 6' 1" 196 lbs BYU –
Dante Trader Jr. 11 S 23 5' 11" 202 lbs Maryland 2
Michael Taaffe 16 S 23 6' 0" 190 lbs Texas –
Zayne Anderson 23 S 29 6' 2" 206 lbs BYU 4
Julius Wood 25 S 25 6' 1" 193 lbs East Carolina 2
Lonnie Johnson 32 S 30 6' 2" 221 lbs Kentucky 8
Jaylin Simpson 32 S 26 6' 0" 180 lbs Auburn 1
Louis Moore 41 S 25 5' 11" 190 lbs Indiana –

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Tucker Addington 46 LS 29 6' 2" 230 lbs Sam Houston 2
Bradley Pinion 48 P 32 6' 5" 265 lbs Clemson 12
Riley Patterson 0 PK 27 6' 0" 190 lbs Memphis 6
Zane Gonzalez 31 PK 31 6' 0" 202 lbs Arizona State 9

Players

11
Players
Player No. Pos Age HtWtCollegeExp
Alex Austin 0 CB 25 6' 1" 191 lbs Oregon State 3
Ethan Bonner 27 CB 27 6' 1" 190 lbs Stanford 3
David Ojabo 0 DE 26 6' 4" 252 lbs Michigan 5
Robert Beal Jr. 51 DE 26 6' 4" 250 lbs Georgia 4
Max Llewellyn 57 DE 24 6' 5" 263 lbs Iowa –
Mason Reiger 90 LB 24 6' 4" 251 lbs Wisconsin –
Cam Miller 0 QB 25 6' 1" 211 lbs North Dakota State 1
Mark Gronowski 16 QB 25 6' 2" 234 lbs Iowa –
Major Burns 43 S 24 6' 2" 207 lbs LSU 1
Ryan Miller 11 WR 26 6' 2" 217 lbs Furman 3
A.J. Henning 82 WR 25 5' 10" 192 lbs Northwestern 1

Players

4
Players
Player No. Pos Age HtWtCollegeExp
Zach Sieler 92 DT 31 6' 6" 300 lbs Ferris State 9
Trey Moore 17 LB 23 6' 2" 243 lbs Texas –
Malik Willis 2 QB 27 6' 1" 225 lbs Liberty 5
Devon Achane 28 RB 25 5' 9" 191 lbs Texas A&M 4

Injury report

Injury report
PlayerStatusDetailsDate
Jordan Phillips Questionable Arm - Questionable for Week 11 at Buffalo Nov 16
Andrew Meyer Questionable Undisclosed - Questionable for Week 11 at Buffalo Nov 16
Zeek Biggers Questionable Knee - Questionable for Week 11 at Buffalo Nov 15
Marcellas Dial Sidelined Coach's Decision - Inactive for Week 10 at Indianapolis Nov 15
Jared Wayne Quadriceps Inactive for Week 10 at Indianapolis Nov 15
Caedan Wallace Sidelined Coach's Decision - Inactive for Week 10 at Indianapolis Nov 15
Justin Joly Sidelined Coach's Decision - Inactive for Week 10 at Indianapolis Nov 15
Chris Bell Knee Inactive for Week 10 at Indianapolis Nov 15
Aaron Brewer Concussion Inactive for Week 10 at Indianapolis Nov 15
Darrell Baker Jr. PUP Knee - Physically Unable to Perform. Expected Return - Week 11 Nov 14
Ronnie Harrison Jr. I.L. I.L. - Hamstring Nov 11
Trey Moore I.L. I.L. - Ankle Nov 11
Malik Willis I.L. I.L. - Abdomen Nov 11
Zach Sieler I.L. I.L. - Biceps Nov 10
Cole Turner I.L. I.L. - Undisclosed Oct 2
Rene Konga I.L. I.L. - Undisclosed Oct 2