Sport7US

NCAAF · New York Giants

New York Giants Roster

88 players

Offense

23
Offense
Player No. Pos Age HtWtCollegeExp
Patrick Ricard 45 FB 32 6' 3" 300 lbs Maine 10
Jon Runyan 76 G 29 6' 4" 307 lbs Michigan 7
Jermaine Eluemunor 72 OT 31 6' 4" 338 lbs Texas A&M 10
Andrew Thomas 78 OT 27 6' 5" 315 lbs Georgia 7
Brandon Allen 12 QB 33 6' 2" 219 lbs Arkansas 10
J.J. McCarthy 18 QB 23 6' 3" 219 lbs Michigan 3
Jameis Winston 19 QB 32 6' 4" 231 lbs Florida State 12
Greg Desrosiers Jr. 0 RB 25 5' 11" 200 lbs Memphis –
Najee Harris 23 RB 28 6' 1" 232 lbs Alabama 6
Devin Singletary 26 RB 29 5' 7" 203 lbs Florida Atlantic 8
Tyrone Tracy 29 RB 26 5' 11" 210 lbs Purdue 3
Cameron Skattebo 44 RB 24 5' 11" 215 lbs Arizona State 2
Isaiah Likely 9 TE 26 6' 4" 241 lbs Coastal Carolina 5
Theo Johnson 84 TE 25 6' 6" 264 lbs Penn State 3
Chris Manhertz 85 TE 34 6' 6" 235 lbs Canisius 11
Thomas Fidone II 86 TE 24 6' 6" 255 lbs Nebraska 2
Malik Nabers 1 WR 23 6' 0" 200 lbs LSU 3
Jalin Hyatt 13 WR 25 6' 0" 185 lbs Tennessee 4
Darnell Mooney 17 WR 29 5' 11" 177 lbs Tulane 7
Darius Slayton 18 WR 29 6' 1" 198 lbs Auburn 8
Dalen Cambre 83 WR 25 6' 0" 192 lbs Louisiana 2
Malachi Fields 88 WR 23 6' 4" 222 lbs Notre Dame –
Charlie Jones 89 WR 28 6' 0" 190 lbs Purdue 5

Defense

33
Defense
Player No. Pos Age HtWtCollegeExp
Deonte Banks 2 CB 25 6' 2" 200 lbs Maryland 4
Colton Hood 12 CB 21 6' 0" 195 lbs Tennessee –
Greg Newsome II 20 CB 26 6' 0" 192 lbs Northwestern 6
Andru Phillips 22 CB 24 5' 11" 180 lbs Kentucky 3
Art Green 23 CB 26 6' 2" 200 lbs Houston 3
Sam Webb 27 CB 25 6' 2" 195 lbs Missouri Western 2
Nic Jones 31 CB 25 6' 0" 189 lbs Ball State 3
Nikko Reed 35 CB 23 5' 10" 180 lbs Oregon 2
Khalid Kareem 47 DE 28 6' 4" 268 lbs Notre Dame 4
Marlon Davidson 67 DT 28 6' 3" 278 lbs Auburn 5
Leki Fotu 90 DT 28 6' 5" 330 lbs Utah 7
Darius Alexander 91 DT 26 6' 4" 310 lbs Toledo 2
Shelby Harris 93 DT 35 6' 2" 288 lbs Illinois State 12
Quientrail JamisonTravis 97 DT 25 6' 3" 328 lbs Auburn –
DJ Reader 98 DT 32 6' 3" 335 lbs Clemson 11
CJ Okoye 99 DT 25 6' 6" 370 lbs – 2
Abdul Carter 3 LB 23 6' 3" 252 lbs Penn State 2
Kayvon Thibodeaux 5 LB 25 6' 5" 258 lbs Oregon 5
Micah McFadden 41 LB 26 6' 2" 232 lbs Indiana 5
Zaire Barnes 46 LB 27 6' 1" 232 lbs Western Michigan 4
Trace Ford 48 LB 25 6' 2" 252 lbs Oklahoma 1
Caleb Murphy 50 LB 26 6' 3" 254 lbs Ferris State 4
Jack Kelly 51 LB 23 6' 1" 240 lbs BYU –
Arvell Reese 52 LB 21 6' 4" 243 lbs Ohio State –
Malik Harrison 54 LB 28 6' 3" 247 lbs Ohio State 7
Darius Muasau 54 LB 25 6' 0" 234 lbs UCLA 3
Jevon Holland 8 S 26 6' 1" 207 lbs Oregon 6
Ar'Darius Washington 24 S 27 5' 8" 180 lbs TCU 5
Jason Pinnock 25 S 27 6' 0" 200 lbs Pittsburgh 6
Tyler Nubin 27 S 25 6' 2" 210 lbs Minnesota 3
Elijah Campbell 28 S 31 5' 11" 190 lbs Northern Iowa 6
JT Woods 35 S 26 6' 2" 193 lbs Baylor 4
Raheem Layne 43 S 27 5' 11" 192 lbs Indiana 3

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Ben Mann 58 LS 24 6' 5" 232 lbs Boston College –
Jordan Stout 15 P 28 6' 3" 214 lbs Penn State 5
Ben Sauls 30 PK 25 5' 10" 185 lbs Pittsburgh 1
Dominic Zvada 34 PK 23 6' 3" 187 lbs Michigan –

Players

18
Players
Player No. Pos Age HtWtCollegeExp
Zacch Pickens 0 DT 26 6' 4" 300 lbs South Carolina 3
Ben Barten 68 DT 25 6' 5" 330 lbs Wisconsin –
Josh Tupou 94 DT 32 6' 3" 350 lbs Colorado 7
Grant Finley 47 FB 23 6' 4" 281 lbs Missouri Western –
Anfernee Orji 0 LB 26 6' 2" 230 lbs Vanderbilt –
Jihad Ward 53 LB 32 6' 5" 285 lbs Illinois 10
Chandler Martin 55 LB 23 6' 0" 230 lbs Memphis 1
Dawuane Smoot 96 LB 31 6' 3" 264 lbs Illinois 10
Jake Haener 13 QB 27 6' 1" 200 lbs Fresno State 3
Damon Bankston 0 RB 23 5' 10" 186 lbs New Mexico –
Eric Gray 20 RB 27 5' 10" 211 lbs Oklahoma 4
Ugo Amadi 0 S 29 5' 9" 201 lbs Oregon 8
Beau Brade 0 S 24 6' 0" 209 lbs Maryland 3
Tanner Conner 0 TE 28 6' 3" 232 lbs Idaho State 4
Isaiah Hodgins 0 WR 28 6' 3" 200 lbs Oregon State 5
Odell Beckham Jr. 9 WR 34 5' 11" 198 lbs LSU 11
Ryan Miller 11 WR 26 6' 2" 217 lbs Furman 3
Xavier Gipson 86 WR 25 5' 9" 189 lbs Stephen F. Austin 4

Players

10
Players
Player No. Pos Age HtWtCollegeExp
Paulson Adebo 21 CB 27 6' 1" 192 lbs Stanford 6
Korie Black 38 CB 24 6' 0" 190 lbs Oklahoma State 2
Chauncey Golston 57 DE 28 6' 5" 277 lbs Iowa 6
Brian Burns 0 LB 28 6' 5" 250 lbs Florida State 8
Tremaine Edmunds 49 LB 28 6' 4" 251 lbs Virginia Tech 9
Francis Mauigoa 65 OT 21 6' 6" 335 lbs Miami –
Jaxson Dart 6 QB 23 6' 2" 223 lbs Ole Miss 2
Dante Miller 25 RB 27 5' 9" 200 lbs South Carolina 1
Calvin Austin III 82 WR 27 5' 9" 162 lbs Memphis 5
Braxton Berrios 87 WR 31 5' 9" 190 lbs Miami 9

Injury report

Injury report
PlayerStatusDetailsDate
Jason Pinnock Questionable Back - Questionable for Week 11 vs. Jacksonville Nov 13
Nikko Reed Sidelined Coach's Decision - Inactive for Week 10 vs. Washington Nov 12
Thomas Fidone II Sidelined Coach's Decision - Inactive for Week 10 vs. Washington Nov 12
J.C. Davis Sidelined Coach's Decision - Inactive for Week 10 vs. Washington Nov 12
Paulson Adebo Sidelined Coach's Decision - Inactive for Week 10 vs. Washington Nov 12
Josh Sills Sidelined Coach's Decision - Inactive for Week 10 vs. Washington Nov 12
Malik Harrison Groin Inactive for Week 10 vs. Washington Nov 12
Chauncey Golston I.L. I.L. - Neck Nov 10
Korie Black I.L. I.L. - Undisclosed Nov 10
Tyrone Tracy I.L. I.L. - Hamstring Oct 27
Tremaine Edmunds I.L. I.L. - Chest Oct 24
Braxton Berrios I.L. I.L. - Foot Oct 7
Roy Robertson-Harris I.L. I.L. - Achilles Oct 2
Sam Roberts Questionable Undisclosed - Questionable for Week 5 at Washington Oct 2
Brian Burns I.L. I.L. - Knee - ACL Oct 2
Thaddeus Dixon I.L. I.L. - Achilles Oct 2
Jarrick BernardConverse I.L. I.L. - Knee Oct 2
Rico Payton I.L. I.L. - Undisclosed Oct 2
Gunner Olszewski I.L. I.L. - Achilles Oct 2
Calvin Austin III I.L. I.L. - Knee Oct 2
Jaxson Dart I.L. I.L. - Knee - Meniscus Oct 2