Sport7US

NCAAF · New York Jets

New York Jets Roster

87 players

Offense

27
Offense
Player No. Pos Age HtWtCollegeExp
Joe Tippmann 66 C 25 6' 6" 313 lbs Wisconsin 4
Josh Myers 71 C 28 6' 5" 310 lbs Ohio State 6
Andrew Beck 47 FB 30 6' 3" 255 lbs Texas 7
Dylan Parham 64 G 27 6' 3" 311 lbs Memphis 5
Armand Membou 70 OT 22 6' 4" 332 lbs Missouri 2
Olumuyiwa Fashanu 74 OT 23 6' 6" 312 lbs Penn State 3
Geno Smith 7 QB 36 6' 2" 221 lbs West Virginia 14
Cade Klubnik 10 QB 23 6' 2" 207 lbs Clemson –
Brady Cook 15 QB 25 6' 2" 215 lbs Missouri 2
Braelon Allen 0 RB 22 6' 1" 235 lbs Wisconsin 3
Kene Nwangwu 3 RB 28 6' 1" 210 lbs Iowa State 6
Breece Hall 20 RB 25 5' 11" 217 lbs Iowa State 5
Isaiah Davis 32 RB 24 6' 1" 220 lbs South Dakota State 3
Kenyon Sadiq 16 TE 21 6' 3" 241 lbs Oregon –
Mason Taylor 85 TE 22 6' 5" 251 lbs LSU 2
Jelani Woods 86 TE 28 6' 7" 253 lbs Virginia 5
Chase Curtis 87 TE 26 6' 5" 235 lbs TCU –
Jeremy Ruckert 89 TE 26 6' 5" 250 lbs Ohio State 5
Garrett Wilson 5 WR 26 6' 0" 183 lbs Ohio State 5
Omar Cooper Jr. 11 WR 22 6' 0" 199 lbs Indiana –
Adonai Mitchell 15 WR 24 6' 2" 205 lbs Texas 3
Isaiah Williams 18 WR 25 5' 10" 185 lbs Illinois 3
Junior Bergen 30 WR 23 5' 9" 184 lbs Montana 1
DT Sheffield 38 WR 175 5' 10" 175 Rutgers –
Malik McClain 84 WR 24 6' 4" 195 lbs Arizona State –
Sterling Shepard 87 WR 33 5' 10" 194 lbs Oklahoma 10
Cam Camper 88 WR 25 6' 3" 198 lbs Boise State 1

Defense

30
Defense
Player No. Pos Age HtWtCollegeExp
Azareye'h Thomas 1 CB 22 6' 1" 197 lbs Florida State 2
Jarvis Brownlee 2 CB 25 5' 10" 194 lbs Louisville 3
Brandon Stephens 21 CB 28 6' 1" 215 lbs SMU 6
D'Angelo Ponds 23 CB 21 5' 8" 182 lbs Indiana –
Nahshon Wright 26 CB 28 6' 4" 190 lbs Oregon State 6
Qwan'tez Stiggers 37 CB 24 6' 0" 197 lbs – 3
Keenan Garber 45 CB 26 6' 0" 188 lbs Kansas State 1
Anthony Dunn Jr. 0 DE 22 6' 4" 262 lbs Toledo –
Will McDonald IV 9 DE 27 6' 4" 245 lbs Iowa State 4
Joseph Ossai 46 DE 26 6' 4" 253 lbs Texas 6
Nate Lynn 92 DE 24 6' 3" 256 lbs William & Mary 2
Jowon Briggs 91 DT 25 6' 1" 313 lbs Cincinnati 3
Darrell Jackson Jr. 95 DT 23 6' 5" 315 lbs Florida State –
Jack Heflin 96 DT 28 6' 3" 304 lbs Iowa 2
Harrison Phillips 97 DT 30 6' 3" 307 lbs Stanford 9
Payton Page 98 DT 24 6' 4" 300 lbs Clemson 1
David Bailey 31 LB 23 6' 3" 251 lbs Texas Tech –
Jamien Sherwood 44 LB 26 6' 2" 216 lbs Auburn 6
Jaden Keller 48 LB 23 6' 3" 235 lbs Virginia Tech –
Trevin Wallace 49 LB 23 6' 1" 244 lbs Kentucky 3
Troy Reeder 50 LB 32 6' 3" 245 lbs Delaware 7
Francisco Mauigoa 51 LB 23 6' 2" 233 lbs Miami 2
Kingsley Enagbare 52 LB 26 6' 4" 258 lbs South Carolina 5
Demario Davis 56 LB 37 6' 2" 239 lbs Arkansas State 15
Tanner Wall 0 S 26 6' 1" 196 lbs BYU –
Dane Belton 6 S 25 6' 1" 205 lbs Iowa 5
Jarius Monroe 25 S 25 6' 2" 205 lbs Tulane 1
Malachi Moore 27 S 25 5' 11" 196 lbs Alabama 2
Andre Cisco 28 S 26 6' 0" 210 lbs Syracuse 6
Minkah Fitzpatrick 29 S 29 6' 1" 202 lbs Alabama 9

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Thomas Hennessy 42 LS 32 6' 2" 246 lbs Duke 10
Austin McNamara 14 P 25 6' 4" 204 lbs Texas Tech 2
Jason Sanders 19 PK 30 5' 11" 186 lbs New Mexico 9
Cade York 36 PK 25 6' 1" 206 lbs LSU 3

Players

15
Players
Player No. Pos Age HtWtCollegeExp
Samuel Womack III 22 CB 27 5' 10" 189 lbs Toledo 5
Jordan Clark 33 CB 25 5' 9" 184 lbs Notre Dame 2
Mory Bamba 38 CB 25 6' 2" 193 lbs BYU –
Paschal Ekeji Jr. 54 DE 24 6' 4" 230 lbs – 1
Junior Tafuna 0 DT 25 6' 3" 305 lbs Utah 1
Mazi Smith 0 DT 25 6' 3" 337 lbs Michigan 5
Ben Barten 68 DT 25 6' 5" 330 lbs Wisconsin –
Xavier Newman 64 G 27 6' 2" 297 lbs Baylor 4
Chase Wilson 0 LB 24 6' 1" 230 lbs West Virginia 1
Mykal Walker 43 LB 29 6' 3" 230 lbs Fresno State 6
Nathan Voorhis 69 LB 22 6' 2" 251 lbs Ball State –
Bailey Zappe 11 QB 27 6' 1" 220 lbs Western Kentucky 4
Dean Clark 0 S 25 6' 1" 206 lbs Fresno State 2
Quincy Skinner Jr. 0 WR 23 6' 2" 205 lbs Vanderbilt 1
Jamaal Pritchett 81 WR 23 5' 8" 175 lbs South Alabama 1

Players

11
Players
Player No. Pos Age HtWtCollegeExp
Tre Brown 30 CB 29 5' 10" 186 lbs Oklahoma 6
Braiden McGregor 55 DE 25 6' 6" 267 lbs Michigan 3
David Onyemata 93 DT 34 6' 3" 300 lbs Manitoba 11
T'Vondre Sweat 99 DT 25 6' 4" 366 lbs Texas 3
Marcelino McCrary-Ball 41 LB 27 6' 0" 214 lbs Indiana 3
Dominic Richardson 0 RB 25 6' 0" 204 lbs Tulsa –
Sam Scott 25 RB 23 6' 1" 213 lbs Wyoming –
Chip Trayanum 40 RB 24 5' 10" 224 lbs Toledo –
Connor Hulstein 49 TE – 6' 5" 235 lbs Marist –
Tim Patrick 17 WR 32 6' 5" 210 lbs Utah 9
Arian Smith 82 WR 25 6' 0" 179 lbs Georgia 2

Injury report

Injury report
PlayerStatusDetailsDate
Dylan Parham Questionable Knee - Questionable for Week 11 at L.A. Chargers Nov 16
Marcelino McCrary-Ball I.L. I.L. - Ankle Nov 15
Tyler Baron PUP Knee - Physically Unable to Perform. Expected Return - Week 11 Nov 15
Trevin Wallace Groin Inactive for Week 10 vs. Buffalo Nov 15
Jarvis Brownlee Illness Inactive for Week 10 vs. Buffalo Nov 15
Nate Lynn Sidelined Coach's Decision - Inactive for Week 10 vs. Buffalo Nov 15
Tim Patrick Sidelined Coach's Decision - Inactive for Week 10 vs. Buffalo Nov 15
Anez Cooper I.L. I.L. - Shoulder Nov 15
Omar Cooper Jr. Questionable Ankle - Questionable for Week 11 at L.A. Chargers Nov 15
Geno Smith Questionable Ankle - Questionable for Week 11 at L.A. Chargers Nov 15
Jelani Woods Sidelined Coach's Decision - Inactive for Week 10 vs. Buffalo Nov 15
David Onyemata I.L. I.L. - Groin Nov 15
Max Mitchell I.L. I.L. - Concussion Nov 3
Braiden McGregor I.L. I.L. - Pectoral Oct 7
Chip Trayanum I.L. I.L. - Neck Oct 2
Arian Smith I.L. I.L. - Knee - ACL Oct 2
Kingsley Jonathan I.L. I.L. - Thigh Oct 2