Offense
17| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 7 | QB | – | 6' 3" | 208 lbs | – | – | |
| 15 | QB | – | 6' 3" | 225 lbs | – | – | |
| 22 | RB | – | 5' 10" | 200 lbs | – | – | |
| 25 | RB | – | 5' 9" | 185 lbs | – | – | |
| 25 | RB | – | 5' 8" | 175 lbs | – | – | |
| 39 | RB | – | 6' 0" | 195 lbs | – | – | |
| 43 | RB | – | 6' 1" | 225 lbs | – | – | |
| 17 | TE | – | 6' 3" | 245 lbs | – | – | |
| 81 | TE | – | 6' 6" | 250 lbs | – | – | |
| 83 | TE | – | 6' 4" | 237 lbs | – | – | |
| 98 | TE | – | 6' 6" | 230 lbs | – | – | |
| 2 | WR | – | 6' 0" | 198 lbs | – | – | |
| 4 | WR | – | 6' 2" | 185 lbs | – | – | |
| 6 | WR | – | 6' 3" | 210 lbs | – | – | |
| 14 | WR | – | 6' 0" | 195 lbs | – | – | |
| 80 | WR | – | 5' 11" | 180 lbs | – | – | |
| 84 | WR | – | 6' 0" | 187 lbs | – | – |
Defense
37| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 7 | CB | – | 5' 10" | 175 lbs | – | – | |
| 27 | CB | – | 6' 2" | 170 lbs | – | – | |
| 30 | CB | – | 6' 2" | 190 lbs | – | – | |
| 31 | CB | – | 6' 3" | 180 lbs | – | – | |
| 35 | CB | – | 6' 0" | 192 lbs | – | – | |
| 44 | DE | – | 6' 2" | 220 lbs | – | – | |
| 46 | DE | – | 6' 3" | 239 lbs | – | – | |
| 23 | DL | – | 6' 4" | 275 lbs | – | – | |
| 40 | DL | – | 6' 5" | 255 lbs | – | – | |
| 42 | DL | – | 6' 5" | 265 lbs | – | – | |
| 50 | DL | – | 6' 3" | 305 lbs | – | – | |
| 56 | DL | – | 6' 3" | 275 lbs | – | – | |
| 74 | DL | – | 6' 4" | 210 lbs | – | – | |
| 90 | DL | – | 6' 4" | 280 lbs | – | – | |
| 92 | DL | – | 6' 4" | 285 lbs | – | – | |
| 93 | DL | – | 6' 4" | 280 lbs | – | – | |
| 95 | DL | – | 6' 3" | 235 lbs | – | – | |
| 96 | DL | – | 6' 3" | 215 lbs | – | – | |
| 99 | DL | – | 6' 5" | 300 lbs | – | – | |
| 4 | LB | – | 6' 1" | 205 lbs | – | – | |
| 33 | LB | – | 6' 2" | 233 lbs | – | – | |
| 36 | LB | – | 6' 2" | 225 lbs | – | – | |
| 37 | LB | – | 6' 4" | 226 lbs | – | – | |
| 47 | LB | – | 6' 2" | 220 lbs | – | – | |
| 48 | LB | – | 6' 4" | 225 lbs | – | – | |
| 50 | LB | – | 6' 0" | 205 lbs | – | – | |
| 53 | LB | – | 6' 3" | 220 lbs | – | – | |
| 57 | LB | – | 6' 0" | 210 lbs | – | – | |
| 58 | LB | – | 6' 2" | 205 lbs | – | – | |
| 1 | S | – | 6' 2" | 203 lbs | – | – | |
| 12 | S | – | 6' 0" | 210 lbs | – | – | |
| 21 | S | – | 6' 2" | 205 lbs | – | – | |
| 24 | S | – | 6' 1" | 184 lbs | – | – | |
| 26 | S | – | 6' 1" | 195 lbs | – | – | |
| 31 | S | – | 6' 1" | 203 lbs | – | – | |
| 34 | S | – | 6' 0" | 198 lbs | – | – | |
| 54 | S | – | 6' 0" | 200 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | PK | – | 6' 2" | 190 lbs | – | – | |
| 95 | PK | – | 5' 9" | 190 lbs | – | – | |
| 97 | PK | – | 6' 1" | 190 lbs | – | – |
Players
5| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |