Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 69 | OL | – | 6' 6" | 326 lbs | – | – | |
| 3 | QB | – | 6' 3" | 200 lbs | – | – | |
| 15 | QB | – | 6' 3" | 204 lbs | – | – | |
| 16 | QB | – | 6' 3" | 240 lbs | – | – | |
| 6 | RB | – | 6' 0" | 212 lbs | – | – | |
| 21 | RB | – | 6' 0" | 209 lbs | – | – | |
| 22 | RB | – | 6' 1" | 225 lbs | – | – | |
| 23 | RB | – | 6' 2" | 210 lbs | – | – | |
| 28 | RB | – | 5' 11" | 220 lbs | – | – | |
| 20 | TE | – | 6' 4" | 250 lbs | – | – | |
| 44 | TE | – | 6' 4" | 240 lbs | – | – | |
| 87 | TE | – | 6' 5" | 248 lbs | – | – | |
| 0 | WR | – | 6' 1" | 195 lbs | – | – | |
| 0 | WR | – | 5' 10" | 175 lbs | – | – | |
| 3 | WR | – | 5' 10" | 185 lbs | – | – | |
| 6 | WR | – | 6' 2" | 195 lbs | – | – | |
| 8 | WR | – | 6' 5" | 235 lbs | – | – | |
| 9 | WR | – | 6' 3" | 195 lbs | – | – | |
| 13 | WR | – | 6' 2" | 190 lbs | – | – |
Defense
31| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | DB | – | 5' 11" | 195 lbs | – | – | |
| 4 | DB | – | 6' 1" | 190 lbs | – | – | |
| 5 | DB | – | 6' 4" | 205 lbs | – | – | |
| 8 | DB | – | 6' 2" | 201 lbs | – | – | |
| 12 | DB | – | 6' 0" | 196 lbs | – | – | |
| 13 | DB | – | 6' 0" | 202 lbs | – | – | |
| 18 | DB | – | 6' 1" | 204 lbs | – | – | |
| 19 | DB | – | 6' 3" | 193 lbs | – | – | |
| 21 | DB | – | 6' 0" | 200 lbs | – | – | |
| 23 | DB | – | 6' 0" | 210 lbs | – | – | |
| 31 | DB | – | 6' 0" | 209 lbs | – | – | |
| 35 | DB | – | 6' 1" | 200 lbs | – | – | |
| 39 | DB | – | 6' 3" | 210 lbs | – | – | |
| 42 | DB | – | 5' 11" | 180 lbs | – | – | |
| 11 | DE | – | 6' 4" | 238 lbs | – | – | |
| 17 | DL | – | 6' 4" | 275 lbs | – | – | |
| 31 | DL | – | 6' 5" | 245 lbs | – | – | |
| 36 | DL | – | 6' 5" | 300 lbs | – | – | |
| 92 | DL | – | 6' 5" | 315 lbs | – | – | |
| 99 | DL | – | 6' 3" | 315 lbs | – | – | |
| 33 | DT | – | 6' 3" | 290 lbs | – | – | |
| 0 | LB | – | 6' 3" | 244 lbs | – | – | |
| 6 | LB | – | 6' 5" | 245 lbs | – | – | |
| 7 | LB | – | 6' 3" | 231 lbs | – | – | |
| 10 | LB | – | 6' 4" | 230 lbs | – | – | |
| 17 | LB | – | 6' 3" | 231 lbs | – | – | |
| 22 | LB | – | 6' 6" | 240 lbs | – | – | |
| 27 | LB | – | 6' 4" | 230 lbs | – | – | |
| 34 | LB | – | 6' 1" | 232 lbs | – | – | |
| 40 | LB | – | 6' 4" | 230 lbs | – | – | |
| 41 | LB | – | 6' 3" | 225 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 21 | PK | – | 6' 2" | 223 lbs | – | – | |
| 24 | PK | – | 6' 1" | 191 lbs | – | – | |
| 31 | PK | – | 6' 0" | 215 lbs | – | – |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |