Sport7US

NCAAF · Tennessee Titans

Tennessee Titans Roster

86 players

Offense

27
Offense
Player No. Pos Age HtWtCollegeExp
Austin Schlottmann 51 C 31 6' 6" 300 lbs TCU 8
Atonio Mafi 70 G 26 6' 3" 330 lbs UCLA 2
Cameron Ward 1 QB 24 6' 2" 219 lbs Miami 2
Will Levis 4 QB 27 6' 4" 229 lbs Kentucky 4
Mitch Trubisky 10 QB 32 6' 3" 222 lbs North Carolina 10
Tyjae Spears 2 RB 25 5' 11" 195 lbs Tulane 4
Tony Pollard 20 RB 29 6' 0" 209 lbs Memphis 8
D'Ernest Johnson 21 RB 30 5' 11" 205 lbs South Florida 7
Kalel Mullings 31 RB 24 6' 2" 226 lbs Michigan 2
Nicholas Singleton 32 RB 22 6' 0" 219 lbs Penn State –
Michael Carter 35 RB 27 5' 8" 201 lbs North Carolina 5
Julius Chestnut 36 RB 26 5' 11" 228 lbs Sacred Heart 5
Daniel Bellinger 82 TE 26 6' 6" 255 lbs San Diego State 5
Gunnar Helm 84 TE 24 6' 5" 241 lbs Texas 2
Kylen Granson 86 TE 28 6' 3" 242 lbs SMU 6
David MartinRobinson 88 TE 26 6' 3" 247 lbs Temple 3
Calvin Ridley 0 WR 31 6' 1" 190 lbs Alabama 8
Wan'Dale Robinson 4 WR 25 5' 8" 185 lbs Kentucky 5
Elic Ayomanor 5 WR 23 6' 2" 206 lbs Stanford 2
Mason Kinsey 12 WR 27 5' 11" 200 lbs Berry 4
Hank Beatty 13 WR 22 5' 10" 179 lbs Illinois –
Carnell Tate 14 WR 21 6' 2" 192 lbs Ohio State –
Chimere Dike 17 WR 23 6' 1" 196 lbs Florida 2
Courtney Jackson 39 WR 25 5' 11" 183 lbs Arkansas State 1
K.J. Osborn 85 WR 29 5' 11" 203 lbs Miami 6
Xavier Restrepo 87 WR 24 5' 10" 202 lbs Miami 1
Lance McCutcheon 89 WR 27 6' 3" 202 lbs Montana State 2

Defense

39
Defense
Player No. Pos Age HtWtCollegeExp
Corey Mayfield Jr. 13 CB 26 5' 10" 194 lbs UTSA 1
Cor'Dale Flott 18 CB 25 6' 2" 175 lbs LSU 5
Micah Robinson 21 CB 24 5' 11" 183 lbs Tulane 2
Alontae Taylor 24 CB 27 6' 1" 199 lbs Tennessee 5
Joshua Williams 25 CB 27 6' 3" 193 lbs Fayetteville State 5
Marcus Harris 26 CB 25 5' 11" 188 lbs California 2
Keydrain Calligan 29 CB 24 6' 0" 200 lbs SE Louisiana 1
Femi Oladejo 7 DE 23 6' 3" 259 lbs UCLA 2
Jermaine Johnson 11 DE 27 6' 5" 254 lbs Florida State 5
Keldric Faulk 15 DE 22 6' 5" 274 lbs Auburn –
Truman Jones 56 DE 26 6' 3" 255 lbs Harvard 2
Jacob Martin 57 DE 30 6' 2" 242 lbs Temple 9
Malik Herring 90 DE 29 6' 3" 280 lbs Georgia 6
John Franklin-Myers 91 DE 30 6' 4" 288 lbs Stephen F. Austin 9
Jonah Laulu 0 DT 26 6' 5" 289 lbs Oklahoma 3
Khalen Saunders 59 DT 30 6' 0" 324 lbs Western Illinois 8
Solomon Thomas 90 DT 30 6' 2" 285 lbs Stanford 10
Nazir Stackhouse 93 DT 24 6' 4" 327 lbs Georgia 2
Timmy Horne 94 DT 29 6' 4" 323 lbs Kansas State 4
Jordan Elliott 95 DT 28 6' 4" 303 lbs Missouri 7
Jackie Marshall 96 DT 23 6' 2" 293 lbs Baylor –
Jeffery Simmons 99 DT 29 6' 4" 305 lbs Mississippi State 8
Reid Carrico 0 LB 24 6' 2" 226 lbs West Virginia –
Cedric Gray 33 LB 24 6' 2" 234 lbs North Carolina 3
Dominique Hampton 40 LB 26 6' 3" 220 lbs Washington 2
Mohamoud Diabate 44 LB 25 6' 4" 225 lbs Utah 4
Sean Brown 48 LB 221 R NC State – –
Mani Powell 49 LB 23 6' 0" 231 lbs Purdue –
Cody Barton 50 LB 30 6' 2" 237 lbs Utah 8
Anthony Hill Jr. 53 LB 21 6' 2" 238 lbs Texas –
Dyontae Johnson 54 LB 24 6' 2" 230 lbs Toledo 2
Dorian Mausi 54 LB 24 6' 1" 234 lbs Auburn 2
Amani Hooker 22 S 28 5' 11" 210 lbs Iowa 8
Kevin Winston Jr. 23 S 22 6' 2" 213 lbs Penn State 2
Isaiah Oliver 28 S 30 6' 0" 210 lbs Colorado 8
Tony Adams 29 S 27 5' 11" 203 lbs Illinois 5
Jerrick Reed II 33 S 26 5' 9" 197 lbs New Mexico 4
Bishop Fitzgerald 34 S 23 5' 11" 201 lbs USC –
Terrell Burgess 38 S 28 5' 11" 202 lbs Utah 6

Special teams

2
Special teams
Player No. Pos Age HtWtCollegeExp
Thomas Morstead 13 P 40 6' 4" 225 lbs SMU 18
Joey Slye 6 PK 26 5' 11" 213 lbs Virginia Tech 4

Players

11
Players
Player No. Pos Age HtWtCollegeExp
Jalen McMurray 16 CB 23 5' 11" 184 lbs Tennessee –
Mario Goodrich 35 CB 26 6' 0" 186 lbs Clemson 2
Derrick Canteen 42 CB 25 5' 10" 193 lbs Cincinnati 1
Jalyn Holmes 97 DE 30 6' 5" 283 lbs Ohio State 7
Earnest Brown IV 99 DE 27 6' 5" 270 lbs Northwestern 3
Laki Tasi 68 DT 23 6' 6" 373 lbs – 1
Hendon Hooker 16 QB 28 6' 3" 220 lbs Tennessee 3
Erick Hallett II 41 S 26 5' 11" 200 lbs Pittsburgh 2
Joel Wilson 83 TE 26 6' 4" 245 lbs Central Michigan 1
Bryce Oliver 0 WR 26 6' 1" 214 lbs Youngstown State 3
Tyren Montgomery 19 WR 25 5' 11" 204 lbs John Carroll –

Players

7
Players
Player No. Pos Age HtWtCollegeExp
Tanoh Kpassagnon 58 DE 32 6' 7" 289 lbs Villanova 8
James Williams 52 LB 23 6' 4" 232 lbs Miami 3
Jaylen Harrell 92 LB 24 6' 4" 247 lbs Michigan 3
Tommy Townsend 3 P 30 6' 1" 191 lbs Florida 7
Kendell Brooks 30 S 26 6' 0" 206 lbs Michigan State 2
Nazeeh Johnson 36 S 28 5' 10" 199 lbs Marshall 5
Jaren Kanak 81 TE 22 6' 2" 234 lbs Oklahoma –

Injury report

Injury report
PlayerStatusDetailsDate
Tony Adams Questionable Concussion - Questionable for Week 11 at Dallas Nov 15
Jackson Slater I.L. I.L. - Foot Nov 15
Jaylon Jones Sidelined Coach's Decision - Inactive for Week 10 vs. Jacksonville Nov 15
Brandon CrenshawDickson Sidelined Coach's Decision - Inactive for Week 10 vs. Jacksonville Nov 15
Fernando Carmona Jr. I.L. I.L. - Ankle Nov 15
Jackie Marshall Sidelined Coach's Decision - Inactive for Week 10 vs. Jacksonville Nov 15
Cody Barton Concussion Inactive for Week 10 vs. Jacksonville Nov 15
Carnell Tate Shoulder Inactive for Week 10 vs. Jacksonville Nov 15
Anthony Hill Jr. Neck Inactive for Week 10 vs. Jacksonville Nov 15
Nicholas Singleton Sidelined Coach's Decision - Inactive for Week 10 vs. Jacksonville Nov 15
Peter Skoronski I.L. I.L. - Hamstring Nov 14
Tommy Townsend I.L. I.L. - Knee Nov 14
Tanoh Kpassagnon I.L. I.L. - Undisclosed Oct 2
Milo Eifler I.L. I.L. - Undisclosed Oct 2
Jaren Kanak I.L. I.L. - Pectoral Oct 2
Jaylen Harrell I.L. I.L. - Knee - ACL Oct 2
Kendell Brooks I.L. I.L. - Undisclosed Oct 2