MLS Regular Season - 33 Final
Philadelphia Union at FC Cincinnati
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Summary
FC Cincinnati beat Philadelphia Union 1-0 on Saturday, October 31 (TQL Stadium, Cincinnati).
Match events
-
First half
-
45'
Substitution
Samuel Mawuena Gidi ↔ Evander
-
45'
-
Second half
-
60'
Substitution
Ezekiel Kwame Alladoh ↔ Cavan Sullivan
-
60'
Substitution
Benjamin Bender ↔ Jesus Bueno
-
64'
Substitution
Tom Barlow ↔ Ayoub Jabbari
-
64'
Substitution
Kenji Mboma Dem ↔ Ender Jesús Echenique Peña
-
70'
Goal
Ayoub Jabbari
Normal Goal
-
74'
Substitution
Indiana Vassilev ↔ Agustin Anello
-
80'
Substitution
Teenage Hadebe ↔ Alvas Powell
-
88'
Substitution
Kevin Denkey ↔ Tah Anunga
-
90'
Substitution
Jovan Lukic ↔ Malik Jakupovic
-
60'
Team stats
- 49%
- Possession
- 51%
- 1.14
- Expected goals (xG)
- 1.1
- 15
- Shots
- 7
- 6
- Shots on target
- 2
- 5
- Shots off target
- 5
- 4
- Blocked shots
- 0
- 11
- Shots inside the box
- 6
- 4
- Shots outside the box
- 1
- 12
- Corners
- 3
- 2
- Offsides
- 0
- 4
- Fouls
- 11
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
- 1
- Saves
- 6
- 399
- Passes
- 430
- 306
- Accurate passes
- 341
- 11
- Free kicks
- 4
Player ratings
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Westfield D | 90 | 6.4 | 0 | 0 | 1/1 | 35 | 0 | 0 | 2/5 | 0 | – |
| B. Damiani F | 90 | 6.5 | 0 | 0 | 2/3 | 33 | 1 | 2 | 11/18 | 1 | – |
| N. Harriel D | 90 | 7.0 | 0 | 0 | 1/2 | 30 | 0 | 0 | 7/9 | 1 | – |
| J. Lukić M | 90 | 6.4 | 0 | 0 | 0/0 | 49 | 1 | 3 | 6/12 | 0 | – |
| Neil Pierre D | 90 | 6.9 | 0 | 0 | 1/1 | 35 | 1 | 1 | 6/8 | 0 | – |
| Q. Sullivan M | 90 | 6.7 | 0 | 0 | 1/3 | 38 | 2 | 0 | 1/4 | 0 | – |
| K. Wagner D | 90 | 7.8 | 0 | 0 | 0/0 | 52 | 4 | 5 | 6/8 | 0 | – |
| A. Blake G | 90 | 6.3 | 0 | 0 | 0/0 | 25 | 0 | 0 | 1/1 | 0 | – |
| I. Vassilev M | 74 | 6.6 | 0 | 0 | 0/0 | 22 | 0 | 2 | 4/5 | 0 | – |
| E. Alladoh F | 60 | 6.4 | 0 | 0 | 0/1 | 13 | 1 | 1 | 2/7 | 1 | – |
| B. Bender M | 60 | 6.6 | 0 | 0 | 0/2 | 22 | 2 | 2 | 3/6 | 0 | – |
| J. Bueno M | 30 | 6.8 | 0 | 0 | 0/0 | 15 | 0 | 2 | 4/4 | 0 | – |
| Cavan Sullivan M | 30 | 6.2 | 0 | 0 | 0/1 | 18 | 1 | 1 | 4/7 | 1 | – |
| A. Anello F | 16 | 6.4 | 0 | 0 | 0/1 | 9 | 0 | 0 | 0/0 | 0 | – |
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Smith D | 90 | 6.1 | 0 | 0 | 0/0 | 51 | 0 | 0 | 2/8 | 0 | – |
| P. Bucha M | 90 | 7.0 | 0 | 0 | 0/1 | 30 | 0 | 2 | 3/6 | 1 | – |
| N. Hagglund D | 90 | 7.5 | 0 | 0 | 0/0 | 55 | 0 | 0 | 4/7 | 0 | – |
| O. Nwobodo M | 90 | 6.5 | 0 | 0 | 0/0 | 59 | 1 | 2 | 6/10 | 1 | – |
| Bryan Josías Ramírez León M | 90 | 7.0 | 0 | 0 | 0/0 | 46 | 2 | 2 | 5/8 | 1 | – |
| R. Celentano G | 90 | 8.0 | 0 | 0 | 0/0 | 28 | 0 | 0 | 1/2 | 0 | – |
| K. Denkey F | 88 | 6.3 | 0 | 0 | 0/0 | 15 | 0 | 0 | 2/9 | 1 | – |
| T. Hadebe D | 80 | 7.2 | 0 | 0 | 0/0 | 63 | 0 | 0 | 6/10 | 0 | – |
| T. Barlow F | 64 | 6.4 | 0 | 0 | 0/0 | 7 | 0 | 1 | 1/5 | 3 | – |
| K. Mboma Dem M | 64 | 6.7 | 0 | 0 | 0/1 | 21 | 1 | 2 | 3/9 | 1 | – |
| S. Gidi M | 46 | 6.7 | 0 | 0 | 0/1 | 12 | 0 | 1 | 1/6 | 1 | – |
| Evander M | 44 | 7.2 | 0 | 0 | 1/2 | 20 | 2 | 0 | 0/0 | 0 | – |
| E. Echenique F | 26 | 7.1 | 0 | 0 | 0/1 | 7 | 0 | 0 | 3/7 | 1 | – |
| A. Jabbari F | 26 | 7.4 | 1 | 0 | 1/1 | 5 | 0 | 0 | 0/7 | 0 | – |
| A. Powell D | 10 | 7.3 | 0 | 0 | 0/0 | 5 | 0 | 0 | 1/1 | 0 | – |
| B. Anunga M | 2 | 6.8 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/0 | 0 | – |
Lineups
20P. Bucha
Substitutes
- 27B. AnungaM
- 88A. ChirilaD
- 66E. EcheniqueF
- 10EvanderM
- 99A. JabbariF
- 13E. LouroG
- 70J. MartínezM
- 2A. PowellD
- 22G. ValenzuelaM
Coach: Pat Noonan
18A. Blake
Substitutes
- 66F. SundstromD
- 6Cavan SullivanM
- 76A. RickG
- 14J. RafanelloM
- 2G. MartínezD
- 51M. JakupovicF
- 68J. GriffinD
- 8J. BuenoM
- 28A. AnelloF
Coach: Ryan Richter
Head-to-head
Philadelphia Union vs. FC Cincinnati, all competitions
10 meetings
1 draw Goals 24–20
Previous meetings
-
FC Cincinnati
0–5
Philadelphia Union
Regular Season - 24
-
Philadelphia Union
1–0
FC Cincinnati
Regular Season - 29
-
FC Cincinnati
1–4
Philadelphia Union
Regular Season - 2
-
Philadelphia Union
1–4
FC Cincinnati
Friendlies Clubs
-
FC Cincinnati
2–1
Philadelphia Union
Regular Season - 49
-
Philadelphia Union
4–2
FC Cincinnati
Leagues Cup
-
Philadelphia Union
3–4
FC Cincinnati
Regular Season - 27
-
Philadelphia Union
3–4
FC Cincinnati
Friendlies Clubs
-
Philadelphia Union
0–1
FC Cincinnati
MLS Cup - Conference Semi-finals
-
FC Cincinnati
2–2
Philadelphia Union
Regular Season - 41
Form guide
Philadelphia Union
DLDWW W-D-L 2-2-1 · Goals 8-6
FC Cincinnati
DWWLL W-D-L 2-1-2 · Goals 8-8
Game days follow US Eastern Time; start times are converted to your local time zone.