MLS Regular Season - 8 Final
Charlotte at New York City FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Summary
Charlotte beat New York City FC 2-1 on Saturday, April 18 (Yankee Stadium, New York).
Match events
-
First half
-
3'
Yellow card
Brandt Bronico
Yellow Card
-
17'
Yellow card
Raul Gustavo
Yellow Card
-
3'
-
Second half
-
46'
Substitution
T. Ream ↔ A. Privett
-
54'
Goal
I. Toklomati
Normal Goal
-
67'
Substitution
A. Ojeda ↔ Talles Magno
-
68'
Yellow card
Andrew Privett
Yellow Card
-
69'
Substitution
R. Aloko ↔ K. A. Calderon Vargas
-
77'
Substitution
Raul Gustavo ↔ K. Parks
-
77'
Substitution
I. Toklomati ↔ A. Goodwin
-
77'
Substitution
B. Bronico ↔ L. de la Torre
-
81'
Yellow card
Nathan Byrne
Yellow Card
-
84'
Yellow card
Kristijan Kahlina
Yellow Card
-
85'
Yellow card
Keaton Parks
Yellow Card
-
86'
Substitution
K. Trewin ↔ S. Reid
-
90+3'
Substitution
P. Biel ↔ D. Diani
-
90'
Goal
K. A. Calderon Vargas
Normal Goal
-
90'
Goal
N. Mercau Assist: H. Wolf
Normal Goal
-
46'
Team stats
- 36%
- Possession
- 64%
- 1.04
- Expected goals (xG)
- 1.76
- 7
- Shots
- 22
- 5
- Shots on target
- 7
- 1
- Shots off target
- 8
- 1
- Blocked shots
- 7
- 7
- Shots inside the box
- 14
- 0
- Shots outside the box
- 8
- 1
- Corners
- 6
- 0
- Offsides
- 4
- 7
- Fouls
- 7
- 4
- Yellow cards
- 2
- 0
- Red cards
- 0
- 6
- Saves
- 2
- 401
- Passes
- 689
- 324
- Accurate passes
- 613
- 7
- Free kicks
- 7
Player ratings
Charlotte
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina G | 90 | 9.6 | 0 | 0 | 0/0 | 65 | 0 | 0 | 0/0 | 0 | 🟨 |
| Nathan Byrne D | 90 | 6.3 | 0 | 0 | 0/0 | 28 | 0 | 0 | 1/4 | 1 | 🟨 |
| Morrison Agyemang D | 90 | 6.9 | 0 | 0 | 0/0 | 63 | 0 | 1 | 3/3 | 0 | – |
| Harry Toffolo D | 90 | 7.3 | 0 | 1 | 0/0 | 27 | 2 | 2 | 3/8 | 0 | – |
| Ashley Westwood C M | 90 | 6.5 | 0 | 0 | 0/0 | 48 | 0 | 0 | 1/2 | 0 | – |
| Wilfried Zaha M | 90 | 6.7 | 0 | 0 | 1/1 | 31 | 4 | 1 | 6/12 | 2 | – |
| Pep Biel M | 89 | 6.3 | 0 | 1 | 0/0 | 21 | 1 | 1 | 1/5 | 0 | – |
| Brandt Bronico M | 77 | 6.3 | 0 | 0 | 0/0 | 28 | 0 | 1 | 2/7 | 1 | 🟨 |
| Idan Toklomati Jorno F | 77 | 7.2 | 1 | 0 | 1/1 | 4 | 0 | 0 | 3/10 | 0 | – |
| Rodolfo Aloko M | 69 | 6.3 | 0 | 0 | 0/1 | 11 | 0 | 1 | 3/9 | 1 | – |
| Tim Ream D | 45 | 7.2 | 0 | 0 | 0/0 | 36 | 0 | 0 | 1/1 | 0 | – |
| Andrew Privett D | 45 | 6.2 | 0 | 0 | 0/0 | 21 | 0 | 0 | 0/5 | 2 | 🟨 |
| Kerwin Calderón Vargas F | 21 | 7.6 | 1 | 0 | 1/1 | 9 | 0 | 0 | 2/4 | 0 | – |
| Luca De La Torre M | 13 | 6.9 | 0 | 0 | 0/0 | 8 | 1 | 1 | 2/2 | 0 | – |
| Archie Goodwin F | 13 | 6.2 | 0 | 0 | 2/2 | 1 | 0 | 0 | 0/1 | 0 | – |
| Djibril Diani M | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese G | 90 | 6.7 | 0 | 0 | 0/0 | 18 | 0 | 0 | 0/0 | 0 | – |
| Tayvon Gray D | 90 | 6.5 | 0 | 0 | 1/1 | 70 | 2 | 1 | 2/6 | 2 | – |
| Thiago Martins C D | 90 | 7.5 | 0 | 0 | 0/0 | 110 | 0 | 0 | 3/4 | 0 | – |
| Kevin O'Toole D | 90 | 6.7 | 0 | 0 | 0/0 | 64 | 1 | 1 | 2/4 | 0 | – |
| Aiden O'Neill M | 90 | 7.2 | 0 | 0 | 0/1 | 72 | 2 | 5 | 7/9 | 1 | – |
| Maxi Moralez M | 90 | 7.3 | 0 | 0 | 1/1 | 55 | 5 | 1 | 5/5 | 0 | – |
| Hannes Wolf M | 90 | 7.9 | 0 | 1 | 0/1 | 42 | 4 | 2 | 3/6 | 0 | – |
| Nicolás Fernández F | 90 | 8.3 | 1 | 0 | 3/3 | 47 | 0 | 1 | 3/6 | 2 | – |
| Kai Trewin M | 86 | 6.9 | 0 | 0 | 0/1 | 67 | 1 | 3 | 5/6 | 0 | – |
| Raul Gustavo D | 77 | 6.6 | 0 | 0 | 0/2 | 91 | 0 | 2 | 7/12 | 2 | 🟨 |
| Agustin Ojeda M | 67 | 6.6 | 0 | 0 | 1/2 | 28 | 0 | 1 | 2/5 | 0 | – |
| Talles Magno F | 23 | 6.9 | 0 | 0 | 1/2 | 13 | 0 | 0 | 4/7 | 0 | – |
| Keaton Parks M | 13 | 6.7 | 0 | 0 | 0/0 | 11 | 2 | 0 | 1/2 | 0 | 🟨 |
| Seymour Garfield-Reid F | 10 | 6.5 | 0 | 0 | 0/1 | 1 | 0 | 0 | 1/1 | 0 | – |
Lineups
Substitutes
- 30T. RomeroG
- 55K. ParksM
- 29M. CarrizoM
- 19S. TanasijevicD
- 11Talles MagnoF
- 32J. ShoreM
- 2N. CavalloD
- 99S. ReidF
- 15K. PierreM
Coach: Pascal Jansen
Substitutes
- 21T. MillerG
- 23D. SchneggD
- 7A. GoodwinF
- 18K. A. Calderon VargasF
- 25T. SmallsF
- 17L. de la TorreM
- 11L. AbadaF
- 28D. DianiM
- 4A. PrivettD
Coach: Dean Smith
Form guide
Charlotte
LWWDW W-D-L 3-1-1 · Goals 12-5
New York City FC
LDLWW W-D-L 2-1-2 · Goals 11-7
Game days follow US Eastern Time; start times are converted to your local time zone.