MLS Regular Season - 22 Final
Charlotte at Philadelphia Union
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Summary
Philadelphia Union beat Charlotte 1-0 on Wednesday, May 31 (Subaru Park, Chester, Pennsylvania).
Match events
-
First half
-
12'
Yellow card
Ashley Westwood
Yellow Card
-
12'
-
Second half
-
59'
Yellow card
Damion Lowe
Yellow Card
-
60'
Substitution
K. Vargas ↔ P. Agyemang
-
60'
Substitution
Justin Meram ↔ G. Corujo
-
70'
Own goal
K. Kahlina
Own Goal
-
72'
Substitution
H. Afful ↔ J. Mora
-
77'
Substitution
M. Uhre ↔ C. Donovan
-
78'
Substitution
B. Tuiloma ↔ J. Sobociński
-
78'
Substitution
B. Bronico ↔ B. Cambridge
-
83'
Substitution
J. Carranza ↔ J. Bueno
-
90+6'
Substitution
D. Gazdag ↔ N. Harriel
-
59'
Team stats
- 54%
- Possession
- 46%
- 0.27
- Expected goals (xG)
- 0.93
- 5
- Shots
- 11
- 2
- Shots on target
- 2
- 1
- Shots off target
- 5
- 2
- Blocked shots
- 4
- 4
- Shots inside the box
- 6
- 1
- Shots outside the box
- 5
- 6
- Corners
- 5
- 0
- Offsides
- 4
- 10
- Fouls
- 17
- 1
- Yellow cards
- 1
- 2
- Saves
- 2
- 439
- Passes
- 366
- 340
- Accurate passes
- 266
- 77%
- Pass accuracy
- 73%
Player ratings
Charlotte
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina G | 90 | 6.5 | 0 | 0 | 0/0 | 40 | 0 | 0 | 0/0 | 0 | – |
| Nathan Byrne D | 90 | 6.5 | 0 | 0 | 0/0 | 47 | 0 | 0 | 3/6 | 0 | – |
| Adilson Malanda D | 90 | 6.9 | 0 | 0 | 0/0 | 54 | 0 | 1 | 6/9 | 1 | – |
| Ashley Westwood C M | 90 | 6.6 | 0 | 0 | 0/0 | 51 | 2 | 0 | 2/4 | 1 | 🟨 |
| Derrick Jones M | 90 | 6.7 | 0 | 0 | 0/0 | 25 | 0 | 1 | 7/12 | 1 | – |
| Karol Świderski F | 90 | 7.3 | 0 | 0 | 1/1 | 22 | 1 | 1 | 6/8 | 1 | – |
| Bill Tuiloma D | 78 | 6.9 | 0 | 0 | 0/0 | 36 | 0 | 2 | 5/11 | 2 | – |
| Brandt Bronico M | 78 | 6.2 | 0 | 0 | 0/0 | 22 | 0 | 0 | 0/3 | 0 | – |
| Harrison Afful D | 72 | 6.6 | 0 | 0 | 0/0 | 41 | 0 | 0 | 3/5 | 0 | – |
| Kerwin Calderón Vargas F | 60 | 6.9 | 0 | 0 | 1/1 | 20 | 1 | 0 | 2/6 | 0 | – |
| Justin Meram F | 60 | 7.0 | 0 | 0 | 0/1 | 23 | 0 | 2 | 4/7 | 1 | – |
| Guzmán Corujo D | 30 | 6.9 | 0 | 0 | 0/0 | 20 | 0 | 2 | 3/6 | 0 | – |
| Patrick Agyemang F | 30 | 6.3 | 0 | 0 | 0/0 | 6 | 0 | 0 | 2/6 | 2 | – |
| Joseph Mora D | 18 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 1/2 | 1 | – |
| Jan Sobociński D | 12 | 7.2 | 0 | 0 | 0/0 | 24 | 0 | 1 | 5/6 | 0 | – |
| Brandon Cambridge M | 12 | 6.5 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/2 | 0 | – |
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake C G | 90 | 7.3 | 0 | 0 | 0/0 | 20 | 0 | 0 | 0/0 | 0 | – |
| Jakob Glesnes D | 90 | 7.3 | 0 | 0 | 1/1 | 53 | 0 | 1 | 4/7 | 0 | – |
| Jack Elliott D | 90 | 7.2 | 0 | 0 | 1/1 | 40 | 0 | 0 | 4/6 | 0 | – |
| Damion Lowe D | 90 | 6.9 | 0 | 0 | 0/1 | 38 | 0 | 2 | 6/13 | 4 | 🟨 |
| Olivier Mbaizo M | 90 | 6.9 | 0 | 0 | 0/0 | 36 | 2 | 1 | 5/10 | 0 | – |
| José Martínez M | 90 | 7.0 | 0 | 0 | 0/1 | 41 | 0 | 3 | 5/9 | 2 | – |
| Leon Flach M | 90 | 7.3 | 0 | 0 | 0/0 | 19 | 1 | 1 | 1/3 | 1 | – |
| Kai Wagner M | 90 | 7.5 | 0 | 0 | 0/0 | 39 | 3 | 1 | 3/4 | 0 | – |
| Dániel Gazdag F | 89 | 6.6 | 0 | 0 | 0/2 | 29 | 1 | 0 | 2/10 | 3 | – |
| Julián Carranza F | 83 | 6.7 | 0 | 0 | 0/1 | 26 | 0 | 2 | 5/11 | 5 | – |
| Mikael Uhre F | 77 | 6.6 | 0 | 0 | 0/0 | 17 | 0 | 0 | 7/11 | 0 | – |
| Jesus Bueno M | 15 | 6.3 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 0 | – |
| Chris Donovan F | 13 | 6.2 | 0 | 0 | 0/0 | 6 | 0 | 1 | 1/7 | 2 | – |
| Nathan Harriel D | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/2 | 0 | – |
Lineups
18A. Blake
Substitutes
- 25C. DonovanF
- 20J. BuenoM
- 26N. HarrielD
- 12J. BendikG
- 2M. RealD
- 19J. TorresM
- 21R. OdadaM
- 14J. RafanelloM
- 6A. PereaM
Coach: J. Curtin
Substitutes
- 33P. AgyemangF
- 4G. CorujoD
- 28J. MoraD
- 2J. SobocińskiD
- 36B. CambridgeM
- 35N. ScardinaM
- 24J. LindseyD
- 19C. HegardtM
- 23P. SisniegaG
Coach: C. Lattanzio
Head-to-head
Charlotte vs. Philadelphia Union, all competitions
9 meetings
2 draws Goals 13–8
Previous meetings
-
Philadelphia Union
1–2
Charlotte
Regular Season - 6
-
Philadelphia Union
0–2
Charlotte
Regular Season - 34
-
Charlotte
1–2
Philadelphia Union
Regular Season - 18
-
Charlotte
0–1
Philadelphia Union
Leagues Cup
-
Charlotte
2–0
Philadelphia Union
Regular Season - 28
-
Philadelphia Union
0–0
Charlotte
Regular Season - 21
-
Philadelphia Union
2–2
Charlotte
Regular Season - 42
-
Philadelphia Union
0–4
Charlotte
Regular Season - 46
-
Charlotte
0–2
Philadelphia Union
Regular Season - 7
Form guide
Charlotte
WLLL W-D-L 1-0-3 · Goals 5-6
Philadelphia Union
LLDW W-D-L 1-1-2 · Goals 3-7
- L @ Nashville SC Friendlies Clubs 0-2
- L @ Charlotte 0-4
- D @ Nashville SC 1-1
- W vs Charlotte 2-0
Game days follow US Eastern Time; start times are converted to your local time zone.