MLS Regular Season - 2 Final
FC Cincinnati at Minnesota United FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Summary
Minnesota United FC beat FC Cincinnati 1-0 on Saturday, February 28 (Allianz Field, St. Paul).
Match events
-
Second half
-
59'
Yellow card
Morris Duggan
Yellow Card
-
66'
Goal
K. Yeboah
Normal Goal
-
69'
Substitution
G. Valenzuela ↔ O. Nwobodo
-
69'
Substitution
A. Jabbari ↔ T. Barlow
-
76'
Substitution
M. Boxall ↔ D. Padelford
-
85'
Substitution
E. Echenique ↔ K. Mboma
-
85'
Substitution
N. Hagglund ↔ A. Powell
-
90+6'
Yellow card
Jefferson Díaz
Yellow Card
-
90+9'
Substitution
T. Chancalay ↔ J. Gressel
-
90+1'
Substitution
B. Hlongwane ↔ D. Taylor
-
90+1'
Substitution
N. Triantis ↔ O. Gene
-
90+7'
Substitution
K. Yeboah ↔ M. Dieng
-
90+7'
Substitution
S. Gidi ↔ T. Anunga
-
90+7'
Substitution
T. Hadebe ↔ G. Flores
-
59'
Team stats
- 55%
- Possession
- 45%
- 0.84
- Expected goals (xG)
- 1.92
- 13
- Shots
- 16
- 4
- Shots on target
- 5
- 4
- Shots off target
- 6
- 5
- Blocked shots
- 5
- 7
- Shots inside the box
- 9
- 6
- Shots outside the box
- 7
- 12
- Corners
- 5
- 2
- Offsides
- 1
- 6
- Fouls
- 9
- 0
- Yellow cards
- 2
- 4
- Saves
- 4
- 440
- Passes
- 371
- 355
- Accurate passes
- 292
- 81%
- Pass accuracy
- 79%
- 1.15
- Goals prevented
- 1.15
Player ratings
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano G | 90 | 7.0 | 0 | 0 | 0/0 | 24 | 0 | 0 | 0/0 | 0 | – |
| Miles Robinson C D | 90 | 8.2 | 0 | 0 | 0/0 | 68 | 0 | 3 | 6/10 | 1 | – |
| Pavel Bucha M | 90 | 6.9 | 0 | 0 | 0/0 | 41 | 0 | 3 | 7/13 | 1 | – |
| Bryan Ramirez M | 90 | 6.9 | 0 | 0 | 1/1 | 51 | 2 | 1 | 5/10 | 1 | – |
| Kévin Denkey F | 90 | 6.3 | 0 | 0 | 1/1 | 12 | 2 | 1 | 7/10 | 0 | – |
| Teenage Hadebe D | 89 | 6.9 | 0 | 0 | 0/0 | 57 | 1 | 2 | 5/7 | 1 | – |
| Samuel Gidi M | 89 | 6.6 | 0 | 0 | 0/0 | 38 | 0 | 2 | 5/10 | 0 | – |
| Ender Echenique M | 86 | 5.9 | 0 | 0 | 0/2 | 20 | 0 | 4 | 5/16 | 0 | – |
| Nick Hagglund D | 85 | 7.2 | 0 | 0 | 0/0 | 41 | 0 | 1 | 8/12 | 0 | – |
| Gerardo Valenzuela M | 69 | 7.3 | 0 | 0 | 1/1 | 25 | 4 | 0 | 1/4 | 1 | – |
| Ayoub Jabbari F | 69 | 7.2 | 0 | 0 | 0/1 | 4 | 1 | 4 | 13/20 | 0 | – |
| Obinna Nwobodo M | 21 | 6.3 | 0 | 0 | 1/1 | 24 | 0 | 2 | 3/6 | 0 | – |
| Tom Barlow F | 21 | 6.2 | 0 | 0 | 0/0 | 6 | 0 | 0 | 2/3 | 1 | – |
| Alvas Powell D | 16 | 6.9 | 0 | 0 | 0/0 | 9 | 0 | 1 | 1/2 | 0 | – |
| Kenji Mboma Dem F | 15 | 6.3 | 0 | 0 | 0/1 | 9 | 0 | 0 | 1/3 | 0 | – |
| Gilberto Flores D | 1 | – | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/0 | 0 | – |
| Tah Anunga M | 1 | – | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/0 | 0 | – |
Minnesota United FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender G | 90 | 7.3 | 0 | 0 | 0/0 | 24 | 0 | 0 | 0/0 | 0 | – |
| Jefferson Díaz D | 90 | 7.3 | 0 | 0 | 0/0 | 38 | 0 | 0 | 4/14 | 2 | 🟨 |
| Morris Duggan D | 90 | 7.2 | 0 | 0 | 0/0 | 32 | 0 | 2 | 7/13 | 2 | 🟨 |
| Anthony Markanich D | 90 | 7.2 | 0 | 0 | 0/1 | 43 | 2 | 3 | 10/14 | 0 | – |
| Wil Trapp M | 90 | 7.0 | 0 | 0 | 0/0 | 43 | 1 | 4 | 6/14 | 2 | – |
| Joaquín Pereyra F | 90 | 8.2 | 0 | 0 | 2/3 | 39 | 1 | 5 | 11/19 | 0 | – |
| Bongokuhle Hlongwane M | 89 | 6.5 | 0 | 0 | 0/0 | 20 | 3 | 0 | 0/3 | 0 | – |
| Nectarios Triantis M | 89 | 7.3 | 0 | 0 | 0/2 | 44 | 2 | 1 | 3/8 | 1 | – |
| Kelvin Yeboah F | 89 | 6.9 | 1 | 0 | 1/2 | 15 | 1 | 1 | 5/14 | 0 | – |
| Tomás Chancalay F | 89 | 6.9 | 0 | 0 | 2/2 | 37 | 0 | 4 | 5/16 | 2 | – |
| Michael Boxall C D | 77 | 6.9 | 0 | 0 | 0/0 | 17 | 0 | 0 | 2/5 | 0 | – |
| Devin Padelford D | 13 | 7.2 | 0 | 0 | 0/1 | 6 | 0 | 1 | 4/4 | 0 | – |
| D.J. Taylor D | 10 | 6.6 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/0 | 0 | – |
| Owen Gene M | 10 | 6.7 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/1 | 0 | – |
| Julian Gressel M | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
| Mamadou Dieng F | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/1 | 0 | – |
Lineups
Substitutes
- 1A. SmirG
- 10J. RodriguezM
- 24J. GresselM
- 2D. PadelfordD
- 27D. TaylorD
- 67C. HarveyM
- 30O. GeneM
- 29M. DiengF
- 32T. PuttF
Coach: Cameron Knowles
Substitutes
- 13E. LouroG
- 27T. AnungaM
- 3G. FloresD
- 37S. JimenezM
- 17K. MbomaF
- 2A. PowellD
- 5O. NwobodoM
- 24K. SmithD
- 16T. BarlowF
Coach: Pat Noonan
Form guide
FC Cincinnati
WWWLW W-D-L 4-0-1 · Goals 17-5
- W vs Universidad O&M CONCACAF Champions League 9-0
- W vs Atlanta United FC 2-0
- W @ Universidad O&M CONCACAF Champions League 4-0
- L vs Inter Miami 0-4
- W vs Columbus Crew 2-1
Minnesota United FC
DWWWW W-D-L 4-1-0 · Goals 13-4
- D @ Austin 2-2
- W @ Sporting Kansas City Friendlies Clubs 3-0
- W vs Sporting Kansas City 3-0
- W @ St. Louis City 2-1
- W vs Houston Dynamo 3-1
Game days follow US Eastern Time; start times are converted to your local time zone.