MLS Regular Season - 27 Final
Orlando City SC at Philadelphia Union
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 2 | 4 |
Summary
Philadelphia Union beat Orlando City SC 4-2 on Saturday, September 26 (Talen Energy Stadium, Philadelphia).
Match events
-
First half
-
11'
Penalty goal
M. Iloski
Penalty
-
12'
Yellow card
Eduard Atuesta
Yellow Card
-
19'
Goal
M. Iloski Assist: I. Vassilev
Normal Goal
-
37'
Yellow card
Iago Silva
Yellow Card
-
43'
Yellow card
Joran Gerbet
Yellow Card
-
11'
-
Second half
-
48'
Goal
I. Vassilev Assist: J. Bueno
Normal Goal
-
51'
Goal
M. Iloski Assist: I. Vassilev
Normal Goal
-
54'
Substitution
Z. Taifi ↔ Vinicius Nogueira
-
54'
Substitution
J. Gerbet ↔ Luis Otavio
-
54'
Substitution
B. Rhein ↔ H. Sarajian
-
62'
Yellow card
Quinn Sullivan
Yellow Card
-
77'
Yellow card
Japhet Sery Larsen
Yellow Card
-
78'
Substitution
Q. Sullivan ↔ A. Bedoya
-
78'
Substitution
M. Iloski ↔ A. Anello
-
78'
Goal
I. Angulo Assist: A. Griezmann
Normal Goal
-
84'
Yellow card
Iván Angulo
Yellow Card
-
85'
Substitution
B. Damiani ↔ E. Alladoh
-
86'
Substitution
I. Vassilev ↔ J. Rafanello
-
89'
Substitution
D. Dike ↔ Tiago
-
90+1'
Substitution
B. Bender ↔ J. Griffin
-
90'
Goal
M. Ojeda Assist: H. Sarajian
Normal Goal
-
48'
Team stats
- 64%
- Possession
- 36%
- 1.10
- Expected goals (xG)
- 2.93
- 11
- Shots
- 20
- 2
- Shots on target
- 9
- 5
- Shots off target
- 4
- 4
- Blocked shots
- 7
- 9
- Shots inside the box
- 13
- 2
- Shots outside the box
- 7
- 7
- Corners
- 7
- 1
- Offsides
- 5
- 13
- Fouls
- 19
- 4
- Yellow cards
- 2
- 5
- Saves
- 0
- 575
- Passes
- 308
- 477
- Accurate passes
- 228
- 83%
- Pass accuracy
- 74%
- -1.05
- Goals prevented
- -1.05
Player ratings
Orlando City SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau G | 90 | 6.3 | 0 | 0 | 0/0 | 22 | 0 | 0 | 1/1 | 0 | – |
| Iago Silva D | 90 | 6.2 | 0 | 0 | 0/0 | 51 | 0 | 0 | 4/10 | 2 | 🟨 |
| Robin Jansson C D | 90 | 6.7 | 0 | 0 | 0/0 | 84 | 0 | 2 | 3/6 | 1 | – |
| Eduard Atuesta M | 90 | 6.9 | 0 | 0 | 0/0 | 74 | 1 | 6 | 12/21 | 3 | 🟨 |
| Martín Ojeda M | 90 | 7.9 | 1 | 0 | 1/3 | 52 | 2 | 0 | 3/3 | 0 | – |
| Iván Angulo M | 90 | 7.6 | 1 | 0 | 1/1 | 54 | 2 | 3 | 7/11 | 1 | 🟨 |
| Antoine Griezmann F | 90 | 6.7 | 0 | 1 | 0/2 | 47 | 3 | 3 | 5/8 | 0 | – |
| Daryl Dike F | 89 | 6.3 | 0 | 0 | 0/0 | 16 | 0 | 0 | 5/13 | 1 | – |
| Zakaria Taifi D | 54 | 5.9 | 0 | 0 | 0/0 | 21 | 1 | 0 | 3/5 | 1 | – |
| Bernardo Rhein D | 54 | 5.7 | 0 | 0 | 0/0 | 32 | 0 | 2 | 2/6 | 1 | – |
| Joran Gerbet M | 54 | 6.9 | 0 | 0 | 0/0 | 44 | 0 | 1 | 5/6 | 1 | 🟨 |
| Vinicius Nogueira D | 36 | 7.2 | 0 | 0 | 0/1 | 36 | 0 | 1 | 6/9 | 1 | – |
| Harvey Sarajian F | 36 | 6.2 | 0 | 1 | 0/0 | 13 | 2 | 0 | 2/6 | 1 | – |
| Luis Otávio M | 36 | 7.2 | 0 | 0 | 0/0 | 25 | 0 | 3 | 6/8 | 0 | – |
| Tiago Souza F | 9 | 6.3 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/1 | 0 | – |
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rick G | 90 | 5.3 | 0 | 0 | 0/0 | 30 | 0 | 0 | 0/0 | 0 | – |
| Japhet Sery Larsen D | 90 | 7.2 | 0 | 0 | 0/0 | 14 | 0 | 2 | 4/7 | 1 | 🟨 |
| Nathan Harriel C D | 90 | 7.3 | 0 | 0 | 0/0 | 23 | 0 | 1 | 3/5 | 0 | – |
| Kai Wagner D | 90 | 6.2 | 0 | 0 | 0/0 | 30 | 2 | 2 | 3/5 | 0 | – |
| Jesus Bueno M | 90 | 7.2 | 0 | 1 | 0/0 | 37 | 1 | 1 | 5/10 | 1 | – |
| Jovan Lukić M | 90 | 7.2 | 0 | 0 | 0/1 | 34 | 1 | 7 | 8/14 | 2 | – |
| Ben Bender D | 89 | 5.9 | 0 | 0 | 0/0 | 29 | 0 | 1 | 1/7 | 3 | – |
| Indiana Vassilev M | 85 | 8.9 | 1 | 2 | 2/2 | 26 | 4 | 0 | 2/8 | 1 | – |
| Bruno Damiani F | 85 | 6.9 | 0 | 0 | 0/0 | 23 | 2 | 3 | 11/24 | 4 | – |
| Quinn Sullivan M | 79 | 7.2 | 0 | 0 | 2/2 | 21 | 2 | 3 | 4/9 | 1 | 🟨 |
| Milan Iloski F | 79 | 10.0 | 3 | 0 | 3/6 | 17 | 1 | 1 | 5/9 | 2 | – |
| Jeremy Rafanello M | 13 | 6.9 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/2 | 1 | – |
| Ezekiel Alladoh F | 13 | 6.5 | 0 | 0 | 2/2 | 5 | 0 | 0 | 1/4 | 0 | – |
| Agustin Anello F | 11 | 6.5 | 0 | 0 | 0/0 | 10 | 1 | 0 | 0/4 | 1 | – |
| Alejandro Bedoya M | 11 | 6.3 | 0 | 0 | 0/0 | 9 | 0 | 0 | 1/4 | 2 | – |
| Jordan Griffin D | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 2 | 2/2 | 0 | – |
Lineups
76A. Rick
Substitutes
- 31G. MarksG
- 40R. UzcateguiD
- 66F. SundstromD
- 68J. Griffin
- 2G. MartinezD
- 11A. BedoyaM
- 14J. RafanelloM
- 28A. AnelloF
- 23E. AlladohF
Coach: Ryan Richter
Substitutes
- 12J. OteroG
- 21N. MillerD
- 3A. Gomez
- 27Vinicius NogueiraD
- 70J. Hylton
- 5Luis OtavioM
- 65G. CaraballoM
- 11TiagoF
- 23H. SarajianF
Coach: Oscar Pareja
Form guide
Orlando City SC
LWWWD W-D-L 3-1-1 · Goals 12-9
Philadelphia Union
WWWWW W-D-L 5-0-0 · Goals 19-4
Game days follow US Eastern Time; start times are converted to your local time zone.