MLS Regular Season - 34 Final
Portland Timbers at Austin
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Summary
Portland Timbers beat Austin 2-0 on Saturday, November 7 (Q2 Stadium, Austin).
Match events
-
First half
-
3'
Goal
Ariel Lassiter Assist: Vincent Janssen
Normal Goal
-
45'
Substitution
Eric Izoita ↔ Cole Bassett
-
3'
-
Second half
-
57'
Yellow card
Micah Burton
Yellow Card
-
64'
Substitution
Oleksandr Svatok ↔ Przemyslaw Płacheta
-
70'
Goal
Kristoffer Velde Assist: Ian Smith
Normal Goal
-
71'
Substitution
Micah Burton ↔ Myrto Uzuni
-
71'
Substitution
Mikkel Desler ↔ Brendan Hines-Ike
-
77'
Substitution
Ian Smith ↔ Jímer Fory
-
77'
Substitution
Vincent Janssen ↔ Alexander Aravena
-
82'
Substitution
Ariel Lassiter ↔ Omir Fernandez
-
84'
Substitution
Jorge Alastuey ↔ Besard Sabovic
-
89'
Substitution
Kristoffer Velde ↔ Diego Chará
-
57'
Team stats
- 41%
- Possession
- 59%
- 0.42
- Expected goals (xG)
- 0.68
- 9
- Shots
- 16
- 4
- Shots on target
- 7
- 3
- Shots off target
- 6
- 2
- Blocked shots
- 3
- 2
- Shots inside the box
- 9
- 7
- Shots outside the box
- 7
- 4
- Corners
- 5
- 1
- Offsides
- 0
- 10
- Fouls
- 9
- 0
- Yellow cards
- 1
- 0
- Red cards
- 0
- 7
- Saves
- 2
- 386
- Passes
- 520
- 340
- Accurate passes
- 465
- 9
- Free kicks
- 10
Player ratings
Portland Timbers
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Waterman D | 90 | 7.4 | 0 | 0 | 0/0 | 63 | 0 | 1 | 3/5 | 1 | – |
| J. Caicedo M | 90 | 7.1 | 0 | 0 | 0/1 | 44 | 1 | 2 | 3/7 | 1 | – |
| David Pereira da Costa M | 90 | 6.7 | 0 | 0 | 0/0 | 33 | 0 | 3 | 3/6 | 2 | – |
| R. Hernández D | 90 | 7.3 | 0 | 0 | 0/0 | 42 | 0 | 3 | 7/9 | 1 | – |
| F. Surman D | 90 | 7.3 | 0 | 0 | 0/0 | 44 | 0 | 0 | 0/3 | 2 | – |
| J. Pantemis G | 90 | 9.6 | 0 | 0 | 0/0 | 17 | 0 | 0 | 1/1 | 0 | – |
| K. Velde F | 89 | 8.0 | 1 | 0 | 2/2 | 20 | 1 | 1 | 7/17 | 1 | – |
| A. Lassiter F | 82 | 7.7 | 1 | 0 | 1/2 | 22 | 0 | 0 | 1/4 | 1 | – |
| V. Janssen F | 77 | 7.1 | 0 | 1 | 0/0 | 8 | 2 | 0 | 2/4 | 1 | – |
| Ian Smith D | 77 | 7.5 | 0 | 1 | 0/0 | 33 | 1 | 1 | 5/8 | 0 | – |
| Eric Izoita M | 46 | 7.0 | 0 | 0 | 1/2 | 10 | 0 | 0 | 0/2 | 0 | – |
| C. Bassett M | 44 | 7.2 | 0 | 0 | 0/1 | 23 | 1 | 1 | 1/4 | 0 | – |
| A. Aravena F | 13 | 6.5 | 0 | 0 | 0/1 | 5 | 0 | 0 | 0/2 | 0 | – |
| J. Fory M | 13 | 6.8 | 0 | 0 | 0/0 | 11 | 0 | 0 | 0/0 | 0 | – |
| O. Fernandez F | 8 | 6.5 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/0 | 0 | – |
| D. Chará M | 1 | 6.8 | 0 | 0 | 0/0 | 3 | 0 | 0 | 0/0 | 0 | – |
Austin
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Vázquez F | 90 | 6.5 | 0 | 0 | 0/1 | 24 | 0 | 1 | 9/10 | 0 | – |
| J. Gallagher M | 90 | 6.6 | 0 | 0 | 0/2 | 29 | 1 | 0 | 2/6 | 1 | – |
| Guilherme Biro D | 90 | 7.1 | 0 | 0 | 1/1 | 80 | 2 | 2 | 4/8 | 1 | – |
| C. Ramirez F | 90 | 6.1 | 0 | 0 | 1/4 | 26 | 1 | 0 | 0/4 | 0 | – |
| Ilie Sánchez D | 90 | 7.0 | 0 | 0 | 0/0 | 76 | 1 | 0 | 4/6 | 1 | – |
| Ervin Torres M | 90 | 6.7 | 0 | 0 | 0/0 | 69 | 1 | 5 | 6/11 | 0 | – |
| B. Stuver G | 90 | 5.8 | 0 | 0 | 0/0 | 25 | 0 | 0 | 0/0 | 0 | – |
| Jorge Alastuey M | 84 | 7.2 | 0 | 0 | 1/3 | 61 | 2 | 3 | 5/6 | 1 | – |
| M. Burton F | 71 | 6.4 | 0 | 0 | 0/0 | 22 | 2 | 1 | 1/4 | 2 | 🟨 |
| M. Desler M | 71 | 6.4 | 0 | 0 | 0/0 | 40 | 2 | 0 | 3/8 | 1 | – |
| O. Svatok D | 64 | 6.7 | 0 | 0 | 0/0 | 39 | 0 | 1 | 1/3 | 1 | – |
| P. Płacheta M | 26 | 6.3 | 0 | 0 | 1/2 | 9 | 0 | 0 | 1/1 | 0 | – |
| B. Hines-Ike D | 19 | 6.2 | 0 | 0 | 0/0 | 6 | 0 | 1 | 1/2 | 0 | – |
| M. Uzuni F | 19 | 6.8 | 0 | 0 | 3/3 | 9 | 0 | 0 | 0/1 | 1 | – |
| B. Šabović M | 6 | 6.0 | 0 | 0 | 0/0 | 5 | 0 | 1 | 1/1 | 0 | – |
Lineups
Substitutes
- 35M. ĐorđevićD
- 4B. Hines-IkeD
- 12D. LasG
- 77P. PłachetaM
- 30J. RosalesM
- 14B. ŠabovićM
- 2R. ThomasD
- 11F. TorresF
- 10M. UzuniF
Coach: D. Arnaud
Substitutes
- 26H. SulteG
- 80J. OrtizM
- 4K. MillerD
- 15E. MillerD
- 27J. ForyM
- 22O. FernandezF
- 21D. CharáM
- 17C. BassettM
- 28A. AravenaF
Coach: Martí Cifuentes
Head-to-head
Portland Timbers vs. Austin, all competitions
10 meetings
2 draws Goals 14–7
Previous meetings
-
Austin
2–1
Portland Timbers
Regular Season - 22
-
Portland Timbers
0–0
Austin
Regular Season - 7
-
Austin
0–1
Portland Timbers
Regular Season - 2
-
Austin
1–0
Portland Timbers
Regular Season - 47
-
Portland Timbers
2–0
Austin
Regular Season - 23
-
Portland Timbers
2–1
Austin
Regular Season - 42
-
Austin
2–2
Portland Timbers
Regular Season - 16
-
Portland Timbers
2–1
Austin
Regular Season - 40
-
Austin
0–1
Portland Timbers
Regular Season - 5
-
Austin
0–3
Portland Timbers
Regular Season - 46
Form guide
Portland Timbers
WWWDL W-D-L 3-1-1 · Goals 9-7
Austin
LLWLL W-D-L 1-0-4 · Goals 6-12
Game days follow US Eastern Time; start times are converted to your local time zone.