MLS Regular Season - 14 Final
Vancouver Whitecaps at Houston Dynamo
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Summary
Houston Dynamo beat Vancouver Whitecaps 1-0 on Saturday, May 16 (Shell Energy Stadium, Houston).
Match events
-
First half
-
11'
Yellow card
Kenji Cabrera
Yellow Card
-
34'
Substitution
D. Samassekou ↔ A. Bouzat
-
40'
Substitution
O. Larraz ↔ A. Cubas
-
45+11'
Yellow card
Tate Johnson
Yellow Card
-
11'
-
Second half
-
48'
Yellow card
Édier Ocampo
Yellow Card
-
54'
Yellow card
Agustin Resch
Yellow Card
-
62'
Yellow card
Andrés Cubas
Yellow Card
-
64'
Red card
Yohei Takaoka
Red Card
-
67'
Substitution
K. G. Cabrera Nakamura ↔ I. Boehmer
-
67'
Substitution
T. Johnson ↔ M. Gherasimencov
-
77'
Substitution
E. Ocampo ↔ R. Veselinovic
-
77'
Substitution
T. Muller ↔ A. Jackson
-
84'
Substitution
M. Bogusz ↔ O. Lingr
-
85'
Substitution
J. McGlynn ↔ H. Herrera
-
85'
Substitution
J. Badwal ↔ R. Elloumi
-
90'
Goal
Guilherme Assist: Artur
Normal Goal
-
48'
Team stats
- 47%
- Possession
- 53%
- 0.67
- Expected goals (xG)
- 1.15
- 9
- Shots
- 14
- 3
- Shots on target
- 7
- 4
- Shots off target
- 5
- 2
- Blocked shots
- 2
- 2
- Shots inside the box
- 10
- 7
- Shots outside the box
- 4
- 3
- Corners
- 4
- 2
- Offsides
- 1
- 13
- Fouls
- 16
- 4
- Yellow cards
- 1
- 1
- Red cards
- 0
- 6
- Saves
- 3
- 437
- Passes
- 499
- 386
- Accurate passes
- 445
- 88%
- Pass accuracy
- 89%
- 0.61
- Goals prevented
- 0.61
Player ratings
Vancouver Whitecaps
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Blackmon D | 90 | 6.9 | 0 | 0 | 0/0 | 53 | 0 | 1 | 2/4 | 1 | – |
| Mathías Laborda D | 90 | 7.3 | 0 | 0 | 1/1 | 51 | 1 | 2 | 3/7 | 0 | – |
| Sebastian Berhalter M | 90 | 7.5 | 0 | 0 | 1/3 | 71 | 1 | 4 | 8/10 | 1 | – |
| Brian White F | 90 | 6.3 | 0 | 0 | 0/1 | 8 | 1 | 1 | 3/9 | 1 | – |
| Jeevan Badwal M | 85 | 6.9 | 0 | 0 | 0/0 | 32 | 1 | 2 | 9/14 | 1 | – |
| Édier Ocampo D | 77 | 6.9 | 0 | 0 | 0/1 | 32 | 0 | 0 | 2/4 | 1 | 🟨 |
| Thomas Müller C M | 77 | 6.2 | 0 | 0 | 1/1 | 24 | 1 | 1 | 1/7 | 0 | – |
| Tate Johnson D | 67 | 7.0 | 0 | 0 | 0/0 | 36 | 1 | 0 | 3/6 | 3 | 🟨 |
| Kenji Cabrera M | 67 | 6.2 | 0 | 0 | 0/0 | 33 | 0 | 0 | 2/5 | 1 | 🟨 |
| Yohei Takaoka G | 64 | 5.7 | 0 | 0 | 0/0 | 12 | 0 | 0 | 0/1 | 1 | 🟥 |
| Andrés Cubas M | 50 | 6.2 | 0 | 0 | 0/0 | 38 | 0 | 4 | 5/10 | 2 | 🟨 |
| Oliver Larraz M | 40 | 6.2 | 0 | 0 | 0/0 | 18 | 0 | 0 | 0/5 | 1 | – |
| Isaac Boehmer G | 23 | 7.6 | 0 | 0 | 0/0 | 8 | 0 | 0 | 1/1 | 0 | – |
| Mihail Gherasimencov D | 23 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 2 | 2/3 | 0 | – |
| Rayan Elloumi F | 14 | 6.3 | 0 | 0 | 0/0 | 3 | 0 | 0 | 0/1 | 0 | – |
| Ranko Veselinović D | 13 | 6.2 | 0 | 0 | 0/0 | 6 | 0 | 0 | 1/2 | 0 | – |
| Aziel Jackson M | 13 | 6.2 | 0 | 0 | 0/0 | 6 | 1 | 0 | 1/4 | 0 | – |
Houston Dynamo
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bond G | 90 | 7.2 | 0 | 0 | 0/0 | 37 | 0 | 0 | 0/0 | 0 | – |
| Felipe Andrade D | 90 | 7.3 | 0 | 0 | 0/1 | 28 | 0 | 4 | 4/6 | 1 | – |
| Antônio Carlos D | 90 | 7.7 | 0 | 0 | 0/0 | 62 | 1 | 4 | 6/7 | 1 | – |
| Agustin Resch D | 90 | 7.3 | 0 | 0 | 0/0 | 67 | 0 | 1 | 5/9 | 3 | 🟨 |
| Lawrence Ennali D | 90 | 6.9 | 0 | 0 | 0/0 | 33 | 2 | 1 | 4/9 | 1 | – |
| Artur C M | 90 | 7.2 | 0 | 1 | 1/1 | 66 | 1 | 3 | 3/7 | 2 | – |
| Guilherme M | 90 | 8.6 | 1 | 0 | 3/5 | 52 | 2 | 0 | 5/10 | 1 | – |
| Ezequiel Ponce F | 90 | 7.2 | 0 | 0 | 1/1 | 18 | 1 | 0 | 6/9 | 1 | – |
| Jack McGlynn M | 85 | 7.3 | 0 | 0 | 0/0 | 65 | 3 | 4 | 7/12 | 1 | – |
| Mateusz Bogusz M | 84 | 6.9 | 0 | 0 | 2/2 | 16 | 1 | 2 | 6/13 | 2 | – |
| Agustín Bouzat M | 56 | 6.7 | 0 | 0 | 0/2 | 28 | 0 | 1 | 1/4 | 1 | – |
| Diadié Samassékou M | 34 | 6.6 | 0 | 0 | 0/0 | 6 | 0 | 2 | 3/5 | 1 | – |
| Ondrej Lingr M | 14 | 6.7 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0/0 | 0 | – |
| Héctor Herrera M | 14 | 6.7 | 0 | 0 | 0/0 | 19 | 1 | 0 | 0/2 | 1 | – |
Lineups
Substitutes
- 26B. GillinghamG
- 28E. SviatchenkoD
- 30A. BouzatM
- 17N. MarkanichF
- 16H. HerreraM
- 14D. HolmesM
- 9O. LingrM
- 21F. NegriD
- 24I. AliyuF
Coach: Ben Olsen
24B. White
Substitutes
- 32I. BoehmerG
- 20A. CubasM
- 4R. VeselinovicD
- 22A. JacksonM
- 29M. GherasimencovD
- 97L. MacKenzieM
- 19R. ElloumiF
- 7C. SabalyF
- 14B. CaicedoF
Coach: Jesper Sorensen
Form guide
Vancouver Whitecaps
WDDWW W-D-L 3-2-0 · Goals 11-5
Houston Dynamo
LWWLW W-D-L 3-0-2 · Goals 6-6
Game days follow US Eastern Time; start times are converted to your local time zone.