NBA Regular Season Final
Chicago Bulls at New York Knicks
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 31 | 27 | 26 | 105 | |
| 43 | 41 | 29 | 22 | 135 |
Summary
New York Knicks beat Chicago Bulls 135-105 on Wednesday, November 4 (Madison Square Garden, New York).
Team stats
- 37-96
- Field goals
- 44-87
- 10-44
- 3-pointers
- 17-40
- 21-28
- Free throws
- 30-37
- 39%
- Field goal %
- 51%
- 23%
- 3-point %
- 43%
- 75%
- Free throw %
- 81%
- 34
- Rebounds
- 57
- 15
- Offensive rebounds
- 17
- 19
- Defensive rebounds
- 40
- 25
- Assists
- 27
- 6
- Steals
- 7
- 4
- Blocks
- 6
- 11
- Turnovers
- 14
- 23
- Fouls
- 21
Player stats
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith F | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | 1 | -15 |
| Matas Buzelis F | 26 | 12 | 5 | 3 | 1 | 0 | 1 | 5-11 | 1-6 | 1-1 | 0 | 2 | -19 |
| C. Wilson F | 22 | 5 | 5 | 0 | 1 | 0 | 3 | 2-12 | 1-7 | 0-0 | 2 | 1 | -22 |
| Norman Powell G | 22 | 12 | 1 | 1 | 0 | 0 | 2 | 3-12 | 0-5 | 6-7 | 0 | 2 | -34 |
| Josh Giddey G | 27 | 10 | 1 | 6 | 0 | 0 | 3 | 4-7 | 1-2 | 1-2 | 0 | 2 | -26 |
| Zach Collins F | 14 | 3 | 1 | 3 | 1 | 0 | 1 | 1-4 | 0-2 | 1-1 | 1 | 5 | -20 |
| Patrick Williams F | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 1-6 | 0-3 | 2-2 | 0 | 3 | +3 |
| Isaac Okoro F | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | 1 | 3 | -11 |
| Leonard Miller F | 19 | 4 | 6 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 2-4 | 3 | 0 | +6 |
| N. Essengue F | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 2-4 | 2 | 3 | -6 |
| Buddy Hield G | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 3-5 | 1-1 | 0-1 | 1 | 0 | +7 |
| Tre Jones G | 18 | 14 | 3 | 4 | 0 | 0 | 1 | 5-8 | 1-1 | 3-3 | 1 | 0 | -18 |
| Jordan Hawkins G | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | +5 |
| J. Sellers G | 14 | 14 | 3 | 1 | 1 | 1 | 0 | 4-8 | 4-7 | 2-2 | 2 | 1 | -5 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.G. Anunoby F | 24 | 18 | 5 | 2 | 3 | 0 | 2 | 3-10 | 1-6 | 11-12 | 1 | 4 | +31 |
| Karl-Anthony Towns C | 25 | 17 | 12 | 1 | 1 | 0 | 1 | 5-5 | 2-2 | 5-7 | 2 | 1 | +34 |
| Mikal Bridges G | 22 | 7 | 4 | 4 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 | 0 | 1 | +31 |
| Landry Shamet G | 25 | 7 | 2 | 2 | 0 | 0 | 1 | 3-7 | 1-5 | 0-2 | 0 | 1 | +21 |
| Jalen Brunson G | 28 | 33 | 2 | 4 | 0 | 0 | 0 | 10-17 | 5-10 | 8-9 | 1 | 2 | +33 |
| Dalton Knecht F | 16 | 10 | 7 | 1 | 0 | 1 | 0 | 4-6 | 2-4 | 0-0 | 1 | 1 | -9 |
| Pacome Dadiet F | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | 1 | -6 |
| M. Diawara F | 21 | 8 | 6 | 4 | 0 | 2 | 1 | 2-5 | 1-4 | 3-4 | 2 | 3 | +1 |
| Andre Drummond C | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 2-2 | 5 | 0 | +3 |
| James Wiseman C | 10 | 8 | 8 | 0 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 | 4 | 2 | -7 |
| Jordan Clarkson G | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 4-9 | 2-2 | 0-0 | 1 | 4 | +5 |
| Jose Alvarado G | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | 0 | 0 | -6 |
| Miles McBride G | 11 | 7 | 1 | 1 | 2 | 0 | 1 | 2-4 | 2-3 | 1-1 | 0 | 0 | +16 |
| Tyler Kolek G | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +3 |
Head-to-head
Chicago Bulls vs. New York Knicks, all competitions
40 meetings
Next meetings
Previous meetings
-
New York Knicks
133–127
Chicago Bulls
Regular Season
-
Chicago Bulls
96–136
New York Knicks
Regular Season
-
New York Knicks
105–99
Chicago Bulls
Regular Season
-
Chicago Bulls
116–128
New York Knicks
Regular Season
-
New York Knicks
125–135
Chicago Bulls
Regular Season
-
Chicago Bulls
111–113
New York Knicks
Regular Season
-
New York Knicks
126–139
Chicago Bulls
Regular Season
-
Chicago Bulls
124–123
New York Knicks
Regular Season
-
Chicago Bulls
119–120
New York Knicks
Regular Season
-
New York Knicks
128–117
Chicago Bulls
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.