NBA Regular Season 2nd Qtr 1:47
Los Angeles Lakers at Phoenix Suns
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 33 | 28 | – | – | 61 | |
| 24 | 23 | – | – | 47 |
Summary
Los Angeles Lakers at Phoenix Suns is in progress. The score, clock and box-score line above update by themselves.
Team stats
- 21-45
- Field goals
- 19-41
- 9-24
- 3-pointers
- 5-17
- 13-17
- Free throws
- 11-13
- 47%
- Field goal %
- 46%
- 38%
- 3-point %
- 29%
- 76%
- Free throw %
- 85%
- 23
- Rebounds
- 19
- 8
- Offensive rebounds
- 4
- 15
- Defensive rebounds
- 15
- 13
- Assists
- 13
- 4
- Steals
- 2
- 5
- Blocks
- 2
- 5
- Turnovers
- 7
- 12
- Fouls
- 11
Player stats
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia F | 15 | 5 | 3 | 3 | 0 | 3 | 0 | 2-5 | 1-3 | 0-0 | 0 | 1 | +9 |
| Walker Kessler C | 16 | 10 | 8 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 4-4 | 4 | 2 | +17 |
| Matisse Thybulle G | 14 | 5 | 4 | 0 | 2 | 1 | 1 | 2-4 | 1-3 | 0-0 | 1 | 1 | +24 |
| Luka Doncic G | 17 | 25 | 1 | 3 | 0 | 0 | 1 | 7-13 | 4-9 | 7-8 | 0 | 2 | +2 |
| Quentin Grimes G | 19 | 5 | 3 | 1 | 1 | 0 | 2 | 2-4 | 1-2 | 0-0 | 1 | 0 | +18 |
| Jarred Vanderbilt F | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 | 1 | 0 | -5 |
| Sandro Mamukelashvili F | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | 1 | 1 | -4 |
| Ziaire Williams F | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 3 | -9 |
| Collin Sexton G | 13 | 10 | 0 | 3 | 0 | 0 | 0 | 4-7 | 2-3 | 0-1 | 0 | 2 | -4 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | -9 |
| Miles Bridges F | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-1 | 0 | 0 | -14 |
| Oso Ighodaro F | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 2 | -23 |
| Devin Booker G | 19 | 10 | 3 | 6 | 1 | 0 | 0 | 2-11 | 0-3 | 6-6 | 0 | 1 | -3 |
| Jalen Green G | 12 | 7 | 1 | 1 | 1 | 0 | 1 | 3-7 | 1-3 | 0-0 | 0 | 2 | -14 |
| Ryan Dunn F | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | +0 |
| K. Maluach C | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 1 | 1 | +7 |
| Luke Kennard G | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | -7 |
| Jordan Goodwin G | 12 | 9 | 4 | 1 | 0 | 0 | 1 | 2-5 | 1-4 | 4-4 | 2 | 1 | +11 |
| Collin Gillespie G | 11 | 8 | 2 | 2 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 | 0 | 1 | +2 |
Head-to-head
Los Angeles Lakers vs. Phoenix Suns, all competitions
61 meetings
Next meetings
-
Los Angeles Lakers
@
Phoenix Suns
Regular Season
-
Phoenix Suns
@
Los Angeles Lakers
Regular Season
-
Phoenix Suns
@
Los Angeles Lakers
Regular Season
Previous meetings
-
Phoenix Suns
73–101
Los Angeles Lakers
Regular Season
-
Los Angeles Lakers
110–113
Phoenix Suns
Regular Season
-
Los Angeles Lakers
108–132
Phoenix Suns
Regular Season
-
Los Angeles Lakers
116–114
Phoenix Suns
Regular Season
-
Phoenix Suns
125–108
Los Angeles Lakers
Regular Season
-
Los Angeles Lakers
104–113
Phoenix Suns
Pre Season
-
Phoenix Suns
103–81
Los Angeles Lakers
Pre Season
-
Phoenix Suns
96–107
Los Angeles Lakers
Regular Season
-
Los Angeles Lakers
100–127
Phoenix Suns
Regular Season
-
Los Angeles Lakers
105–109
Phoenix Suns
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.