NBA Regular Season Final
Oklahoma City Thunder at Memphis Grizzlies
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 35 | 36 | 27 | 30 | 128 | |
| 28 | 21 | 27 | 21 | 97 |
Summary
Oklahoma City Thunder beat Memphis Grizzlies 128-97 on Friday, November 6 (FedExForum, Memphis).
Team stats
- 51-92
- Field goals
- 29-88
- 16-35
- 3-pointers
- 10-45
- 10-16
- Free throws
- 29-31
- 55%
- Field goal %
- 33%
- 46%
- 3-point %
- 22%
- 63%
- Free throw %
- 94%
- 45
- Rebounds
- 43
- 6
- Offensive rebounds
- 13
- 39
- Defensive rebounds
- 30
- 25
- Assists
- 18
- 10
- Steals
- 5
- 6
- Blocks
- 0
- 13
- Turnovers
- 18
- 21
- Fouls
- 20
Player stats
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 26 | 2 | 6 | 7 | 1 | 1 | 3 | 1-4 | 0-0 | 0-0 | 0 | 3 | +31 |
| Kenrich Williams G | 19 | 4 | 6 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 1-2 | 2 | 2 | +16 |
| Shai Gilgeous-Alexander G | 30 | 28 | 3 | 4 | 1 | 1 | 4 | 11-22 | 3-5 | 3-3 | 0 | 1 | +12 |
| Jared McCain G | 29 | 21 | 5 | 0 | 4 | 1 | 1 | 9-14 | 3-8 | 0-0 | 0 | 4 | +12 |
| Ajay Mitchell G | 30 | 35 | 1 | 5 | 0 | 0 | 2 | 14-20 | 4-7 | 3-5 | 0 | 2 | +33 |
| B. Barnhizer F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +3 |
| A. Mara C | 18 | 9 | 7 | 0 | 0 | 1 | 1 | 4-6 | 0-0 | 1-4 | 3 | 1 | +2 |
| Alex Caruso G | 20 | 5 | 6 | 2 | 1 | 1 | 1 | 2-3 | 1-2 | 0-0 | 0 | 1 | +23 |
| M. Peavy G | 18 | 7 | 4 | 0 | 0 | 1 | 0 | 3-8 | 1-4 | 0-0 | 1 | 1 | -2 |
| Dalen Terry G | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | +3 |
| B. Stirtz G | 24 | 12 | 1 | 2 | 2 | 0 | 0 | 4-5 | 2-2 | 2-2 | 0 | 0 | +7 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coward F | 23 | 10 | 9 | 0 | 2 | 0 | 4 | 4-9 | 2-5 | 0-0 | 3 | 4 | -9 |
| C. Boozer F | 31 | 8 | 12 | 4 | 0 | 0 | 2 | 2-14 | 0-8 | 4-4 | 3 | 3 | -30 |
| Jaylen Wells F | 25 | 7 | 0 | 0 | 1 | 0 | 2 | 2-7 | 1-4 | 2-2 | 0 | 2 | -31 |
| Zach Edey C | 20 | 14 | 6 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 8-8 | 4 | 1 | -14 |
| Ty Jerome G | 28 | 21 | 2 | 5 | 0 | 0 | 3 | 7-14 | 2-7 | 5-5 | 0 | 0 | -16 |
| Jerami Grant F | 22 | 10 | 0 | 2 | 0 | 0 | 1 | 4-6 | 2-2 | 0-0 | 0 | 2 | -11 |
| Kris Murray F | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 2-2 | 2 | 1 | -9 |
| OlivierMaxence Prosper F | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 0 | 3 | +4 |
| Taylor Hendricks F | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 | 0 | 0 | +0 |
| K. Lopez F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | +0 |
| Q. Post C | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0-7 | 0-5 | 0-0 | 0 | 3 | -6 |
| Cam Spencer G | 19 | 7 | 1 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 2-2 | 0 | 0 | -8 |
| J. Mashack G | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | +0 |
| J. Small G | 21 | 10 | 4 | 2 | 0 | 0 | 2 | 3-9 | 1-4 | 3-4 | 1 | 1 | -25 |
Head-to-head
Oklahoma City Thunder vs. Memphis Grizzlies, all competitions
45 meetings
Next meetings
-
Memphis Grizzlies
@
Oklahoma City Thunder
Regular Season
-
Memphis Grizzlies
@
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
@
Memphis Grizzlies
Regular Season
Previous meetings
-
Oklahoma City Thunder
117–116
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
103–119
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
114–100
Memphis Grizzlies
Regular Season
-
Oklahoma City Thunder
117–115
Memphis Grizzlies
-
Oklahoma City Thunder
114–108
Memphis Grizzlies
-
Memphis Grizzlies
99–118
Oklahoma City Thunder
-
Memphis Grizzlies
80–131
Oklahoma City Thunder
-
Memphis Grizzlies
104–125
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
120–103
Memphis Grizzlies
Regular Season
-
Oklahoma City Thunder
125–112
Memphis Grizzlies
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.