NBA Regular Season Final
Philadelphia 76ers at Charlotte Hornets
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 30 | 20 | 32 | 109 | |
| 37 | 17 | 29 | 21 | 104 |
Summary
Philadelphia 76ers beat Charlotte Hornets 109-104 on Saturday, October 31 (Spectrum Center, Charlotte).
Team stats
- 40-86
- Field goals
- 38-76
- 14-35
- 3-pointers
- 14-39
- 15-23
- Free throws
- 14-16
- 47%
- Field goal %
- 50%
- 40%
- 3-point %
- 36%
- 65%
- Free throw %
- 88%
- 36
- Rebounds
- 38
- 13
- Offensive rebounds
- 9
- 23
- Defensive rebounds
- 29
- 27
- Assists
- 26
- 11
- Steals
- 4
- 3
- Blocks
- 8
- 8
- Turnovers
- 18
- 19
- Fouls
- 19
Player stats
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade F | 30 | 4 | 5 | 10 | 2 | 1 | 1 | 2-5 | 0-3 | 0-0 | 3 | 3 | +4 |
| Adem Bona C | 22 | 2 | 5 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 0-2 | 4 | 5 | +5 |
| Jaylen Brown G | 38 | 16 | 4 | 4 | 2 | 0 | 3 | 6-15 | 0-2 | 4-7 | 1 | 0 | +6 |
| Tyrese Maxey G | 38 | 38 | 4 | 4 | 2 | 0 | 2 | 13-23 | 4-9 | 8-9 | 0 | 1 | +14 |
| V. Edgecombe G | 37 | 10 | 8 | 3 | 1 | 1 | 0 | 4-13 | 2-4 | 0-0 | 1 | 2 | +6 |
| Jabari Walker F | 19 | 12 | 6 | 0 | 0 | 0 | 0 | 5-8 | 1-4 | 1-1 | 2 | 4 | -11 |
| Justin Edwards F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | -5 |
| Kentavious Caldwell-Pope G | 18 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | 1 | 1 | +1 |
| Anfernee Simons G | 25 | 19 | 0 | 2 | 3 | 0 | 0 | 6-12 | 5-9 | 2-2 | 0 | 1 | +3 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate F | 28 | 10 | 8 | 3 | 0 | 2 | 1 | 5-5 | 0-0 | 0-0 | 3 | 3 | -11 |
| Brandon Miller F | 33 | 24 | 5 | 5 | 2 | 1 | 2 | 8-20 | 5-12 | 3-4 | 2 | 4 | +1 |
| Naz Reid C | 36 | 14 | 5 | 2 | 0 | 1 | 4 | 4-12 | 0-6 | 6-6 | 0 | 1 | -12 |
| Dennis Schroder G | 35 | 4 | 3 | 7 | 0 | 0 | 4 | 1-11 | 0-6 | 2-3 | 1 | 2 | +4 |
| S. James G | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | 2 | -21 |
| Royce O'Neale F | 23 | 8 | 6 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 1-1 | 0 | 1 | +12 |
| Tidjane Salaun F | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 1 | 2 | -7 |
| R. Kalkbrenner C | 19 | 6 | 3 | 4 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | 1 | 1 | +5 |
| Grayson Allen G | 30 | 27 | 4 | 3 | 1 | 1 | 3 | 9-12 | 7-10 | 2-2 | 1 | 3 | +8 |
Head-to-head
Philadelphia 76ers vs. Charlotte Hornets, all competitions
40 meetings
Next meetings
-
Philadelphia 76ers
@
Charlotte Hornets
Regular Season
-
Charlotte Hornets
@
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
@
Philadelphia 76ers
Regular Season
Previous meetings
-
Philadelphia 76ers
118–114
Charlotte Hornets
Regular Season
-
Philadelphia 76ers
93–130
Charlotte Hornets
Regular Season
-
Charlotte Hornets
121–125
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
98–108
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
121–108
Charlotte Hornets
Regular Season
-
Philadelphia 76ers
110–104
Charlotte Hornets
Regular Season
-
Charlotte Hornets
105–107
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
98–109
Philadelphia 76ers
Regular Season
-
Charlotte Hornets
114–121
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
97–89
Charlotte Hornets
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.