NBA · G
Brandon Williams #8
Season 2026 statistics
Season averages (15 games)
- Points
- 11.1
- Rebounds
- 1.9
- Assists
- 2.3
- Steals
- 0.9
- Blocks
- 0.3
- Turnovers
- 2
- Minutes
- 16.4
- Field goal %
- 45.9%
- 3-point %
- 30.6%
- Free throw %
- 84.6%
Season totals
- Points
- 167
- Rebounds
- 28
- Offensive rebounds
- 7
- Assists
- 34
- Steals
- 14
- Blocks
- 5
- Field goals
- 56-122
- 3-pointers
- 11-36
- Free throws
- 44-52
- Minutes
- 246
Game log
| Game | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nov 7vs |
17 | 9 | 0 | 2 | 2 | 0 | 2 | 3-7 | 0-2 | 3-3 | 0 | 3 | -2 |
|
Nov 5vs |
21 | 10 | 1 | 4 | 0 | 2 | 2 | 4-7 | 0-1 | 2-2 | 0 | 1 | +7 |
|
|
25 | 17 | 3 | 3 | 0 | 1 | 1 | 7-11 | 2-3 | 1-2 | 1 | 0 | +15 |
|
|
17 | 9 | 2 | 1 | 1 | 0 | 0 | 2-8 | 0-2 | 5-5 | 1 | 2 | -1 |
|
|
14 | 11 | 3 | 1 | 0 | 0 | 0 | 4-11 | 0-4 | 3-4 | 0 | 2 | -2 |
|
|
15 | 6 | 3 | 3 | 0 | 1 | 4 | 2-6 | 2-2 | 0-0 | 1 | 2 | +14 |
|
|
24 | 20 | 3 | 5 | 2 | 0 | 2 | 5-10 | 2-3 | 8-11 | 1 | 1 | +5 |
|
|
9 | 4 | 2 | 1 | 1 | 0 | 2 | 1-5 | 0-3 | 2-2 | 1 | 1 | +8 |
|
|
18 | 14 | 4 | 3 | 3 | 0 | 2 | 3-12 | 1-3 | 7-7 | 2 | 1 | -7 |
|
|
15 | 6 | 0 | 2 | 1 | 0 | 1 | 2-8 | 1-5 | 1-1 | 0 | 1 | +1 |
|
|
17 | 19 | 0 | 1 | 1 | 0 | 5 | 7-8 | 2-2 | 3-4 | 0 | 1 | +12 |
|
|
18 | 10 | 2 | 1 | 1 | 1 | 5 | 3-6 | 0-1 | 4-4 | 0 | 2 | +1 |
|
|
16 | 11 | 2 | 3 | 1 | 0 | 1 | 4-9 | 0-2 | 3-3 | 0 | 1 | +16 |
|
Nov 9vs |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | +4 |
|
|
18 | 17 | 3 | 4 | 1 | 0 | 3 | 7-11 | 1-3 | 2-4 | 0 | 1 | +1 |