Sport7US

NFL · Baltimore Ravens

Baltimore Ravens Roster

82 players

Offense

24
Offense
Player No. Pos Age HtWtCollegeExp
Cam Jurgens 64 C 27 6' 3" 303 lbs Nebraska 5
Corey Bullock 67 C 24 6' 3" 320 lbs Maryland 2
John Simpson 74 G 29 6' 4" 330 lbs Clemson 7
Ronnie Stanley 79 OT 32 6' 6" 310 lbs Notre Dame 11
Jacoby Brissett 11 QB 33 6' 4" 235 lbs NC State 11
Joe Fagnano 12 QB 25 6' 3" 226 lbs UConn –
Austin Reed 16 QB 26 6' 1" 214 lbs Western Kentucky 1
Derrick Henry 22 RB 32 6' 2" 252 lbs Alabama 11
Rasheen Ali 26 RB 25 5' 11" 210 lbs Marshall 3
Elijah TauTolliver 34 RB 23 6' 0" 204 lbs Michigan State –
Dontae McMillan 36 RB 25 5' 10" 203 lbs Eastern Michigan –
Justice Hill 43 RB 29 5' 10" 205 lbs Oklahoma State 8
Josh Cuevas 85 TE 24 6' 3" 245 lbs Alabama –
Matthew Hibner 88 TE 24 6' 4" 251 lbs SMU –
Mark Andrews 89 TE 31 6' 5" 250 lbs Oklahoma 9
Zay Flowers 4 WR 26 5' 9" 183 lbs Boston College 4
Ja'Kobi Lane 6 WR 22 6' 4" 200 lbs USC –
Rashod Bateman 7 WR 26 6' 1" 193 lbs Minnesota 6
LaJohntay Wester 10 WR 24 5' 9" 170 lbs Colorado 2
Elijah Sarratt 13 WR 23 6' 2" 210 lbs Indiana –
Dayton Wade 18 WR 25 5' 9" 184 lbs Ole Miss 2
Devontez Walker 81 WR 25 6' 1" 198 lbs North Carolina 3
Cornelius Johnson 86 WR 25 6' 3" 208 lbs Michigan 1
Octavian Smith Jr. 87 WR 23 5' 11" 184 lbs Maryland –

Defense

32
Defense
Player No. Pos Age HtWtCollegeExp
Nate Wiggins 2 CB 23 6' 1" 182 lbs Clemson 3
Chidobe Awuzie 3 CB 31 5' 11" 202 lbs Colorado 10
K'Von Wallace 25 CB 29 5' 11" 205 lbs Clemson 7
T.J. Tampa 27 CB 24 6' 1" 199 lbs Iowa State 3
Marquise Robinson 28 CB 24 6' 0" 192 lbs Arkansas 1
Chandler Rivers 29 CB 23 5' 9" 185 lbs Duke –
Robert Longerbeam 37 CB 25 5' 11" 178 lbs Rutgers 2
Keyon Martin 38 CB 25 5' 9" 170 lbs Louisiana 2
Marlon Humphrey 44 CB 30 6' 0" 210 lbs Alabama 10
Calais Campbell 93 DE 40 6' 8" 307 lbs Miami 19
Dion Wilson Jr. 58 DT 24 6' 4" 302 lbs Syracuse –
Aeneas Peebles 90 DT 25 6' 0" 289 lbs Virginia Tech 2
Justin Madubuike 92 DT 28 6' 3" 305 lbs Texas A&M 7
John Jenkins 94 DT 37 6' 3" 360 lbs Georgia 14
Broderick Washington 96 DT 29 6' 2" 315 lbs Texas Tech 7
Travis Jones 98 DT 27 6' 4" 341 lbs UConn 5
CJ Okoye 99 DT 25 6' 6" 370 lbs – 2
Roquan Smith 0 LB 29 6' 1" 235 lbs Georgia 9
Zion Young 9 LB 22 6' 5" 262 lbs Missouri –
Mike Green 15 LB 23 6' 3" 250 lbs Marshall 2
Trenton Simpson 32 LB 25 6' 2" 235 lbs Clemson 4
Teddye Buchanan 40 LB 24 6' 2" 240 lbs California 2
Michael Barrett 43 LB 25 6' 0" 230 lbs Michigan 1
Jay Higgins 49 LB 24 6' 0" 230 lbs Iowa 2
Adisa Isaac 50 LB 25 6' 4" 253 lbs Penn State 3
Reid Williford 57 LB 22 6' 1" 235 lbs Charlotte –
Trey Hendrickson 91 LB 31 6' 4" 270 lbs Florida Atlantic 10
Ethan Burke 97 LB 23 6' 6" 267 lbs Texas –
Kyle Hamilton 14 S 25 6' 4" 218 lbs Notre Dame 5
Jaylinn Hawkins 21 S 29 6' 1" 208 lbs California 7
Malaki Starks 24 S 23 6' 1" 203 lbs Georgia 2
Keondre Jackson 39 S 23 6' 2" 215 lbs Illinois State 2

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Nick Moore 46 LS 33 6' 2" 260 lbs Georgia 5
Ryan Eckley 30 P 22 6' 0" 200 lbs Michigan State –
Riley Patterson 0 PK 27 6' 0" 190 lbs Memphis 6
Jake Moody 45 PK 26 6' 1" 210 lbs Michigan 4

Players

7
Players
Player No. Pos Age HtWtCollegeExp
Bilhal Kone 31 CB 24 6' 1" 190 lbs Western Michigan 2
Tavius Robinson 95 LB 27 6' 6" 262 lbs Ole Miss 4
Tyler Loop 33 PK 25 5' 11" 191 lbs Arizona 2
Tyler Huntley 5 QB 28 6' 1" 204 lbs Utah 7
Lamar Jackson 8 QB 29 6' 2" 205 lbs Louisville 9
Adam Randall 23 RB 22 6' 3" 232 lbs Clemson –
Durham Smythe 80 TE 31 6' 4" 248 lbs Notre Dame 9

Players

15
Players
Player No. Pos Age HtWtCollegeExp
Amani Oruwariye 25 CB 30 6' 2" 205 lbs Penn State 6
Lardarius Webb Jr. 34 CB 23 5' 9" 177 lbs Wake Forest –
David Olajiga 65 DT 29 6' 3" 315 lbs Central Missouri 1
Aaron Graves 68 DT 23 6' 5" 292 lbs Iowa –
Rayshaun Benny 99 DT 24 6' 3" 298 lbs Michigan –
Lucas Scott 47 FB 23 6' 3" 265 lbs Army 1
Dominic DeLuca 42 LB 24 6' 1" 228 lbs Penn State –
Jamon DumasJohnson 47 LB 24 6' 1" 236 lbs Kentucky 1
Carl Jones Jr. 48 LB 25 6' 2" 230 lbs UCLA 2
Kaimon Rucker 56 LB 24 6' 2" 265 lbs North Carolina 1
Jonathan Ward 35 RB 29 6' 0" 202 lbs Central Michigan 6
Silas Walters 0 S 24 5' 11" 199 lbs Miami (OH) –
Tyler Pezza 84 TE 24 6' 3" 234 lbs Brown –
Xavier Guillory 0 WR 25 6' 2" 203 lbs Arizona State –
Chris Moore 17 WR 33 6' 1" 200 lbs Cincinnati 10

Injury report

Injury report
PlayerStatusDetailsDate
Bilhal Kone I.L. I.L. - Lower Body Nov 15
Ethan Pocic I.L. I.L. - Knee Nov 15
Jaylinn Hawkins Sidelined Knee - Out for Week 10 vs. L.A. Chargers. Expected Return - Week 11 Nov 14
Lamar Jackson I.L. I.L. - Thumb Nov 13
Tyler Huntley I.L. I.L. - Toe Nov 5
Adam Randall I.L. I.L. - Neck Nov 5
Tyler Loop I.L. I.L. - Groin Nov 3
Tavius Robinson I.L. I.L. - Pectoral Oct 24
Durham Smythe I.L. I.L. - Achilles Oct 7
Jovaughn Gwyn I.L. I.L. - Ankle Oct 4
Skylar Thompson I.L. I.L. - Undisclosed Oct 2
Danny Pinter I.L. I.L. - Knee Oct 2
Jahquez Robinson I.L. I.L. - Undisclosed Oct 2