Offense
22| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 9 | QB | 25 | 5' 10" | 204 lbs | Alabama | 4 | |
| 12 | QB | 28 | 6' 3" | 220 lbs | Pittsburgh | 5 | |
| 16 | QB | 25 | 6' 2" | 212 lbs | Georgia Tech | – | |
| 23 | RB | 22 | 5' 8" | 198 lbs | Georgia | 2 | |
| 28 | RB | 28 | 6' 0" | 247 lbs | Boston College | 7 | |
| 30 | RB | 27 | 6' 1" | 210 lbs | Oklahoma State | 6 | |
| 34 | RB | 23 | 6' 1" | 226 lbs | Ohio | 1 | |
| 37 | RB | 24 | 5' 11" | 215 lbs | Utah State | – | |
| 0 | TE | 23 | 6' 4" | 252 lbs | Texas | 3 | |
| 40 | TE | 26 | 6' 5" | 255 lbs | Ole Miss | 1 | |
| 81 | TE | 28 | 6' 6" | 228 lbs | Arkansas | 4 | |
| 82 | TE | 26 | 6' 4" | 250 lbs | Notre Dame | 6 | |
| 84 | TE | 23 | 6' 5" | 258 lbs | Notre Dame | 2 | |
| 88 | TE | 34 | 6' 6" | 245 lbs | Georgia Tech | 9 | |
| 4 | WR | 23 | 6' 5" | 212 lbs | Arizona | 2 | |
| 13 | WR | 26 | 5' 11" | 187 lbs | Alabama | 4 | |
| 18 | WR | 24 | 6' 3" | 215 lbs | Holy Cross | 3 | |
| 39 | WR | 24 | 6' 1" | 213 lbs | Memphis | 1 | |
| 80 | WR | 27 | 6' 4" | 215 lbs | San José State | 2 | |
| 83 | WR | 31 | 6' 0" | 220 lbs | East Central | 8 | |
| 86 | WR | 23 | 6' 2" | 195 lbs | San Diego | 1 | |
| 87 | WR | 26 | 6' 4" | 212 lbs | Stanford | 2 |
Defense
34| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 24 | CB | 23 | 6' 1" | 189 lbs | Texas A&M | – | |
| 26 | CB | 24 | 5' 11" | 176 lbs | Washington State | 3 | |
| 29 | CB | 27 | 6' 2" | 198 lbs | Missouri | 5 | |
| 38 | CB | 28 | 6' 2" | 195 lbs | Central Arkansas | 6 | |
| 41 | CB | 24 | 6' 3" | 200 lbs | USC | – | |
| 42 | CB | 23 | 6' 0" | 192 lbs | Rutgers | – | |
| 93 | DE | 28 | 6' 5" | 302 lbs | Rice | 3 | |
| 98 | DE | 26 | 6' 4" | 294 lbs | SMU | 2 | |
| 64 | DT | 23 | 6' 4" | 309 lbs | Ohio State | – | |
| 67 | DT | 24 | 6' 1" | 309 lbs | USC | 1 | |
| 92 | DT | 24 | 6' 3" | 318 lbs | Texas Tech | – | |
| 93 | DT | 25 | 6' 2" | 305 lbs | Illinois | 1 | |
| 94 | DT | 23 | 6' 4" | 297 lbs | Duke | – | |
| 95 | DT | 28 | 6' 5" | 320 lbs | Auburn | 7 | |
| 97 | DT | 26 | 6' 4" | 332 lbs | Texas A&M | 6 | |
| 98 | DT | 28 | 6' 1" | 280 lbs | Missouri S&T | 7 | |
| 3 | LB | 24 | 6' 4" | 244 lbs | Ole Miss | 2 | |
| 5 | LB | 27 | 6' 5" | 266 lbs | Miami | 6 | |
| 33 | LB | 28 | 6' 0" | 237 lbs | Texas A&M | – | |
| 39 | LB | 26 | 6' 3" | 235 lbs | App State | 4 | |
| 46 | LB | 23 | 6' 4" | 232 lbs | Miami (OH) | – | |
| 47 | LB | 22 | 6' 4" | 248 lbs | SMU | – | |
| 49 | LB | 23 | 6' 1" | 244 lbs | Kentucky | 3 | |
| 52 | LB | 29 | 6' 4" | 255 lbs | Tulsa | 7 | |
| 55 | LB | 28 | 6' 3" | 235 lbs | Utah | 5 | |
| 56 | LB | 28 | 6' 5" | 247 lbs | Florida | 3 | |
| 58 | LB | 30 | 6' 2" | 235 lbs | Stanford | 7 | |
| 91 | LB | 28 | 6' 4" | 264 lbs | Pittsburgh | 6 | |
| 7 | S | 27 | 6' 2" | 202 lbs | TCU | 6 | |
| 21 | S | 31 | 5' 11" | 200 lbs | Penn State | 8 | |
| 22 | S | 24 | 6' 0" | 206 lbs | Ohio State | 2 | |
| 27 | S | 28 | 6' 4" | 232 lbs | Clemson | 6 | |
| 36 | S | 25 | 6' 1" | 215 lbs | Texas A&M | 3 | |
| 38 | S | 24 | 6' 3" | 203 lbs | Penn State | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 6 | P | 36 | 6' 1" | 205 lbs | App State | 14 | |
| 10 | PK | 26 | 5' 11" | 193 lbs | Florida State | 2 |
Players
12| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 25 | 6' 0" | 185 lbs | App State | 2 | |
| 31 | CB | 25 | 6' 1" | 195 lbs | Louisville | 2 | |
| 43 | CB | 23 | 5' 11" | 195 lbs | Notre Dame | – | |
| 69 | DT | 23 | 6' 4" | 314 lbs | Wisconsin | – | |
| 45 | LB | 25 | 6' 0" | 230 lbs | Wisconsin | 3 | |
| 49 | LB | 28 | 6' 3" | 240 lbs | Wagner | 6 | |
| 58 | LB | 22 | 6' 2" | 230 lbs | – | 1 | |
| 0 | QB | 28 | 6' 5" | 236 lbs | Florida | 5 | |
| 0 | TE | 27 | 6' 4" | 249 lbs | Virginia Tech | 4 | |
| 0 | WR | 25 | 6' 4" | 201 lbs | Coastal Carolina | – | |
| 0 | WR | 24 | 5' 8" | 174 lbs | Colorado | 2 | |
| 88 | WR | 25 | 6' 0" | 200 lbs | Illinois | 3 |
Players
8| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | 29 | 6' 1" | 210 lbs | Miami | 6 | |
| 8 | CB | 26 | 6' 1" | 200 lbs | South Carolina | 6 | |
| 99 | DT | 24 | 6' 6" | 328 lbs | Florida | 2 | |
| 48 | LB | 27 | 6' 2" | 265 lbs | Central Michigan | 4 | |
| 53 | LB | 27 | 6' 2" | 230 lbs | Alcorn State | 4 | |
| 54 | LB | 26 | 6' 2" | 231 lbs | South Carolina | 2 | |
| 25 | RB | 23 | 6' 0" | 207 lbs | Texas | 3 | |
| 17 | WR | 25 | 6' 3" | 227 lbs | South Carolina | 3 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Shoulder - Questionable for Week 8 at Green Bay | Oct 26 | |
| Questionable | Knee - Questionable for Week 8 at Green Bay | Oct 26 | |
| Questionable | Triceps - Questionable for Week 8 at Green Bay | Oct 26 | |
| Questionable | Hand - Questionable for Week 8 at Green Bay | Oct 26 | |
| Questionable | Hamstring - Questionable for Week 8 at Green Bay | Oct 26 | |
| Questionable | Ankle - Questionable for Week 8 at Green Bay | Oct 26 | |
| I.L. | I.L. - Lower Leg | Oct 26 | |
| I.L. | I.L. - Hamstring | Oct 25 | |
| I.L. | I.L. - Calf | Oct 24 | |
| I.L. | I.L. - Abdomen | Oct 15 | |
| I.L. | I.L. - Shoulder | Oct 13 | |
| PUP | Knee - Physically Unable to Perform. Expected Return - Week 9 | Oct 5 | |
| I.L. | I.L. - Knee | Oct 3 | |
| I.L. | I.L. - Knee - ACL | Oct 2 | |
| I.L. | I.L. - Groin | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Quadriceps | Oct 2 |