Sport7US

NFL · Dallas Cowboys

Dallas Cowboys Roster

87 players

Offense

29
Offense
Player No. Pos Age HtWtCollegeExp
Cooper Beebe 56 C 25 6' 3" 320 lbs Kansas State 3
Hunter Luepke 30 FB 26 6' 1" 250 lbs North Dakota State 4
Tyler Booker 52 G 22 6' 5" 330 lbs Alabama 2
T.J. Bass 66 G 27 6' 4" 320 lbs Oregon 4
Tyler Guyton 60 OT 25 6' 7" 325 lbs Oklahoma 3
Terence Steele 78 OT 29 6' 6" 320 lbs Texas Tech 7
Dak Prescott 4 QB 33 6' 2" 230 lbs Mississippi State 11
Joe Milton III 14 QB 26 6' 5" 236 lbs Tennessee 3
Sam Howell 16 QB 26 6' 1" 225 lbs North Carolina 5
Emari Demercado 21 RB 27 5' 9" 215 lbs TCU 4
Jaydon Blue 30 RB 22 5' 9" 198 lbs Texas 2
Javonte Williams 33 RB 26 5' 10" 222 lbs North Carolina 6
Phil Mafah 36 RB 24 6' 1" 232 lbs Clemson 1
Israel Abanikanda 37 RB 24 5' 10" 217 lbs Pittsburgh 3
Zack Kuntz 47 TE 27 6' 8" 251 lbs Old Dominion 1
James Mitchell 84 TE 27 6' 4" 249 lbs Virginia Tech 4
Luke Schoonmaker 86 TE 28 6' 5" 250 lbs Michigan 4
Jake Ferguson 87 TE 27 6' 5" 250 lbs Wisconsin 5
Brevyn SpannFord 89 TE 26 6' 6" 265 lbs Minnesota 3
George Pickens 3 WR 25 6' 3" 200 lbs Georgia 5
KaVontae Turpin 9 WR 30 5' 7" 158 lbs TCU 5
Jaden Smith 17 WR 24 6' 6" 210 lbs Tarleton State –
Jordan Hudson 18 WR 22 6' 1" 199 lbs SMU –
Jonathan Mingo 18 WR 25 6' 2" 225 lbs Ole Miss 4
Ryan Flournoy 19 WR 27 6' 1" 205 lbs Southeast Missouri State 3
Traeshon Holden 80 WR 208 1 Oregon – –
Camden Brown 80 WR 22 6' 2" 204 lbs Georgia Southern –
Denzel Mims 84 WR 28 6' 3" 207 lbs Baylor 4
CeeDee Lamb 88 WR 27 6' 2" 198 lbs Oklahoma 7

Defense

35
Defense
Player No. Pos Age HtWtCollegeExp
Cobie Durant 2 CB 28 5' 11" 181 lbs South Carolina State 5
Derion Kendrick 15 CB 26 6' 0" 205 lbs Georgia 5
Ameer Speed 23 CB 27 6' 3" 215 lbs Michigan State 3
Joey Porter Jr. 25 CB 26 6' 2" 194 lbs Penn State 4
DaRon Bland 26 CB 27 6' 2" 202 lbs Fresno State 5
Reddy Steward 27 CB 25 5' 11" 178 lbs Troy 2
Shavon Revel 28 CB 25 6' 1" 198 lbs East Carolina 2
Elijah Garcia 93 DE 28 6' 5" 302 lbs Rice 3
D.J. Withers 59 DT 23 6' 4" 294 lbs Kansas –
Jonathan Bullard 90 DT 33 6' 3" 290 lbs Florida 11
Otito Ogbonnia 91 DT 26 6' 4" 320 lbs UCLA 5
Quinnen Williams 92 DT 28 6' 3" 303 lbs Alabama 8
Kenny Clark 97 DT 31 6' 3" 314 lbs UCLA 11
LT Overton 99 DT 22 6' 5" 274 lbs Alabama –
DeMarvion Overshown 0 LB 26 6' 3" 230 lbs Texas 4
Donovan Ezeiruaku 6 LB 23 6' 2" 255 lbs Boston College 2
Rashan Gary 7 LB 28 6' 5" 277 lbs Michigan 8
Marist Liufau 35 LB 25 6' 2" 238 lbs Notre Dame 3
Von Miller 40 LB 37 6' 3" 245 lbs Texas A&M 16
James Houston 41 LB 28 6' 1" 248 lbs Jackson State 5
Curtis Robinson 42 LB 28 6' 3" 235 lbs Stanford 5
Justin Barron 45 LB 25 6' 4" 235 lbs Syracuse 1
Langston Patterson 47 LB 23 6' 0" 229 lbs Vanderbilt –
Shemar James 50 LB 22 6' 1" 235 lbs Florida 2
Dee Winters 53 LB 26 5' 11" 227 lbs TCU 4
Sam Williams 54 LB 27 6' 4" 260 lbs Ole Miss 4
Jaishawn Barham 55 LB 22 6' 3" 240 lbs Michigan –
Tyrus Wheat 59 LB 26 6' 2" 260 lbs Mississippi State 4
P.J. Locke 1 S 29 5' 11" 202 lbs Texas 7
Alijah Clark 11 S 23 6' 1" 200 lbs Syracuse 2
Caleb Downs 13 S 21 6' 0" 206 lbs Ohio State –
Markquese Bell 14 S 27 6' 2" 215 lbs Florida A&M 5
Malik Hooker 24 S 30 6' 1" 215 lbs Ohio State 10
Julius Wood 25 S 25 6' 1" 193 lbs East Carolina 2
Juanyeh Thomas 43 S 26 6' 3" 217 lbs Georgia Tech 4

Special teams

2
Special teams
Player No. Pos Age HtWtCollegeExp
Bryan Anger 5 P 38 6' 3" 214 lbs California 15
Brandon Aubrey 17 PK 31 6' 3" 218 lbs Notre Dame 4

Players

7
Players
Player No. Pos Age HtWtCollegeExp
Devin Moore 29 CB 23 6' 3" 198 lbs Florida –
Kelvin Gilliam 94 DT 23 6' 2" 296 lbs Virginia Tech –
Malachi Lawrence 57 LB 23 6' 4" 253 lbs UCF –
Malik Davis 20 RB 27 5' 10" 205 lbs Florida 3
Tyler Goodson 32 RB 26 5' 9" 197 lbs Iowa 4
Jalen Thompson 34 S 28 5' 11" 190 lbs Washington State 8
D'Andre Rogers 49 TE 24 6' 4" 245 lbs TCU –

Players

14
Players
Player No. Pos Age HtWtCollegeExp
Trikweze Bridges 0 CB 26 6' 2" 200 lbs Florida –
Zion Childress 0 CB 24 5' 11" 203 lbs Kentucky 1
Josh Butler 0 CB 29 6' 0" 192 lbs Michigan State 3
Caelen Carson 41 CB 24 6' 0" 200 lbs Wake Forest 3
Jay Toia 0 DT 23 6' 2" 340 lbs UCLA 2
Tommy Dunn Jr. 95 DT 24 6' 3" 291 lbs Kansas –
Adedayo Odeleye 96 DT 29 6' 5" 283 lbs – 1
Isaiah Land 58 LB 26 6' 3" 245 lbs Florida A&M 3
Jashaun Corbin 36 RB 26 5' 11" 203 lbs Florida State 2
Mitch Van Vooren 0 TE 25 6' 5" 255 lbs St. Norbert 1
Michael Trigg 46 TE 24 6' 4" 240 lbs Baylor –
Tyler Johnson 0 WR 28 6' 1" 208 lbs Minnesota 6
Marquez Valdes-Scantling 83 WR 32 6' 4" 206 lbs South Florida 9
Anthony Smith 83 WR 24 6' 2" 197 lbs East Carolina –

Injury report

Injury report
PlayerStatusDetailsDate
DaRon Bland Questionable Ankle - Questionable for Week 11 vs. Tennessee Nov 15
Donovan Ezeiruaku Ankle Inactive for Week 10 vs. San Francisco Nov 15
Jake Ferguson Knee Inactive for Week 10 vs. San Francisco Nov 15
Ajani Cornelius Sidelined Coach's Decision - Inactive for Week 10 vs. San Francisco Nov 15
Jalen Thompson I.L. I.L. - Hamstring Nov 15
P.J. Locke Concussion Inactive for Week 10 vs. San Francisco Nov 15
Jonathan Mingo Ankle Inactive for Week 10 vs. San Francisco Nov 15
Derion Kendrick Sidelined Coach's Decision - Inactive for Week 10 vs. San Francisco Nov 15
Juanyeh Thomas Ribs Inactive for Week 10 vs. San Francisco Nov 15
Tyler Booker Questionable Ankle - Questionable for Week 11 vs. Tennessee Nov 15
Devin Moore I.L. I.L. - Hip Nov 14
Tyler Goodson I.L. I.L. - Knee - ACL + MCL Nov 14
Malachi Lawrence I.L. I.L. - Ankle Nov 7
Matt Hennessy I.L. I.L. - Neck Oct 2
Malik Davis I.L. I.L. - Hip Oct 2
Kelvin Gilliam I.L. I.L. - Triceps Oct 2
Princeton Fant I.L. I.L. - Knee - ACL + MCL Oct 2