Offense
23| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 56 | C | 25 | 6' 3" | 320 lbs | Kansas State | 3 | |
| 30 | FB | 26 | 6' 1" | 250 lbs | North Dakota State | 4 | |
| 52 | G | 22 | 6' 5" | 330 lbs | Alabama | 2 | |
| 4 | QB | 33 | 6' 2" | 230 lbs | Mississippi State | 11 | |
| 14 | QB | 26 | 6' 5" | 236 lbs | Tennessee | 3 | |
| 16 | QB | 26 | 6' 1" | 225 lbs | North Carolina | 5 | |
| 31 | RB | 27 | 5' 9" | 215 lbs | TCU | 4 | |
| 32 | RB | 25 | 5' 9" | 197 lbs | Iowa | 4 | |
| 33 | RB | 26 | 5' 10" | 222 lbs | North Carolina | 6 | |
| 36 | RB | 26 | 5' 11" | 203 lbs | Florida State | 2 | |
| 47 | TE | 27 | 6' 8" | 251 lbs | Old Dominion | 1 | |
| 86 | TE | 28 | 6' 5" | 250 lbs | Michigan | 4 | |
| 87 | TE | 27 | 6' 5" | 250 lbs | Wisconsin | 5 | |
| 89 | TE | 26 | 6' 6" | 265 lbs | Minnesota | 3 | |
| 3 | WR | 25 | 6' 3" | 200 lbs | Georgia | 5 | |
| 9 | WR | 30 | 5' 7" | 158 lbs | TCU | 5 | |
| 17 | WR | 24 | 6' 6" | 210 lbs | Tarleton State | – | |
| 18 | WR | 25 | 6' 2" | 225 lbs | Ole Miss | 4 | |
| 19 | WR | 27 | 6' 1" | 205 lbs | Southeast Missouri State | 3 | |
| 80 | WR | 208 | 1 | Oregon | – | – | |
| 80 | WR | 22 | 6' 2" | 204 lbs | Georgia Southern | – | |
| 84 | WR | 28 | 6' 3" | 207 lbs | Baylor | 4 | |
| 88 | WR | 27 | 6' 2" | 198 lbs | Oklahoma | 7 |
Defense
35| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | 28 | 5' 11" | 181 lbs | South Carolina State | 5 | |
| 15 | CB | 26 | 6' 0" | 205 lbs | Georgia | 5 | |
| 21 | CB | 24 | 6' 0" | 195 lbs | Wake Forest | 3 | |
| 23 | CB | 27 | 6' 3" | 215 lbs | Michigan State | 3 | |
| 25 | CB | 26 | 6' 2" | 194 lbs | Penn State | 4 | |
| 26 | CB | 27 | 6' 2" | 202 lbs | Fresno State | 5 | |
| 27 | CB | 25 | 5' 11" | 178 lbs | Troy | 2 | |
| 28 | CB | 25 | 6' 1" | 198 lbs | East Carolina | 2 | |
| 31 | CB | 29 | 6' 0" | 192 lbs | Michigan State | 3 | |
| 93 | DE | 28 | 6' 5" | 302 lbs | Rice | 3 | |
| 59 | DT | 23 | 6' 4" | 294 lbs | Kansas | – | |
| 91 | DT | 26 | 6' 4" | 320 lbs | UCLA | 5 | |
| 92 | DT | 28 | 6' 3" | 303 lbs | Alabama | 8 | |
| 97 | DT | 31 | 6' 3" | 314 lbs | UCLA | 11 | |
| 99 | DT | 22 | 6' 5" | 274 lbs | Alabama | – | |
| 0 | LB | 26 | 6' 3" | 230 lbs | Texas | 4 | |
| 6 | LB | 23 | 6' 2" | 255 lbs | Boston College | 2 | |
| 7 | LB | 28 | 6' 5" | 277 lbs | Michigan | 8 | |
| 40 | LB | 37 | 6' 3" | 245 lbs | Texas A&M | 16 | |
| 41 | LB | 27 | 6' 1" | 248 lbs | Jackson State | 5 | |
| 42 | LB | 28 | 6' 3" | 235 lbs | Stanford | 5 | |
| 45 | LB | 25 | 6' 4" | 235 lbs | Syracuse | 1 | |
| 47 | LB | 23 | 6' 0" | 229 lbs | Vanderbilt | – | |
| 50 | LB | 22 | 6' 1" | 235 lbs | Florida | 2 | |
| 53 | LB | 26 | 5' 11" | 227 lbs | TCU | 4 | |
| 54 | LB | 27 | 6' 4" | 260 lbs | Ole Miss | 4 | |
| 55 | LB | 22 | 6' 3" | 240 lbs | Michigan | – | |
| 57 | LB | 23 | 6' 4" | 253 lbs | UCF | – | |
| 59 | LB | 26 | 6' 2" | 260 lbs | Mississippi State | 4 | |
| 11 | S | 23 | 6' 1" | 200 lbs | Syracuse | 2 | |
| 13 | S | 21 | 6' 0" | 206 lbs | Ohio State | – | |
| 14 | S | 27 | 6' 2" | 215 lbs | Florida A&M | 5 | |
| 24 | S | 30 | 6' 1" | 215 lbs | Ohio State | 10 | |
| 25 | S | 25 | 6' 1" | 193 lbs | East Carolina | 2 | |
| 43 | S | 26 | 6' 3" | 217 lbs | Georgia Tech | 4 |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 5 | P | 38 | 6' 3" | 214 lbs | California | 15 | |
| 17 | PK | 31 | 6' 3" | 218 lbs | Notre Dame | 4 |
Players
8| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 29 | CB | 23 | 6' 3" | 198 lbs | Florida | – | |
| 90 | DT | 33 | 6' 3" | 290 lbs | Florida | 11 | |
| 94 | DT | 23 | 6' 2" | 296 lbs | Virginia Tech | – | |
| 35 | LB | 25 | 6' 2" | 238 lbs | Notre Dame | 3 | |
| 20 | RB | 27 | 5' 10" | 205 lbs | Florida | 3 | |
| 1 | S | 29 | 5' 11" | 202 lbs | Texas | 7 | |
| 34 | S | 28 | 5' 11" | 190 lbs | Washington State | 8 | |
| 49 | TE | 24 | 6' 4" | 245 lbs | TCU | – |
Players
15| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 26 | 6' 2" | 200 lbs | Florida | – | |
| 0 | CB | 24 | 5' 11" | 203 lbs | Kentucky | 1 | |
| 0 | DT | 23 | 6' 2" | 340 lbs | UCLA | 2 | |
| 95 | DT | 24 | 6' 3" | 291 lbs | Kansas | – | |
| 96 | DT | 29 | 6' 5" | 283 lbs | – | 1 | |
| 58 | LB | 26 | 6' 3" | 245 lbs | Florida A&M | 3 | |
| 0 | RB | 24 | 6' 1" | 232 lbs | Clemson | 2 | |
| 25 | RB | 24 | 5' 10" | 217 lbs | Pittsburgh | 3 | |
| 30 | RB | 22 | 5' 9" | 198 lbs | Texas | 2 | |
| 0 | TE | 25 | 6' 5" | 255 lbs | St. Norbert | 1 | |
| 46 | TE | 24 | 6' 4" | 240 lbs | Baylor | – | |
| 0 | WR | 28 | 6' 1" | 208 lbs | Minnesota | 6 | |
| 18 | WR | 22 | 6' 1" | 199 lbs | SMU | – | |
| 83 | WR | 32 | 6' 4" | 206 lbs | South Florida | 9 | |
| 83 | WR | 24 | 6' 2" | 197 lbs | East Carolina | – |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Calf | Inactive for Week 7 at Philadelphia | Oct 26 | |
| I.L. | I.L. - Hip | Oct 26 | |
| Hamstring | Inactive for Week 7 at Philadelphia | Oct 26 | |
| Sidelined | Coach's Decision - Inactive for Week 7 at Philadelphia | Oct 26 | |
| Ribs | Inactive for Week 7 at Philadelphia | Oct 26 | |
| I.L. | I.L. - Forearm | Oct 25 | |
| I.L. | I.L. - Foot | Oct 25 | |
| I.L. | I.L. - Calf | Oct 2 | |
| I.L. | I.L. - Triceps | Oct 2 | |
| I.L. | I.L. - Knee - ACL + MCL | Oct 2 | |
| I.L. | I.L. - Hip | Oct 2 | |
| I.L. | I.L. - Neck | Oct 2 | |
| I.L. | I.L. - Hamstring | Oct 2 | |
| I.L. | I.L. - Knee | Sep 28 |