Sport7US

NFL · Detroit Lions

Detroit Lions Roster

80 players

Offense

23
Offense
Player No. Pos Age HtWtCollegeExp
Tate Ratledge 69 G 25 6' 6" 322 lbs Georgia 2
Juice Scruggs 70 G 26 6' 3" 320 lbs Penn State 4
Joshua Dobbs 11 QB 31 6' 3" 216 lbs Tennessee 9
Jared Goff 16 QB 32 6' 4" 217 lbs California 11
Jahmyr Gibbs 0 RB 24 5' 9" 202 lbs Alabama 4
Roydell Williams 0 RB 24 5' 10" 221 lbs Florida State –
Jacob Saylors 25 RB 26 5' 11" 195 lbs East Tennessee State 2
Jabari Small 26 RB 25 5' 11" 208 lbs Tennessee 1
Sione Vaki 33 RB 25 5' 11" 216 lbs Utah 3
Kye Robichaux 34 RB 213 2 Boston Col – –
Trayveon Williams 47 RB 28 5' 8" 206 lbs Texas A&M 8
Zach Horton 43 TE 23 6' 4" 256 lbs Indiana 1
Tyler Conklin 83 TE 31 6' 3" 245 lbs Central Michigan 9
Sam LaPorta 87 TE 25 6' 3" 245 lbs Iowa 4
Brock Wright 89 TE 27 6' 5" 254 lbs Notre Dame 6
Jameson Williams 1 WR 25 6' 1" 184 lbs Alabama 5
Tarik Black 12 WR 28 6' 3" 213 lbs Texas 1
Amon-Ra St. Brown 14 WR 27 6' 0" 202 lbs USC 6
Malik Cunningham 15 WR 27 6' 1" 190 lbs Louisville 2
Tay Martin 17 WR 28 6' 3" 186 lbs Oklahoma State 1
Isaac TeSlaa 18 WR 24 6' 4" 214 lbs Arkansas 2
Greg Dortch 19 WR 28 5' 7" 183 lbs Wake Forest 6
DeAndre Carter 86 WR 33 5' 8" 188 lbs Sacramento State 9

Defense

37
Defense
Player No. Pos Age HtWtCollegeExp
Ennis Rakestraw Jr. 2 CB 24 5' 11" 192 lbs Missouri 3
D.J. Reed 4 CB 30 5' 9" 190 lbs Kansas State 9
Keith Abney 6 CB 21 5' 9" 187 lbs Arizona State –
Roger McCreary 21 CB 26 5' 11" 190 lbs Auburn 5
Rock Ya-Sin 23 CB 30 5' 11" 195 lbs Temple 8
Khalil Dorsey 30 CB 28 5' 8" 190 lbs Northern Arizona 6
Nick Whiteside 38 CB 26 6' 1" 200 lbs Saginaw Valley State 2
Ryan Cooper Jr. 40 CB 24 5' 11" 192 lbs Oregon State 1
Derrick Moore 8 DE 23 6' 3" 260 lbs Michigan –
Anthony Lucas 61 DE 22 6' 5" 265 lbs USC –
Eric O'Neill 66 DE 23 6' 2" 250 lbs Rutgers –
Levi Onwuzurike 95 DE 28 6' 3" 304 lbs Washington 6
Aidan Hutchinson 97 DE 26 6' 7" 268 lbs Michigan 5
Ahmed Hassanein 99 DE 24 6' 2" 275 lbs Boise State 1
Skyler GillHoward 50 DT 24 6' 0" 280 lbs Texas Tech –
Alim McNeill 54 DT 26 6' 2" 310 lbs NC State 6
Tyleik Williams 91 DT 23 6' 3" 325 lbs Ohio State 2
Tyler Lacy 93 DT 27 6' 4" 300 lbs Oklahoma State 4
Mekhi Wingo 94 DT 23 6' 0" 282 lbs LSU 3
Ben Stille 96 DT 29 6' 4" 296 lbs Nebraska 3
Joe Bachie 35 LB 28 6' 2" 238 lbs Michigan State 7
K.J. Britt 40 LB 27 6' 0" 240 lbs Auburn 6
Malcolm Rodriguez 44 LB 27 5' 11" 230 lbs Oklahoma State 5
Erick Hunter 49 LB 23 6' 2" 224 lbs Morgan State –
Troy Reeder 50 LB 32 6' 3" 245 lbs Delaware 7
Trevor Nowaske 53 LB 28 6' 3" 237 lbs Saginaw Valley State 4
Derrick Barnes 55 LB 27 6' 0" 240 lbs Purdue 6
Amen Ogbongbemiga 57 LB 28 6' 0" 231 lbs Oklahoma State 6
D.J. Wonnum 98 LB 29 6' 5" 262 lbs South Carolina 7
Jason Taylor II 0 S 26 6' 0" 204 lbs Oklahoma State 2
Christian Izien 5 S 26 5' 10" 206 lbs Rutgers 4
Thomas Harper 12 S 26 5' 8" 195 lbs Notre Dame 3
Dan Jackson 17 S 25 6' 1" 195 lbs Georgia 2
Loren Strickland 24 S 26 2 Ball State – –
Jalen Mills 27 S 32 6' 0" 191 lbs LSU 10
Brian Branch 32 S 25 6' 0" 203 lbs Alabama 4
Chuck Clark 36 S 31 6' 0" 210 lbs Virginia Tech 10

Special teams

2
Special teams
Player No. Pos Age HtWtCollegeExp
Jack Fox 3 P 30 6' 2" 218 lbs Rice 7
Jake Bates 39 PK 27 5' 10" 205 lbs Arkansas 3

Players

10
Players
Player No. Pos Age HtWtCollegeExp
Avonte Maddox 29 CB 30 5' 9" 191 lbs Pittsburgh 9
Eric Scott Jr. 45 CB 27 6' 2" 202 lbs Southern Miss 2
Michael Niese 62 G 28 6' 5" 300 lbs Temple 3
Ben Bartch 78 G 28 6' 6" 318 lbs Saint John's (MN) 7
Jimmy Rolder 41 LB 22 6' 2" 238 lbs Michigan –
Devin White 45 LB 28 6' 0" 237 lbs LSU 8
Jack Campbell 46 LB 26 6' 5" 246 lbs Iowa 4
Raheem Blackshear 42 RB 28 5' 9" 190 lbs Virginia Tech 4
Tom Kennedy 85 WR 30 5' 10" 195 lbs Bryant 4
Cedrick Wilson Jr. 86 WR 30 6' 2" 205 lbs Boise State 9

Players

8
Players
Player No. Pos Age HtWtCollegeExp
Aamaris Brown 42 CB 24 5' 10" 198 lbs UNLV –
Myles Adams 0 DE 28 6' 2" 299 lbs Rice 4
Chris Smith 90 DT 26 6' 1" 320 lbs Notre Dame 1
Luke Altmyer 2 QB 24 6' 1" 213 lbs Illinois –
Thomas Gordon 82 TE 26 6' 4" 250 lbs Northwestern 1
Lucky Jackson 11 WR 29 6' 1" 185 lbs Western Kentucky 1
Jackson Meeks 13 WR 23 6' 2" 235 lbs Syracuse 1
Dominic Lovett 19 WR 24 5' 10" 185 lbs Georgia 2

Injury report

Injury report
PlayerStatusDetailsDate
Mekhi Wingo Sidelined Coach's Decision - Inactive for Week 10 vs. New England Nov 15
Aidan Hutchinson Questionable Knee - Questionable for Week 11 vs. Tampa Bay Nov 15
Thomas Harper I.L. I.L. - Ankle Nov 15
Cade Mays Ankle Inactive for Week 10 vs. New England Nov 15
Giovanni Manu NFI Knee - NFI-R for Week 11 vs. Tampa Bay Nov 15
Keith Abney Sidelined Coach's Decision - Inactive for Week 10 vs. New England Nov 15
Amen Ogbongbemiga Sidelined Coach's Decision - Inactive for Week 10 vs. New England Nov 15
D.J. Reed Hip Inactive for Week 10 vs. New England Nov 15
Ahmed Hassanein Sidelined Coach's Decision - Inactive for Week 10 vs. New England Nov 15
Kerby Joseph PUP Knee - Physically Unable to Perform. Expected Return - Week 11 Nov 10
Jack Campbell I.L. I.L. - Neck Nov 7
Jimmy Rolder I.L. I.L. - Hamstring Nov 3
Isiah Pacheco I.L. I.L. - Back Oct 30
Tom Kennedy I.L. I.L. - Knee - MCL Oct 16
Ben Bartch I.L. I.L. - Foot Oct 16
Devin White I.L. I.L. - Forearm Oct 16
Kendrick Law I.L. I.L. - Knee - ACL Oct 2
Avonte Maddox I.L. I.L. - Foot Oct 2
Damone Clark I.L. I.L. - Undisclosed Oct 2
Payton Turner I.L. I.L. - Back Oct 2