Sport7US

NFL · Houston Texans

Houston Texans Roster

90 players

Offense

27
Offense
Player No. Pos Age HtWtCollegeExp
C.J. Stroud 7 QB 25 6' 3" 218 lbs Ohio State 4
Davis Mills 10 QB 28 6' 4" 225 lbs Stanford 6
Jo'quavious Marks 4 RB 25 5' 10" 208 lbs USC 2
Emari Demercado 21 RB 27 5' 9" 215 lbs TCU 4
Dare Ogunbowale 23 RB 32 5' 10" 205 lbs Wisconsin 9
Jawhar Jordan 25 RB 27 5' 10" 185 lbs Louisville 1
David Montgomery 32 RB 29 5' 11" 230 lbs Iowa State 8
Cade Stover 8 TE 26 6' 4" 251 lbs Ohio State 3
Brevin Jordan 9 TE 26 6' 3" 245 lbs Miami 6
Derek Parish 43 TE 24 6' 1" 241 lbs Houston –
Louis Hansen 47 TE 24 6' 5" 240 lbs UConn –
Layne Pryor 49 TE 23 6' 2" 250 lbs Northern Iowa 1
Marlin Klein 83 TE 24 6' 6" 250 lbs Michigan –
Dalton Schultz 86 TE 30 6' 5" 242 lbs Stanford 9
Foster Moreau 87 TE 29 6' 4" 250 lbs LSU 8
Zay Jones 7 WR 31 6' 2" 200 lbs East Carolina 9
Nico Collins 12 WR 27 6' 4" 222 lbs Michigan 6
Jaylin Noel 13 WR 24 5' 11" 201 lbs Iowa State 2
Kayshon Boutte 14 WR 24 6' 0" 197 lbs LSU 4
Marvin Harrison Jr. 18 WR 24 6' 3" 220 lbs Ohio State 3
Xavier Hutchinson 19 WR 26 6' 3" 210 lbs Iowa State 4
Lewis Bond 82 WR 23 5' 11" 190 lbs Boston College –
Justin Watson 84 WR 30 6' 2" 215 lbs Pennsylvania 9
Jared Wayne 86 WR 26 6' 3" 210 lbs Pittsburgh 1
Sterling Shepard 87 WR 33 5' 10" 194 lbs Oklahoma 10
Nikko Remigio 88 WR 27 5' 9" 187 lbs Fresno State 2
Jha'Quan Jackson 88 WR 188 2 Tulane – –

Defense

32
Defense
Player No. Pos Age HtWtCollegeExp
Kamari Lassiter 3 CB 23 6' 0" 180 lbs Georgia 3
Tremon Smith 11 CB 30 5' 11" 190 lbs Central Arkansas 9
Ja'Marcus Ingram 20 CB 29 6' 2" 190 lbs Buffalo 3
Jaylin Smith 22 CB 23 5' 11" 190 lbs USC 2
Derek Stingley Jr. 24 CB 25 6' 1" 195 lbs LSU 5
Bryce Hall 34 CB 29 6' 1" 202 lbs Virginia 6
Stephen Hall 41 CB 24 6' 0" 202 lbs Missouri –
Will Anderson Jr. 51 DE 25 6' 4" 243 lbs Alabama 4
Sabastian Harsh 54 DE 24 6' 2" 255 lbs NC State –
Danielle Hunter 55 DE 32 6' 5" 263 lbs LSU 12
Jadeveon Clowney 90 DE 33 6' 5" 266 lbs South Carolina 13
Dominique Robinson 94 DE 28 6' 5" 275 lbs Miami (OH) 5
Logan Hall 96 DE 26 6' 6" 283 lbs Houston 5
Tommy Togiai 72 DT 27 6' 2" 296 lbs Ohio State 5
Naquan Jones 91 DT 28 6' 3" 313 lbs Michigan State 7
Kayden McDonald 93 DT 21 6' 3" 326 lbs Ohio State –
Sheldon Rankins 98 DT 32 6' 2" 305 lbs Louisville 11
Azeez Al-Shaair 0 LB 29 6' 2" 228 lbs Florida Atlantic 8
Wade Woodaz 30 LB 22 6' 3" 235 lbs Clemson –
Jake Hummel 33 LB 27 6' 1" 229 lbs Iowa State 5
Jake Hansen 35 LB 28 6' 1" 230 lbs Illinois 5
Henry To'oTo'o 39 LB 25 6' 2" 228 lbs Alabama 4
Chad Muma 49 LB 27 6' 3" 239 lbs Wyoming 4
Kenneth Murray Jr. 50 LB 27 6' 2" 241 lbs Oklahoma 7
Calen Bullock 2 S 23 6' 3" 190 lbs USC 3
Jalen Pitre 5 S 27 6' 0" 200 lbs Baylor 5
Reed Blankenship 6 S 27 6' 1" 203 lbs Middle Tennessee 5
Jaylen Reed 23 S 23 6' 0" 212 lbs Penn State 2
Kaevon Merriweather 26 S 26 6' 0" 212 lbs Iowa 4
Kamari Ramsey 27 S 22 6' 0" 205 lbs USC –
M.J. Stewart 29 S 31 5' 11" 205 lbs North Carolina 9
George Odum 36 S 33 6' 1" 200 lbs Central Arkansas 9

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Austin Brinkman 40 LS 24 6' 4" 241 lbs West Virginia 2
Kai Kroeger 38 P 24 6' 3" 213 lbs South Carolina 2
Ka'imi Fairbairn 15 PK 32 6' 0" 183 lbs UCLA 11
Chris Freeman 28 PK – 6' 1" 200 lbs – –

Players

8
Players
Player No. Pos Age HtWtCollegeExp
Solomon Byrd 50 DE 26 6' 3" 250 lbs USC 1
Dylan Horton 92 DE 26 6' 4" 275 lbs TCU 4
Ali Gaye 95 DE 27 6' 6" 265 lbs LSU 3
Mario Edwards Jr. 97 DT 32 6' 3" 280 lbs Florida State 11
K.C. Ossai 52 LB 24 6' 1" 240 lbs Louisiana 1
Graham Mertz 18 QB 25 6' 2" 216 lbs Florida 2
British Brooks 44 RB 26 5' 11" 225 lbs North Carolina 3
Nathaniel Dell 1 WR 27 5' 10" 165 lbs Houston 4

Players

19
Players
Player No. Pos Age HtWtCollegeExp
Brandon Codrington 0 CB 25 5' 9" 185 lbs North Carolina Central 3
Alijah Huzzie 21 CB 25 5' 10" 195 lbs North Carolina 1
Collin Wright 37 CB 22 6' 0" 195 lbs Stanford –
Kyonte Hamilton 58 DT 23 6' 4" 304 lbs Rutgers 2
Jaden Crumedy 95 DT 26 6' 4" 301 lbs Mississippi State 3
Dominic Bailey 96 DT 24 6' 3" 292 lbs Tennessee –
Aiden Fisher 0 LB 22 6' 1" 231 lbs Indiana –
Marte Mapu 0 LB 27 6' 3" 230 lbs Sacramento State 4
Caleb Johnson 47 LB 28 6' 2" 227 lbs Houston Christian 5
Jamal Hill 54 LB 25 6' 0" 227 lbs Oregon 3
James Neal 70 OT 23 6' 6" 325 lbs Iowa State –
Brett Rypien 8 QB 30 6' 2" 202 lbs Boise State 7
Owen Wright 0 RB 27 5' 9" 217 lbs Monmouth 2
Noah Whittington 26 RB 24 5' 8" 203 lbs Oregon –
Deuce Vaughn 31 RB 24 5' 6" 176 lbs Kansas State 3
Joshua Pitsenberger 31 RB 23 6' 0" 215 lbs Yale –
Treyvohn Saunders 14 WR 22 5' 9" 190 lbs Colgate –
Daniel Sobkowicz 17 WR 24 6' 3" 205 lbs Illinois State –
Josh Kelly 85 WR 25 6' 1" 192 lbs Texas Tech 1

Injury report

Injury report
PlayerStatusDetailsDate
Jo'quavious Marks Questionable Concussion - Questionable for Week 11 vs. Indianapolis Nov 15
Marvin Harrison Jr. Hamstring Inactive for Week 10 at Cleveland Nov 15
British Brooks I.L. I.L. - Hamstring Nov 15
Brevin Jordan Finger Inactive for Week 10 at Cleveland Nov 15
Azeez Al-Shaair Groin Inactive for Week 10 at Cleveland Nov 15
Danielle Hunter Hamstring Inactive for Week 10 at Cleveland Nov 15
Wyatt Teller Illness Inactive for Week 10 at Cleveland Nov 15
Keylan Rutledge Neck Inactive for Week 10 at Cleveland Nov 15
David Montgomery Groin Inactive for Week 10 at Cleveland Nov 15
Sam Hagen I.L. I.L. - Undisclosed Nov 15
Jaylin Smith I.L. I.L. - Hamstring Nov 14
Jaylin Noel I.L. I.L. - Toe Oct 28
K.C. Ossai I.L. I.L. - Undisclosed Oct 2
Solomon Byrd I.L. I.L. - Ankle Oct 2
Graham Mertz I.L. I.L. - Knee - ACL Oct 2
E.J. Speed PUP Quadriceps - Physically Unable to Perform Oct 2
Dylan Horton I.L. I.L. - Achilles Oct 2
Jayden Higgins I.L. I.L. - Knee - ACL Oct 2
Ali Gaye I.L. I.L. - Knee Oct 2