Offense
26| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 7 | QB | 25 | 6' 3" | 218 lbs | Ohio State | 4 | |
| 10 | QB | 28 | 6' 4" | 225 lbs | Stanford | 6 | |
| 4 | RB | 25 | 5' 10" | 208 lbs | USC | 2 | |
| 23 | RB | 32 | 5' 10" | 205 lbs | Wisconsin | 9 | |
| 25 | RB | 27 | 5' 10" | 185 lbs | Louisville | 1 | |
| 31 | RB | 215 | R | Yale | – | – | |
| 32 | RB | 29 | 5' 11" | 230 lbs | Iowa State | 8 | |
| 8 | TE | 26 | 6' 4" | 251 lbs | Ohio State | 3 | |
| 9 | TE | 26 | 6' 3" | 245 lbs | Miami | 6 | |
| 43 | TE | 24 | 6' 1" | 241 lbs | Houston | – | |
| 47 | TE | 24 | 6' 5" | 240 lbs | UConn | – | |
| 49 | TE | 23 | 6' 2" | 250 lbs | Northern Iowa | 1 | |
| 83 | TE | 24 | 6' 6" | 250 lbs | Michigan | – | |
| 86 | TE | 30 | 6' 5" | 242 lbs | Stanford | 9 | |
| 87 | TE | 29 | 6' 4" | 250 lbs | LSU | 8 | |
| 0 | WR | 26 | 6' 3" | 210 lbs | Pittsburgh | 1 | |
| 12 | WR | 27 | 6' 4" | 222 lbs | Michigan | 6 | |
| 13 | WR | 24 | 5' 11" | 201 lbs | Iowa State | 2 | |
| 14 | WR | 24 | 6' 0" | 197 lbs | LSU | 4 | |
| 18 | WR | 31 | 6' 2" | 200 lbs | East Carolina | 9 | |
| 18 | WR | 24 | 6' 3" | 220 lbs | Ohio State | 3 | |
| 19 | WR | 26 | 6' 3" | 210 lbs | Iowa State | 4 | |
| 82 | WR | 23 | 5' 11" | 190 lbs | Boston College | – | |
| 84 | WR | 30 | 6' 2" | 215 lbs | Pennsylvania | 9 | |
| 87 | WR | 33 | 5' 10" | 194 lbs | Oklahoma | 10 | |
| 88 | WR | 188 | 2 | Tulane | – | – |
Defense
31| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | CB | 23 | 6' 0" | 180 lbs | Georgia | 3 | |
| 11 | CB | 30 | 5' 11" | 190 lbs | Central Arkansas | 9 | |
| 20 | CB | 29 | 6' 2" | 190 lbs | Buffalo | 3 | |
| 21 | CB | 25 | 5' 10" | 195 lbs | North Carolina | 1 | |
| 22 | CB | 22 | 5' 11" | 190 lbs | USC | 2 | |
| 24 | CB | 25 | 6' 1" | 195 lbs | LSU | 5 | |
| 34 | CB | 28 | 6' 1" | 202 lbs | Virginia | 6 | |
| 41 | CB | 24 | 6' 0" | 202 lbs | Missouri | – | |
| 51 | DE | 25 | 6' 4" | 243 lbs | Alabama | 4 | |
| 54 | DE | 24 | 6' 2" | 255 lbs | NC State | – | |
| 55 | DE | 31 | 6' 5" | 263 lbs | LSU | 12 | |
| 90 | DE | 33 | 6' 5" | 266 lbs | South Carolina | 13 | |
| 94 | DE | 28 | 6' 5" | 275 lbs | Miami (OH) | 5 | |
| 96 | DE | 26 | 6' 6" | 283 lbs | Houston | 5 | |
| 72 | DT | 27 | 6' 2" | 296 lbs | Ohio State | 5 | |
| 93 | DT | 21 | 6' 3" | 326 lbs | Ohio State | – | |
| 95 | DT | 26 | 6' 4" | 301 lbs | Mississippi State | 3 | |
| 98 | DT | 32 | 6' 2" | 305 lbs | Louisville | 11 | |
| 0 | LB | 29 | 6' 2" | 228 lbs | Florida Atlantic | 8 | |
| 30 | LB | 22 | 6' 3" | 235 lbs | Clemson | – | |
| 35 | LB | 28 | 6' 1" | 230 lbs | Illinois | 5 | |
| 39 | LB | 25 | 6' 2" | 228 lbs | Alabama | 4 | |
| 50 | LB | 27 | 6' 2" | 241 lbs | Oklahoma | 7 | |
| 2 | S | 23 | 6' 3" | 190 lbs | USC | 3 | |
| 5 | S | 27 | 6' 0" | 200 lbs | Baylor | 5 | |
| 6 | S | 27 | 6' 1" | 203 lbs | Middle Tennessee | 5 | |
| 23 | S | 23 | 6' 0" | 212 lbs | Penn State | 2 | |
| 26 | S | 26 | 6' 0" | 212 lbs | Iowa | 4 | |
| 27 | S | 22 | 6' 0" | 205 lbs | USC | – | |
| 29 | S | 31 | 5' 11" | 205 lbs | North Carolina | 9 | |
| 36 | S | 32 | 6' 1" | 200 lbs | Central Arkansas | 9 |
Special teams
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 40 | LS | 24 | 6' 4" | 241 lbs | West Virginia | 2 | |
| 38 | P | 24 | 6' 3" | 213 lbs | South Carolina | 2 | |
| 15 | PK | 32 | 6' 0" | 183 lbs | UCLA | 11 | |
| 28 | PK | – | 6' 1" | 200 lbs | – | – |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 50 | DE | 26 | 6' 3" | 250 lbs | USC | 1 | |
| 92 | DE | 26 | 6' 4" | 275 lbs | TCU | 4 | |
| 95 | DE | 27 | 6' 6" | 265 lbs | LSU | 3 | |
| 97 | DT | 32 | 6' 3" | 280 lbs | Florida State | 11 | |
| 33 | LB | 27 | 6' 1" | 229 lbs | Iowa State | 5 | |
| 52 | LB | 23 | 6' 1" | 240 lbs | Louisiana | 1 | |
| 18 | QB | 25 | 6' 2" | 216 lbs | Florida | 2 | |
| 44 | RB | 26 | 5' 11" | 225 lbs | North Carolina | 3 | |
| 1 | WR | 26 | 5' 10" | 165 lbs | Houston | 4 |
Players
17| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 25 | 5' 9" | 185 lbs | North Carolina Central | 3 | |
| 37 | CB | 22 | 6' 0" | 195 lbs | Stanford | – | |
| 50 | DT | 28 | 6' 3" | 313 lbs | Michigan State | 7 | |
| 58 | DT | 23 | 6' 4" | 304 lbs | Rutgers | 2 | |
| 96 | DT | 24 | 6' 3" | 292 lbs | Tennessee | – | |
| 0 | LB | 25 | 6' 0" | 227 lbs | Oregon | – | |
| 0 | LB | 22 | 6' 1" | 231 lbs | Indiana | – | |
| 0 | LB | 26 | 6' 3" | 230 lbs | Sacramento State | 4 | |
| 47 | LB | 28 | 6' 2" | 227 lbs | Houston Christian | 5 | |
| 70 | OT | 23 | 6' 6" | 325 lbs | Iowa State | – | |
| 8 | QB | 30 | 6' 2" | 202 lbs | Boise State | 7 | |
| 0 | RB | 27 | 5' 9" | 217 lbs | Monmouth | 2 | |
| 26 | RB | 24 | 5' 8" | 203 lbs | Oregon | – | |
| 31 | RB | 24 | 5' 6" | 176 lbs | Kansas State | 3 | |
| 14 | WR | 22 | 5' 9" | 190 lbs | Colgate | – | |
| 17 | WR | 24 | 6' 3" | 205 lbs | Illinois State | – | |
| 85 | WR | 25 | 6' 1" | 192 lbs | Texas Tech | 1 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Groin - Questionable for Week 9 at L.A. Chargers | Oct 26 | |
| Questionable | Concussion - Questionable for Week 9 at L.A. Chargers | Oct 26 | |
| Questionable | Shoulder - AC Joint - Questionable for Week 9 at L.A. Chargers | Oct 26 | |
| Questionable | Thumb - Questionable for Week 9 at L.A. Chargers | Oct 26 | |
| Questionable | Toe - Questionable for Week 9 at L.A. Chargers | Oct 25 | |
| I.L. | I.L. - Undisclosed | Oct 21 | |
| I.L. | I.L. - Groin | Oct 20 | |
| I.L. | I.L. - Hamstring | Oct 6 | |
| I.L. | I.L. - Knee - ACL | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Achilles | Oct 2 | |
| PUP | Quadriceps - Physically Unable to Perform | Oct 2 | |
| I.L. | I.L. - Hamstring | Oct 2 | |
| I.L. | I.L. - Ankle | Oct 2 | |
| I.L. | I.L. - Knee - ACL | Oct 2 |