Offense
25| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 64 | C | 34 | 6' 4" | 299 lbs | UCLA | 9 | |
| 44 | FB | 35 | 6' 2" | 235 lbs | Harvard | 14 | |
| 75 | G | 23 | 6' 5" | 309 lbs | Iowa | 2 | |
| 68 | OT | 30 | 6' 6" | 301 lbs | West Virginia | 7 | |
| 71 | OT | 38 | 6' 5" | 320 lbs | Oklahoma | 17 | |
| 4 | QB | 26 | 6' 2" | 220 lbs | Kansas State | 2 | |
| 10 | QB | 28 | 6' 3" | 220 lbs | Alabama | 6 | |
| 13 | QB | 26 | 6' 1" | 220 lbs | Iowa State | 5 | |
| 14 | QB | 26 | 6' 4" | 220 lbs | Indiana | 1 | |
| 23 | RB | 30 | 5' 11" | 210 lbs | Stanford | 10 | |
| 26 | RB | 25 | 5' 9" | 208 lbs | Indiana | – | |
| 29 | RB | 22 | 5' 9" | 208 lbs | Oregon | 2 | |
| 40 | RB | 28 | 5' 9" | 212 lbs | Virginia Tech | 6 | |
| 9 | TE | 26 | 6' 4" | 240 lbs | Oklahoma | 4 | |
| 40 | TE | 25 | 6' 5" | 247 lbs | Wisconsin | 1 | |
| 85 | TE | 33 | 6' 4" | 250 lbs | Iowa | 10 | |
| 89 | TE | 29 | 6' 5" | 250 lbs | Ohio State | 6 | |
| 4 | WR | 25 | 5' 9" | 171 lbs | Arizona | 3 | |
| 5 | WR | 33 | 6' 5" | 231 lbs | Texas A&M | 13 | |
| 17 | WR | 24 | 5' 11" | 196 lbs | Ole Miss | 2 | |
| 19 | WR | 30 | 6' 0" | 215 lbs | South Carolina | 8 | |
| 81 | WR | 30 | 6' 2" | 202 lbs | Illinois | 5 | |
| 82 | WR | 30 | 6' 2" | 204 lbs | Stanford | 6 | |
| 84 | WR | 33 | 5' 10" | 189 lbs | Oregon State | 13 | |
| 86 | WR | 31 | 6' 2" | 210 lbs | Prairie View A&M | 9 |
Defense
36| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 25 | 6' 0" | 186 lbs | Florida State | 3 | |
| 2 | CB | 27 | 5' 10" | 200 lbs | Oregon | 6 | |
| 20 | CB | 24 | 5' 9" | 181 lbs | Western Kentucky | 2 | |
| 25 | CB | 28 | 5' 11" | 175 lbs | Arizona State | 5 | |
| 25 | CB | 26 | 6' 0" | 190 lbs | South Alabama | 4 | |
| 28 | CB | 23 | 6' 3" | 196 lbs | Washington | – | |
| 30 | CB | 31 | 6' 1" | 203 lbs | Ohio State | 10 | |
| 36 | DE | 34 | 6' 3" | 275 lbs | Grand Valley State | 10 | |
| 47 | DE | 28 | 6' 4" | 268 lbs | Notre Dame | 4 | |
| 56 | DE | 27 | 6' 5" | 290 lbs | Georgia Tech | 4 | |
| 59 | DE | 24 | 6' 4" | 262 lbs | Minnesota | – | |
| 94 | DE | 25 | 6' 2" | 239 lbs | Texas Tech | – | |
| 97 | DE | 29 | 6' 4" | 266 lbs | Ohio State | 8 | |
| 98 | DE | 22 | 6' 5" | 267 lbs | Georgia | 2 | |
| 55 | DT | 24 | 6' 3" | 301 lbs | Washington | 1 | |
| 90 | DT | 29 | 6' 1" | 285 lbs | Penn State | 7 | |
| 92 | DT | 28 | 6' 2" | 294 lbs | UCLA | 6 | |
| 93 | DT | 22 | 6' 2" | 293 lbs | Oklahoma | – | |
| 94 | DT | 24 | 6' 3" | 315 lbs | Tennessee | – | |
| 96 | DT | 24 | 6' 6" | 308 lbs | Illinois | – | |
| 0 | LB | 31 | 6' 1" | 222 lbs | LSU | 10 | |
| 41 | LB | 25 | 6' 3" | 220 lbs | Purdue | 3 | |
| 47 | LB | 21 | 6' 4" | 226 lbs | Arkansas | – | |
| 48 | LB | 25 | 6' 1" | 230 lbs | Florida State | 3 | |
| 49 | LB | 27 | 6' 2" | 230 lbs | TCU | 6 | |
| 51 | LB | 31 | 6' 3" | 243 lbs | Nebraska | 8 | |
| 53 | LB | 22 | 6' 4" | 240 lbs | Louisiana | – | |
| 54 | LB | 29 | 6' 3" | 230 lbs | BYU | 9 | |
| 57 | LB | 29 | 6' 0" | 230 lbs | Arkansas | 8 | |
| 59 | LB | 31 | 6' 2" | 253 lbs | Oklahoma | 9 | |
| 6 | S | 24 | 5' 10" | 206 lbs | Wake Forest | 3 | |
| 24 | S | 30 | 6' 1" | 205 lbs | California | 7 | |
| 24 | S | 24 | 6' 0" | 206 lbs | California | 3 | |
| 27 | S | 26 | 5' 11" | 202 lbs | Penn State | 4 | |
| 33 | S | 32 | 6' 0" | 206 lbs | Jacksonville State | 9 | |
| 36 | S | 24 | 5' 11" | 199 lbs | Kansas State | 2 |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 15 | P | 31 | 6' 2" | 210 lbs | South Alabama | 4 | |
| 18 | PK | 31 | 5' 11" | 190 lbs | Florida | 9 |
Players
12| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 66 | C | 25 | 6' 1" | 300 lbs | Michigan | 1 | |
| 0 | CB | 26 | 5' 10" | 181 lbs | BYU | 2 | |
| 0 | DE | 30 | 6' 4" | 258 lbs | Prairie View A&M | 5 | |
| 0 | DE | 26 | 6' 3" | 245 lbs | Wagner | 3 | |
| 61 | DE | 26 | 6' 4" | 267 lbs | San José State | 2 | |
| 50 | DT | 28 | 6' 3" | 313 lbs | Michigan State | 7 | |
| 33 | RB | 27 | 6' 0" | 227 lbs | Georgia | 5 | |
| 35 | RB | 26 | 5' 8" | 204 lbs | UTSA | 3 | |
| 38 | S | 23 | 6' 1" | 203 lbs | Notre Dame | – | |
| 0 | TE | 29 | 6' 2" | 238 lbs | Cincinnati | 6 | |
| 18 | WR | 22 | 6' 2" | 194 lbs | NC State | – | |
| 84 | WR | 23 | 5' 9" | 183 lbs | Notre Dame | – |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 96 | DE | 26 | 6' 2" | 250 lbs | Duke | 6 | |
| 91 | DT | 28 | 6' 1" | 269 lbs | Maryland | 4 | |
| 95 | DT | 25 | 6' 5" | 332 lbs | Texas | 2 | |
| 99 | DT | 24 | 6' 1" | 316 lbs | Indiana | 2 | |
| 45 | LB | 24 | 5' 11" | 221 lbs | Oklahoma State | 2 | |
| 50 | LB | 26 | 6' 2" | 250 lbs | Clemson | 2 | |
| 32 | RB | 28 | 6' 2" | 217 lbs | Memphis | 6 | |
| 7 | WR | 23 | 6' 2" | 207 lbs | Ole Miss | – | |
| 11 | WR | 32 | 6' 1" | 202 lbs | Florida | 11 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Hamstring - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| Questionable | Knee - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| Questionable | Groin - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| Questionable | Shoulder - AC Joint - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| Questionable | Hamstring - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| Questionable | Achilles - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| Questionable | Ankle - Questionable for Week 9 vs. Las Vegas | Oct 26 | |
| I.L. | I.L. - Groin | Oct 22 | |
| I.L. | I.L. - Hamstring | Oct 22 | |
| I.L. | I.L. - Knee | Oct 22 | |
| PUP | Pectoral - Physically Unable to Perform. Expected Return - Week 9 | Oct 22 | |
| I.L. | I.L. - Ankle | Oct 15 | |
| Questionable | Knee - Questionable for Week 5 at Seattle | Oct 7 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| I.L. | I.L. - Knee - MCL | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Foot | Oct 2 | |
| I.L. | I.L. - Knee - PCL | Sep 28 |