Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 62 | C | 24 | 6' 5" | 314 lbs | Duke | 3 | |
| 6 | QB | 31 | 6' 1" | 215 lbs | Oklahoma | 9 | |
| 10 | QB | 23 | 6' 1" | 219 lbs | Kansas | – | |
| 16 | QB | 25 | 6' 3" | 225 lbs | Bowling Green | 2 | |
| 1 | RB | 27 | 5' 9" | 200 lbs | Memphis | 6 | |
| 7 | RB | 24 | 5' 10" | 195 lbs | Oregon | 3 | |
| 18 | RB | 25 | 5' 9" | 210 lbs | LSU | 2 | |
| 44 | RB | 25 | 5' 10" | 205 lbs | Syracuse | 4 | |
| 49 | RB | – | 5' 10" | 213 lbs | North Dakota State | – | |
| 41 | TE | 28 | 6' 5" | 265 lbs | Minnesota | 5 | |
| 84 | TE | 23 | 6' 4" | 246 lbs | LSU | – | |
| 87 | TE | 26 | 6' 5" | 255 lbs | Purdue | 4 | |
| 88 | TE | 27 | 6' 5" | 247 lbs | Washington | 5 | |
| 2 | WR | 24 | 6' 1" | 205 lbs | Ohio State | 2 | |
| 14 | WR | 30 | 6' 1" | 209 lbs | Penn State | 10 | |
| 15 | WR | 24 | 5' 10" | 165 lbs | Oregon | 2 | |
| 17 | WR | 22 | 6' 3" | 185 lbs | Georgia State | – | |
| 19 | WR | 24 | 5' 10" | 170 lbs | Barton | 3 | |
| 89 | WR | 27 | 6' 1" | 190 lbs | Western Illinois | 1 |
Defense
34| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 21 | CB | 22 | 6' 0" | 190 lbs | Notre Dame | 2 | |
| 22 | CB | 25 | 6' 0" | 195 lbs | Miami | – | |
| 24 | CB | 23 | 6' 0" | 181 lbs | Arizona | – | |
| 25 | CB | 22 | 5' 10" | 198 lbs | Kansas State | 2 | |
| 27 | CB | 27 | 6' 2" | 199 lbs | Sam Houston | 5 | |
| 37 | CB | 24 | 6' 2" | 204 lbs | Ohio | – | |
| 38 | CB | 23 | 5' 11" | 190 lbs | Florida State | 3 | |
| 95 | DE | 24 | 6' 4" | 295 lbs | SMU | 2 | |
| 50 | DT | 31 | 6' 4" | 347 lbs | Washington | 9 | |
| 56 | DT | 33 | 6' 2" | 305 lbs | Southern Miss | 12 | |
| 71 | DT | 22 | 6' 5" | 334 lbs | Texas | – | |
| 90 | DT | 24 | 6' 5" | 315 lbs | Clemson | – | |
| 91 | DT | 31 | 6' 3" | 320 lbs | Alabama | 11 | |
| 92 | DT | 25 | 6' 1" | 335 lbs | Tennessee | 2 | |
| 94 | DT | 25 | 6' 0" | 280 lbs | Pittsburgh | 4 | |
| 96 | DT | 23 | 6' 0" | 284 lbs | Duke | – | |
| 0 | LB | 27 | 6' 4" | 270 lbs | Louisville | 4 | |
| 3 | LB | 22 | 6' 3" | 270 lbs | Miami | – | |
| 8 | LB | 26 | 6' 0" | 230 lbs | Pittsburgh | 4 | |
| 30 | LB | 25 | 6' 0" | 230 lbs | Nebraska | 2 | |
| 34 | LB | 32 | 6' 3" | 234 lbs | Florida | 10 | |
| 45 | LB | 21 | 6' 2" | 237 lbs | Missouri | – | |
| 46 | LB | 24 | 6' 1" | 223 lbs | NC State | – | |
| 51 | LB | 26 | 6' 2" | 260 lbs | Central Arkansas | 2 | |
| 53 | LB | 25 | 6' 0" | 235 lbs | Iowa | 1 | |
| 54 | LB | 23 | 6' 4" | 258 lbs | LSU | – | |
| 97 | LB | 31 | 6' 3" | 250 lbs | Miami | 9 | |
| 98 | LB | 29 | 6' 7" | 271 lbs | Iowa | 8 | |
| 5 | S | 27 | 6' 3" | 210 lbs | Syracuse | 6 | |
| 23 | S | 25 | 5' 10" | 202 lbs | Georgia | 3 | |
| 29 | S | 33 | 6' 2" | 222 lbs | Southern Utah | 11 | |
| 31 | S | 28 | 5' 9" | 203 lbs | Minnesota | 7 | |
| 38 | S | 25 | 5' 9" | 210 lbs | UTSA | 2 | |
| 39 | S | 25 | 6' 2" | 207 lbs | Jackson State | 1 |
Special teams
5| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 46 | LS | 32 | 6' 2" | 245 lbs | Notre Dame | 6 | |
| 86 | LS | 27 | 6' 3" | 252 lbs | Duke | 3 | |
| 9 | P | 33 | 6' 4" | 221 lbs | Syracuse | 11 | |
| 4 | PK | 30 | 6' 0" | 190 lbs | Illinois | 8 | |
| 33 | PK | 26 | 5' 9" | 185 lbs | Clemson | 1 |
Players
6| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 52 | LB | 29 | 6' 2" | 230 lbs | South Dakota State | 6 | |
| 59 | LB | 27 | 6' 1" | 253 lbs | Colorado State | 2 | |
| 49 | RB | 24 | 6' 0" | 213 lbs | New Mexico State | – | |
| 26 | S | 23 | 6' 2" | 220 lbs | Cincinnati | – | |
| 11 | WR | 24 | 6' 1" | 192 lbs | Washington | 3 | |
| 80 | WR | 30 | 6' 3" | 211 lbs | West Virginia | 4 |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 28 | 5' 10" | 183 lbs | Houston | – | |
| 93 | DT | 24 | 6' 6" | 340 lbs | Auburn | 1 | |
| 48 | LB | 26 | 6' 4" | 232 lbs | Nebraska | – | |
| 57 | LB | 23 | 6' 4" | 240 lbs | Tarleton State | – | |
| 0 | QB | 30 | 6' 2" | 209 lbs | Washington | 4 | |
| 0 | TE | 22 | 6' 3" | 250 lbs | Rutgers | – | |
| 0 | TE | 26 | 6' 4" | 237 lbs | Washington | 3 | |
| 8 | WR | 24 | 6' 2" | 200 lbs | Georgia Tech | – | |
| 83 | WR | 24 | 5' 10" | 176 lbs | Georgia Tech | – | |
| 85 | WR | 25 | 5' 11" | 201 lbs | West Virginia | 1 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Ribs - Questionable for Week 8 vs. Atlanta | Oct 26 | |
| Questionable | Calf - Questionable for Week 8 vs. Atlanta | Oct 26 | |
| Questionable | Concussion - Questionable for Week 8 vs. Atlanta | Oct 26 | |
| I.L. | I.L. - Finger | Oct 22 | |
| I.L. | I.L. - Knee | Oct 22 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Knee - PCL | Oct 2 |