Sport7US

Season 2026

NCAAF Standings

NCAA College Football

College football records as provided by the data feed, ranked by wins.

Main Southeastern Conference
# Team WLPCTSTRK
1 Tarleton State 11 0 1.000 W11
2 Montana State 10 0 1.000 W5
3 Utah 10 0 1.000 W10
4 UCLA 10 0 1.000 W10
5 Stephen F. Austin 10 0 1.000 W1
6 South Carolina State 9 0 1.000 W4
7 South Dakota State 9 0 1.000 W4
8 Lehigh 9 0 1.000 W3
9 Dayton 9 0 1.000 W6
10 Mercer 9 0 1.000 W7
11 Lamar 9 0 1.000 W4
12 Miami 9 0 1.000 W1
13 Liberty 9 0 1.000 W9
14 Notre Dame 9 0 1.000 W3
15 Boise State 9 0 1.000 W9
16 Georgia 9 0 1.000 W3
17 Butler 9 0 1.000 W4
18 Tennessee Tech 9 0 1.000 L1
19 Wake Forest 9 0 1.000 W7
20 Texas Tech 9 0 1.000 W3
21 Indiana 9 0 1.000 W3
22 Monmouth 8 0 1.000 L1
23 Harvard 8 0 1.000 W2
24 UTSA 8 0 1.000 W1
25 Toledo 8 0 1.000 W4
26 Youngstown State 8 0 1.000 L1
27 Memphis 8 0 1.000 W3
28 New Mexico 8 0 1.000 L1
29 Alabama 8 0 1.000 W3
30 Northern Arizona 8 0 1.000 L1
31 Austin Peay 8 0 1.000 L1
32 South Dakota 8 0 1.000 W1
33 St. Thomas 8 0 1.000 W1
34 BYU 8 0 1.000 W1
35 North Dakota State 8 0 1.000 W2
36 Texas 8 0 1.000 W4
37 Montana 8 0 1.000 W3
38 Campbell 8 0 1.000 L1
39 Air Force 8 0 1.000 W3
40 Tennessee 8 0 1.000 W2
41 Illinois State 8 0 1.000 W1
42 Iowa 8 0 1.000 W3
43 Southeast Missouri State 7 0 1.000 W2
44 Wyoming 7 0 1.000 W5
45 Weber State 7 0 1.000 W2
46 Western Illinois 7 0 1.000 W4
47 Bryant 7 0 1.000 W2
48 Jacksonville State 7 0 1.000 L1
49 Western Michigan 7 0 1.000 W2
50 UAlbany 7 0 1.000 W1
51 Chattanooga 7 0 1.000 W1
52 Incarnate Word 7 0 1.000 W5
53 Louisville 7 0 1.000 W5
54 North Texas 7 0 1.000 L1
55 Oregon 7 0 1.000 W3
56 Buffalo State 7 0 1.000 W5
57 North Alabama 7 0 1.000 W3
58 North Dakota 7 0 1.000 W1
59 East Tennessee State 7 0 1.000 W1
60 SMU 7 0 1.000 L1
61 Houston 7 0 1.000 L1
62 Ohio State 7 0 1.000 W1
63 Ohio 7 0 1.000 L1
64 UC Davis 7 0 1.000 W2
65 Duke 7 0 1.000 L1
66 Kentucky 7 0 1.000 L2
67 Arizona 7 0 1.000 L1
68 USC 7 0 1.000 L1
69 Central Connecticut 6 0 1.000 L1
70 Abilene Christian 6 0 1.000 W1
71 Princeton 6 0 1.000 L1
72 Robert Morris 6 0 1.000 W2
73 Holy Cross 6 0 1.000 W4
74 Robert Morris 6 0 1.000 W4
75 Colgate 6 0 1.000 W1
76 Texas State 6 0 1.000 W2
77 Delaware State 6 0 1.000 L1
78 Villanova 6 0 1.000 L1
79 UAB 6 0 1.000 W2
80 Morgan State 6 0 1.000 W1
81 Western Carolina 6 0 1.000 W3
82 East Carolina 6 0 1.000 W3
83 Baylor 6 0 1.000 L1
84 Miami (OH) 6 0 1.000 W1
85 UNLV 6 0 1.000 W1
86 Elon 6 0 1.000 W2
87 Richmond 6 0 1.000 L3
88 Clemson 6 0 1.000 L1
89 Wisconsin 6 0 1.000 L1
90 Oklahoma 6 0 1.000 W2
91 Tulsa 6 0 1.000 W2
92 Arizona State 6 0 1.000 W2
93 Florida 6 0 1.000 W1
94 Pittsburgh 6 0 1.000 L1
95 Florida Atlantic 6 0 1.000 L1
96 Oklahoma State 6 0 1.000 L1
97 Illinois 6 0 1.000 L1
98 Ole Miss 6 0 1.000 L2
99 Idaho State 6 0 1.000 L2
100 Penn State 6 0 1.000 W3
101 South Carolina 6 0 1.000 L1
102 Virginia Tech 6 0 1.000 L2
103 South Florida 6 0 1.000 L2
104 Auburn 6 0 1.000 W2
105 Northwestern 6 0 1.000 L3
106 LSU 6 0 1.000 L2
107 Washington 6 0 1.000 W1
108 Missouri 6 0 1.000 L2
109 Nebraska 6 0 1.000 W1
110 Merrimack 5 0 1.000 W1
111 North Carolina Central 5 0 1.000 L1
112 UConn 5 0 1.000 W1
113 San Diego State 5 0 1.000 W2
114 UT Martin 5 0 1.000 W2
115 Howard 5 0 1.000 W1
116 Lindenwood 5 0 1.000 L1
117 Yale 5 0 1.000 W1
118 Duquesne 5 0 1.000 W1
119 San Diego 5 0 1.000 W2
120 McNeese 5 0 1.000 L1
121 Middle Tennessee 5 0 1.000 L1
122 Oregon State 5 0 1.000 L3
123 North Carolina A&T 5 0 1.000 W1
124 Valparaiso 5 0 1.000 W1
125 Houston Christian 5 0 1.000 W1
126 Delaware 5 0 1.000 W1
127 Idaho 5 0 1.000 L1
128 Southern Illinois 5 0 1.000 L1
129 Marist 5 0 1.000 L1
130 Army 5 0 1.000 L2
131 Central Michigan 5 0 1.000 W2
132 Fresno State 5 0 1.000 L2
133 Southern Utah 5 0 1.000 W2
134 Wofford 5 0 1.000 L3
135 Florida State 5 0 1.000 W2
136 San José State 5 0 1.000 L1
137 UT Rio Grande Valley 5 0 1.000 L1
138 Stony Brook 5 0 1.000 L3
139 SE Louisiana 5 0 1.000 W1
140 Stanford 5 0 1.000 W1
141 Tulane 5 0 1.000 W1
142 UCF 5 0 1.000 L1
143 UMass 5 0 1.000 L1
144 Iowa State 5 0 1.000 W1
145 Minnesota 5 0 1.000 L3
146 Rhode Island 5 0 1.000 L2
147 Virginia 5 0 1.000 W1
148 TCU 5 0 1.000 W1
149 Syracuse 5 0 1.000 W1
150 North Carolina 5 0 1.000 L1
151 West Virginia 5 0 1.000 L2
152 Cincinnati 5 0 1.000 L3
153 Michigan 5 0 1.000 L2
154 Long Island University 4 0 1.000 W1
155 Kennesaw State 4 0 1.000 W3
156 Central Arkansas 4 0 1.000 W2
157 Dartmouth 4 0 1.000 L2
158 Stonehill 4 0 1.000 L2
159 Fordham 4 0 1.000 W2
160 Utah State 4 0 1.000 L1
161 Pennsylvania 4 0 1.000 L1
162 Norfolk State 4 0 1.000 L4
163 Samford 4 0 1.000 L1
164 Nicholls 4 0 1.000 L1
165 Western Kentucky 4 0 1.000 W1
166 Nevada 4 0 1.000 W1
167 Charleston Southern 4 0 1.000 L3
168 Sacred Heart 4 0 1.000 L2
169 West Florida 4 0 1.000 L3
170 Cornell 4 0 1.000 W1
171 Northern Iowa 4 0 1.000 L2
172 Lafayette 4 0 1.000 L1
173 Presbyterian 4 0 1.000 L3
174 Missouri State 4 0 1.000 W1
175 Eastern Michigan 4 0 1.000 L3
176 Cal Poly 4 0 1.000 L4
177 New Hampshire 4 0 1.000 W2
178 Columbia 4 0 1.000 L4
179 Florida International 4 0 1.000 L1
180 William & Mary 4 0 1.000 W1
181 Davidson 4 0 1.000 L1
182 Kansas 4 0 1.000 W1
183 Arkansas 4 0 1.000 W1
184 Boston College 4 0 1.000 L3
185 Maryland 4 0 1.000 W2
186 Mississippi State 4 0 1.000 L6
187 NC State 4 0 1.000 L2
188 Colorado 4 0 1.000 W1
189 Texas A&M 4 0 1.000 L3
190 Kansas State 4 0 1.000 L4
191 Vanderbilt 4 0 1.000 L1
192 Chicago State 3 0 1.000 W2
193 Eastern Illinois 3 0 1.000 L2
194 Gardner-Webb 3 0 1.000 L2
195 Eastern Kentucky 3 0 1.000 L3
196 Wagner 3 0 1.000 W2
197 New Haven 3 0 1.000 L1
198 East Texas A&M 3 0 1.000 L2
199 Tennessee State 3 0 1.000 W1
200 Georgetown 3 0 1.000 L2
201 Drake 3 0 1.000 L2
202 Furman 3 0 1.000 L1
203 Bowling Green 3 0 1.000 W1
204 Hawai'i 3 0 1.000 L1
205 Colorado State 3 0 1.000 L3
206 The Citadel 3 0 1.000 W1
207 New Mexico State 3 0 1.000 L3
208 Eastern Washington 3 0 1.000 W1
209 Towson 3 0 1.000 W3
210 Morehead State 3 0 1.000 W1
211 Kent State 3 0 1.000 L2
212 Northern Colorado 3 0 1.000 L3
213 Navy 3 0 1.000 W1
214 Ball State 3 0 1.000 L2
215 California 3 0 1.000 L4
216 Purdue 3 0 1.000 L4
217 Georgia Tech 3 0 1.000 W1
218 Michigan State 3 0 1.000 L1
219 Washington State 2 0 1.000 W1
220 Murray State 2 0 1.000 W1
221 Indiana State 2 0 1.000 L7
222 Portland State 2 0 1.000 L5
223 Sacramento State 2 0 1.000 L2
224 Temple 2 0 1.000 L5
225 Rutgers 2 0 1.000 L4
226 West Georgia 1 0 1.000 L6
227 Mercyhurst 1 0 1.000 L7
228 UTEP 1 0 1.000 L8
229 Bucknell 1 0 1.000 L8
230 Sam Houston 1 0 1.000 L7
231 Stetson 1 0 1.000 L9
232 Maine 1 0 1.000 L9
233 Charlotte 1 0 1.000 L3
234 Utah Tech 1 0 1.000 L3
235 Hampton 1 0 1.000 L10
236 Akron 1 0 1.000 L8
237 Jerry Rice Team 1 0 1.000 L9
238 VMI 0 0 – L11
239 Northwestern State 0 0 – L11
240 Northern Illinois 0 0 – L10
East Sun Belt
# Team WLPCTSTRK
1 Alabama A&M 8 0 1.000 W1
2 James Madison 8 0 1.000 L1
3 Jackson State 7 0 1.000 L1
4 Georgia Southern 6 0 1.000 W4
5 Alabama State 6 0 1.000 W2
6 Appalachian State 6 0 1.000 W1
7 Bethune-Cookman 5 0 1.000 L3
8 Georgia State 5 0 1.000 L1
9 Marshall 5 0 1.000 L2
10 Coastal Carolina 4 0 1.000 W1
11 Florida A&M 3 0 1.000 W1
12 Mississippi Valley State 3 0 1.000 L4
13 Old Dominion 3 0 1.000 W1
West Sun Belt
# Team WLPCTSTRK
1 Louisiana Tech 8 0 1.000 W7
2 Louisiana 7 0 1.000 W2
3 Prairie View A&M 6 0 1.000 W4
4 Arkansas-Pine Bluff 6 0 1.000 L1
5 Southern 6 0 1.000 W3
6 Alcorn State 6 0 1.000 L1
7 South Alabama 5 0 1.000 W1
8 Grambling 5 0 1.000 W1
9 Arkansas State 4 0 1.000 L2
10 Troy 4 0 1.000 L2
11 Texas Southern 3 0 1.000 L2
12 Southern Miss 3 0 1.000 L2
13 UL Monroe 2 0 1.000 L1

Hover or tap a column heading for its full name.