MLS Regular Season - 34 Final
Nashville SC at FC Cincinnati
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 0 | 0 |
Summary
Nashville SC beat FC Cincinnati 2-0 on Saturday, November 7 (TQL Stadium, Cincinnati).
Match events
-
First half
-
31'
Yellow card
Obinna Nwobodo
Yellow Card
-
41'
Yellow card
Evander
Yellow Card
-
45+3'
Yellow card
Samuel Mawuena Gidi
Yellow Card
-
45'
Substitution
Teenage Hadebe ↔ Miles Robinson
-
31'
-
Second half
-
61'
Goal
Sam Surridge Assist: Andy Najar
Normal Goal
-
65'
Yellow card
Kyle Smith
Yellow Card
-
66'
Substitution
Tom Barlow ↔ Kenji Mboma Dem
-
66'
Substitution
David Douděra ↔ Ender Jesús Echenique Peña
-
74'
Substitution
Cristian Espinoza ↔ Shakur Mohammed
-
74'
Substitution
matthew corcoran ↔ Bryan Acosta
-
81'
Substitution
Kyle Smith ↔ Ayoub Jabbari
-
83'
Substitution
Elias Saad ↔ Alex Muyl
-
83'
Substitution
Andy Najar ↔ josh bauer
-
86'
Goal
Sam Surridge Assist: Patrick Yazbek
Normal Goal
-
87'
Substitution
Obinna Nwobodo ↔ José Martínez
-
88'
Yellow card
Pavel Bucha
Yellow Card
-
90'
Substitution
Hany Mukhtar ↔ Warren Madrigal
-
90'
Yellow card
Alex Muyl
Yellow Card
-
90+6'
Yellow card
Maxwell Woledzi
Yellow Card
-
61'
Team stats
- 51%
- Possession
- 49%
- 1.26
- Expected goals (xG)
- 0.91
- 14
- Shots
- 14
- 5
- Shots on target
- 5
- 3
- Shots off target
- 4
- 6
- Blocked shots
- 5
- 11
- Shots inside the box
- 7
- 3
- Shots outside the box
- 7
- 2
- Corners
- 6
- 2
- Offsides
- 2
- 6
- Fouls
- 13
- 2
- Yellow cards
- 5
- 0
- Red cards
- 0
- 5
- Saves
- 3
- 477
- Passes
- 442
- 407
- Accurate passes
- 359
- 13
- Free kicks
- 6
Player ratings
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Mukhtar M | 90 | 6.5 | 0 | 0 | 1/5 | 31 | 1 | 1 | 5/13 | 0 | – |
| S. Surridge F | 90 | 9.0 | 2 | 0 | 3/5 | 18 | 0 | 0 | 1/5 | 0 | – |
| P. Yazbek M | 90 | 7.7 | 0 | 1 | 0/0 | 47 | 1 | 7 | 10/16 | 0 | – |
| R. Baker-Whiting D | 90 | 7.2 | 0 | 0 | 0/0 | 47 | 1 | 2 | 8/11 | 0 | – |
| J. Maher D | 90 | 7.1 | 0 | 0 | 0/1 | 68 | 1 | 0 | 4/6 | 2 | – |
| M. Woledzi D | 90 | 6.9 | 0 | 0 | 0/0 | 58 | 0 | 0 | 5/7 | 1 | 🟨 |
| B. Schwake G | 90 | 7.7 | 0 | 0 | 0/0 | 43 | 0 | 0 | 0/0 | 0 | – |
| E. Saad M | 83 | 6.4 | 0 | 0 | 1/1 | 34 | 0 | 1 | 6/13 | 1 | – |
| A. Najar D | 83 | 7.3 | 0 | 1 | 0/1 | 51 | 2 | 3 | 7/10 | 0 | – |
| C. Espinoza M | 74 | 7.2 | 0 | 0 | 0/0 | 14 | 4 | 0 | 0/6 | 1 | – |
| M. Corcoran M | 74 | 6.6 | 0 | 0 | 0/1 | 47 | 1 | 2 | 4/4 | 0 | – |
| B. Acosta M | 16 | 6.7 | 0 | 0 | 0/0 | 7 | 0 | 3 | 3/4 | 0 | – |
| S. Mohammed M | 16 | 6.5 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/2 | 0 | – |
| J. Bauer D | 7 | 6.7 | 0 | 0 | 0/0 | 3 | 0 | 3 | 3/3 | 0 | – |
| A. Muyl M | 7 | 6.4 | 0 | 0 | 0/0 | 4 | 0 | 2 | 2/4 | 1 | 🟨 |
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Celentano G | 90 | 6.2 | 0 | 0 | 0/0 | 26 | 0 | 0 | 0/0 | 0 | – |
| K. Denkey F | 90 | 6.4 | 0 | 0 | 0/1 | 25 | 2 | 0 | 4/12 | 2 | – |
| Bryan Josías Ramírez León M | 90 | 6.4 | 0 | 0 | 1/1 | 49 | 1 | 2 | 4/5 | 0 | – |
| Evander M | 90 | 6.7 | 0 | 0 | 0/4 | 34 | 2 | 1 | 6/16 | 2 | 🟨 |
| P. Bucha M | 90 | 6.0 | 0 | 0 | 1/1 | 41 | 0 | 0 | 3/7 | 1 | 🟨 |
| S. Gidi D | 90 | 6.6 | 0 | 0 | 1/2 | 68 | 2 | 0 | 4/12 | 1 | 🟨 |
| O. Nwobodo M | 87 | 6.1 | 0 | 0 | 0/1 | 44 | 1 | 3 | 6/11 | 2 | 🟨 |
| K. Smith D | 81 | 5.2 | 0 | 0 | 0/0 | 36 | 1 | 2 | 4/7 | 1 | 🟨 |
| D. Douděra M | 66 | 6.8 | 0 | 0 | 0/1 | 17 | 1 | 1 | 2/8 | 3 | – |
| T. Barlow F | 66 | 6.8 | 0 | 0 | 2/2 | 15 | 0 | 1 | 2/6 | 1 | – |
| T. Hadebe D | 46 | 5.9 | 0 | 0 | 0/0 | 26 | 0 | 3 | 4/5 | 0 | – |
| M. Robinson D | 44 | 6.6 | 0 | 0 | 0/0 | 28 | 1 | 1 | 2/3 | 0 | – |
| K. Mboma Dem F | 24 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 1/4 | 0 | – |
| E. Echenique F | 24 | 6.5 | 0 | 0 | 0/1 | 15 | 1 | 0 | 2/5 | 0 | – |
| A. Jabbari F | 9 | 6.3 | 0 | 0 | 0/0 | 0 | 0 | 1 | 1/2 | 0 | – |
| J. Martínez M | 3 | 6.2 | 0 | 0 | 0/0 | 11 | 1 | 1 | 2/3 | 0 | – |
Lineups
10Evander
Substitutes
- 12M. RobinsonD
- 22G. ValenzuelaM
- 27B. AnungaM
- 66E. EcheniqueF
- 99A. JabbariF
- 13E. LouroG
- 70J. MartínezM
- 17K. Mboma DemF
- 2A. PowellD
Coach: Pat Noonan
Substitutes
- 22J. BauerD
- 2D. LovitzD
- 41W. MadrigalF
- 14S. MohammedM
- 19A. MuylM
- 20E. TagsethM
- 21T. WilliamsD
- 1J. WillisG
- 6B. AcostaM
Coach: B. Callaghan
Head-to-head
Nashville SC vs. FC Cincinnati, all competitions
10 meetings
2 draws Goals 19–15
Previous meetings
-
FC Cincinnati
0–4
Nashville SC
Regular Season - 22
-
Nashville SC
1–2
FC Cincinnati
Regular Season - 30
-
FC Cincinnati
2–1
Nashville SC
Regular Season - 6
-
FC Cincinnati
2–2
Nashville SC
Regular Season - 44
-
Nashville SC
2–0
FC Cincinnati
Regular Season - 23
-
Nashville SC
1–1
FC Cincinnati
Leagues Cup
-
Nashville SC
1–3
FC Cincinnati
Regular Season - 34
-
FC Cincinnati
1–0
Nashville SC
Regular Season - 7
-
FC Cincinnati
3–6
Nashville SC
Friendlies Clubs
-
Nashville SC
1–1
FC Cincinnati
Regular Season - 30
Form guide
Nashville SC
WDWDW W-D-L 3-2-0 · Goals 10-3
FC Cincinnati
WDWWL W-D-L 3-1-1 · Goals 7-5
Game days follow US Eastern Time; start times are converted to your local time zone.