NBA Regular Season Final
Memphis Grizzlies at New Orleans Pelicans
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 35 | 35 | 35 | 37 | 142 | |
| 28 | 30 | 28 | 25 | 111 |
Summary
Memphis Grizzlies beat New Orleans Pelicans 142-111 on Friday, November 13 (Smoothie King Center, New Orleans).
Team stats
- 44-91
- Field goals
- 36-86
- 18-45
- 3-pointers
- 7-31
- 36-41
- Free throws
- 32-37
- 48%
- Field goal %
- 42%
- 40%
- 3-point %
- 23%
- 88%
- Free throw %
- 86%
- 51
- Rebounds
- 43
- 11
- Offensive rebounds
- 10
- 40
- Defensive rebounds
- 33
- 36
- Assists
- 23
- 10
- Steals
- 8
- 6
- Blocks
- 8
- 12
- Turnovers
- 16
- 27
- Fouls
- 30
Player stats
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coward F | 30 | 14 | 7 | 6 | 1 | 0 | 0 | 5-13 | 0-5 | 4-4 | 1 | 1 | +13 |
| C. Boozer F | 25 | 12 | 10 | 3 | 2 | 1 | 2 | 4-9 | 1-2 | 3-4 | 2 | 5 | +4 |
| Jaylen Wells F | 27 | 11 | 2 | 1 | 2 | 0 | 1 | 3-9 | 2-8 | 3-3 | 1 | 4 | +9 |
| Isaiah Stewart C | 20 | 12 | 5 | 0 | 0 | 4 | 1 | 5-7 | 0-2 | 2-2 | 1 | 1 | -5 |
| Ty Jerome G | 29 | 17 | 2 | 9 | 1 | 0 | 3 | 6-17 | 2-7 | 3-3 | 0 | 3 | -5 |
| Jerami Grant F | 26 | 22 | 1 | 1 | 0 | 0 | 1 | 7-10 | 3-6 | 5-5 | 0 | 2 | +24 |
| Kris Murray F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| OlivierMaxence Prosper F | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-6 | 0 | 1 | +3 |
| Taylor Hendricks F | 19 | 10 | 12 | 2 | 1 | 0 | 1 | 3-5 | 2-3 | 2-3 | 4 | 4 | +25 |
| GG Jackson F | 22 | 14 | 6 | 4 | 3 | 1 | 1 | 4-11 | 3-5 | 3-4 | 2 | 3 | +30 |
| Cam Spencer G | 24 | 14 | 2 | 5 | 0 | 0 | 2 | 3-5 | 3-5 | 5-5 | 0 | 1 | +35 |
| J. Small G | 15 | 10 | 2 | 5 | 0 | 0 | 0 | 3-4 | 2-2 | 2-2 | 0 | 2 | +20 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones F | 32 | 8 | 2 | 3 | 1 | 1 | 0 | 4-11 | 0-5 | 0-1 | 0 | 5 | -9 |
| Zion Williamson F | 33 | 22 | 5 | 4 | 3 | 1 | 2 | 7-15 | 0-1 | 8-8 | 2 | 4 | -15 |
| Saddiq Bey F | 35 | 30 | 10 | 0 | 0 | 1 | 0 | 11-20 | 6-9 | 2-3 | 4 | 3 | -17 |
| DeAndre Jordan C | 17 | 6 | 8 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 | 2 | 2 | +5 |
| J. Fears G | 34 | 18 | 5 | 7 | 1 | 2 | 2 | 6-15 | 0-5 | 6-6 | 1 | 3 | -24 |
| J. Reese F | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -8 |
| Karlo Matkovic F | 19 | 1 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 1-2 | 0 | 2 | -24 |
| Derik Queen C | 23 | 10 | 6 | 2 | 1 | 2 | 5 | 4-8 | 0-1 | 2-3 | 1 | 2 | -20 |
| Jordan Poole G | 21 | 13 | 2 | 5 | 0 | 0 | 0 | 1-7 | 1-6 | 10-10 | 0 | 5 | -13 |
| Bennedict Mathurin G | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | -6 |
| AJ Johnson G | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | -8 |
Head-to-head
Memphis Grizzlies vs. New Orleans Pelicans, all competitions
45 meetings
Next meetings
-
Memphis Grizzlies
@
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
@
Memphis Grizzlies
Regular Season
Previous meetings
-
New Orleans Pelicans
135–134
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
106–114
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
133–127
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
133–128
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
122–128
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
107–104
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
126–139
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
132–124
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
109–120
Memphis Grizzlies
Regular Season
-
New Orleans Pelicans
96–87
Memphis Grizzlies
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.