NBA Regular Season Final/OT
New Orleans Pelicans at Memphis Grizzlies
Box score
Went to OT| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 34 | 25 | 41 | 24 | 11 | 135 | |
| 31 | 31 | 33 | 29 | 10 | 134 |
Summary
New Orleans Pelicans beat Memphis Grizzlies 135-134 on Monday, November 2 (FedExForum, Memphis). It took overtime to settle it.
Team stats
- 48-101
- Field goals
- 47-91
- 14-37
- 3-pointers
- 18-40
- 25-30
- Free throws
- 22-27
- 48%
- Field goal %
- 52%
- 38%
- 3-point %
- 45%
- 83%
- Free throw %
- 81%
- 47
- Rebounds
- 49
- 14
- Offensive rebounds
- 11
- 33
- Defensive rebounds
- 38
- 27
- Assists
- 30
- 8
- Steals
- 5
- 3
- Blocks
- 9
- 8
- Turnovers
- 16
- 21
- Fouls
- 25
Player stats
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones F | 28 | 9 | 4 | 3 | 1 | 0 | 2 | 3-8 | 3-7 | 0-0 | 1 | 1 | +9 |
| Zion Williamson F | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 9-15 | 0-0 | 7-9 | 4 | 4 | +3 |
| Trey Murphy III F | 40 | 18 | 5 | 5 | 0 | 0 | 0 | 5-11 | 3-5 | 5-5 | 1 | 1 | -4 |
| Karlo Matkovic F | 29 | 25 | 6 | 1 | 2 | 1 | 1 | 9-13 | 5-8 | 2-4 | 2 | 2 | +7 |
| J. Fears G | 38 | 12 | 4 | 7 | 0 | 0 | 4 | 5-17 | 0-6 | 2-2 | 2 | 5 | -1 |
| Saddiq Bey F | 36 | 18 | 5 | 1 | 1 | 0 | 0 | 7-16 | 2-8 | 2-2 | 1 | 1 | -7 |
| Trendon Watford F | 16 | 4 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 | 1 | 1 | +5 |
| Derik Queen C | 24 | 20 | 7 | 5 | 2 | 1 | 1 | 7-13 | 1-2 | 5-6 | 1 | 3 | -6 |
| Bryce McGowens G | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | -6 |
| Bennedict Mathurin G | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | +5 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coward F | 31 | 10 | 9 | 3 | 0 | 0 | 0 | 3-6 | 2-5 | 2-4 | 0 | 4 | +8 |
| C. Boozer F | 38 | 18 | 9 | 5 | 0 | 2 | 3 | 5-11 | 2-5 | 6-7 | 1 | 5 | -2 |
| Jaylen Wells F | 34 | 16 | 3 | 3 | 1 | 0 | 0 | 6-11 | 3-8 | 1-1 | 0 | 3 | +3 |
| Zach Edey C | 19 | 6 | 9 | 1 | 0 | 2 | 1 | 2-6 | 0-0 | 2-2 | 6 | 6 | -10 |
| Ty Jerome G | 37 | 40 | 5 | 5 | 2 | 0 | 4 | 14-22 | 5-6 | 7-8 | 0 | 0 | +3 |
| Jerami Grant F | 24 | 11 | 4 | 2 | 0 | 1 | 1 | 4-8 | 2-4 | 1-2 | 1 | 1 | +0 |
| Kris Murray F | 19 | 0 | 4 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | -6 |
| GG Jackson F | 16 | 6 | 0 | 1 | 0 | 0 | 2 | 3-8 | 0-4 | 0-0 | 0 | 0 | -13 |
| Isaiah Stewart C | 28 | 14 | 5 | 2 | 0 | 2 | 2 | 6-10 | 2-3 | 0-0 | 3 | 5 | +9 |
| Cam Spencer G | 19 | 13 | 1 | 7 | 0 | 0 | 3 | 4-7 | 2-4 | 3-3 | 0 | 0 | +3 |
| J. Mashack G | Did not play | ||||||||||||
Head-to-head
New Orleans Pelicans vs. Memphis Grizzlies, all competitions
45 meetings
Next meetings
-
Memphis Grizzlies
@
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
@
Memphis Grizzlies
Regular Season
Previous meetings
-
Memphis Grizzlies
142–111
New Orleans Pelicans
Regular Season
-
Memphis Grizzlies
106–114
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
133–127
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
133–128
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
122–128
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
107–104
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
126–139
Memphis Grizzlies
Regular Season
-
Memphis Grizzlies
132–124
New Orleans Pelicans
Regular Season
-
New Orleans Pelicans
109–120
Memphis Grizzlies
Regular Season
-
New Orleans Pelicans
96–87
Memphis Grizzlies
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.