NBA Regular Season Final
Milwaukee Bucks at Minnesota Timberwolves
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 29 | 29 | 24 | 100 | |
| 29 | 19 | 32 | 32 | 112 |
Summary
Minnesota Timberwolves beat Milwaukee Bucks 112-100 on Monday, November 2 (Target Center, Minneapolis).
Team stats
- 38-99
- Field goals
- 41-96
- 15-49
- 3-pointers
- 16-45
- 9-12
- Free throws
- 14-26
- 38%
- Field goal %
- 43%
- 31%
- 3-point %
- 36%
- 75%
- Free throw %
- 54%
- 53
- Rebounds
- 59
- 18
- Offensive rebounds
- 21
- 35
- Defensive rebounds
- 38
- 24
- Assists
- 23
- 5
- Steals
- 7
- 8
- Blocks
- 9
- 17
- Turnovers
- 11
- 21
- Fouls
- 15
Player stats
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 22 | 2 | 2 | 3 | 1 | 0 | 0 | 1-6 | 0-4 | 0-0 | 0 | 0 | -22 |
| Jamie Jr. Jaquez F | 28 | 19 | 8 | 2 | 1 | 0 | 3 | 8-17 | 2-4 | 1-1 | 3 | 4 | -14 |
| Myles Turner C | 31 | 13 | 5 | 2 | 0 | 5 | 1 | 5-10 | 3-6 | 0-0 | 2 | 2 | -14 |
| Tyler Herro G | 31 | 21 | 6 | 3 | 3 | 0 | 2 | 8-18 | 4-11 | 1-2 | 2 | 0 | -10 |
| B. Burries G | 26 | 9 | 9 | 1 | 0 | 0 | 1 | 4-15 | 1-7 | 0-0 | 4 | 1 | -4 |
| Jericho Sims C | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | +2 |
| Kel'el Ware C | 17 | 2 | 9 | 0 | 0 | 2 | 1 | 1-6 | 0-1 | 0-0 | 3 | 3 | +2 |
| A.J. Green G | 24 | 13 | 3 | 3 | 0 | 0 | 0 | 4-8 | 4-8 | 1-1 | 1 | 4 | +12 |
| Ryan Rollins G | 17 | 10 | 3 | 2 | 0 | 1 | 3 | 4-11 | 1-5 | 1-2 | 1 | 1 | -2 |
| K. Jakucionis G | 22 | 7 | 5 | 7 | 0 | 0 | 4 | 2-7 | 0-3 | 3-4 | 1 | 3 | -8 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 29 | 13 | 6 | 3 | 0 | 0 | 2 | 5-14 | 2-4 | 1-3 | 4 | 4 | +17 |
| Jonathan Kuminga F | 33 | 8 | 10 | 3 | 0 | 4 | 4 | 3-8 | 2-4 | 0-0 | 2 | 2 | +15 |
| Rudy Gobert C | 31 | 10 | 10 | 1 | 0 | 1 | 0 | 3-6 | 0-1 | 4-12 | 4 | 0 | +0 |
| Ayo Dosunmu G | 37 | 19 | 12 | 8 | 1 | 1 | 2 | 8-18 | 1-6 | 2-2 | 2 | 2 | +15 |
| LaMelo Ball G | 33 | 34 | 6 | 3 | 1 | 0 | 3 | 12-21 | 6-13 | 4-5 | 1 | 4 | +17 |
| Trey Lyles F | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 4-9 | 2-7 | 2-2 | 1 | 0 | +4 |
| Cody Williams F | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | -15 |
| J. Beringer F | 14 | 2 | 7 | 2 | 1 | 2 | 0 | 1-4 | 0-0 | 0-0 | 6 | 0 | +10 |
| Jaylen Clark G | 21 | 4 | 2 | 0 | 2 | 0 | 0 | 1-6 | 1-5 | 1-2 | 0 | 2 | +3 |
| Bones Hyland G | 14 | 10 | 1 | 3 | 2 | 1 | 0 | 4-9 | 2-5 | 0-0 | 0 | 1 | -6 |
Head-to-head
Milwaukee Bucks vs. Minnesota Timberwolves, all competitions
29 meetings
Next meetings
Previous meetings
-
Minnesota Timberwolves
116–97
Milwaukee Bucks
Pre Season
-
Minnesota Timberwolves
139–106
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
100–103
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
103–110
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
103–101
Minnesota Timberwolves
Regular Season
-
Milwaukee Bucks
112–107
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
129–105
Milwaukee Bucks
Regular Season
-
Minnesota Timberwolves
114–123
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
115–102
Minnesota Timberwolves
Regular Season
-
Milwaukee Bucks
119–138
Minnesota Timberwolves
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.