NBA Regular Season Final
Chicago Bulls at Philadelphia 76ers
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 36 | 20 | 28 | 107 | |
| 30 | 34 | 26 | 36 | 126 |
Summary
Philadelphia 76ers beat Chicago Bulls 126-107 on Monday, November 2 (Xfinity Mobile Arena, Philadelphia).
Team stats
- 38-89
- Field goals
- 48-91
- 10-38
- 3-pointers
- 11-31
- 21-32
- Free throws
- 19-27
- 43%
- Field goal %
- 53%
- 26%
- 3-point %
- 35%
- 66%
- Free throw %
- 70%
- 42
- Rebounds
- 47
- 13
- Offensive rebounds
- 13
- 29
- Defensive rebounds
- 34
- 26
- Assists
- 36
- 9
- Steals
- 7
- 7
- Blocks
- 5
- 15
- Turnovers
- 14
- 20
- Fouls
- 23
Player stats
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith F | 28 | 13 | 7 | 4 | 0 | 0 | 0 | 6-10 | 1-4 | 0-1 | 1 | 2 | -15 |
| Matas Buzelis F | 23 | 4 | 3 | 2 | 0 | 1 | 5 | 2-5 | 0-1 | 0-0 | 1 | 4 | -7 |
| C. Wilson F | 34 | 24 | 7 | 4 | 4 | 0 | 2 | 9-17 | 4-9 | 2-3 | 1 | 2 | -20 |
| Norman Powell G | 29 | 18 | 3 | 0 | 2 | 0 | 0 | 5-13 | 1-4 | 7-11 | 0 | 2 | -24 |
| Josh Giddey G | 32 | 13 | 4 | 10 | 1 | 2 | 3 | 5-15 | 2-7 | 1-2 | 0 | 1 | -15 |
| Zach Collins F | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | -5 |
| Isaac Okoro F | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 4-4 | 1 | 1 | -2 |
| Leonard Miller F | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 2 | 2 | +0 |
| N. Essengue F | 14 | 8 | 6 | 0 | 0 | 1 | 1 | 3-7 | 1-3 | 1-2 | 3 | 5 | +2 |
| Buddy Hield G | 12 | 6 | 1 | 3 | 0 | 1 | 1 | 2-5 | 1-3 | 1-1 | 1 | 0 | +1 |
| Tre Jones G | 19 | 8 | 3 | 3 | 1 | 0 | 1 | 3-4 | 0-0 | 2-4 | 1 | 0 | -13 |
| Jordan Hawkins G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 | 0 | +1 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James F | 31 | 15 | 7 | 9 | 1 | 0 | 3 | 6-13 | 0-2 | 3-5 | 0 | 1 | +30 |
| Joel Embiid C | 25 | 15 | 8 | 3 | 0 | 0 | 3 | 5-11 | 0-2 | 5-6 | 2 | 1 | +21 |
| Jaylen Brown G | 33 | 25 | 11 | 5 | 1 | 0 | 0 | 9-15 | 4-7 | 3-4 | 5 | 2 | +9 |
| Tyrese Maxey G | 36 | 26 | 4 | 11 | 2 | 2 | 4 | 10-15 | 1-5 | 5-6 | 0 | 3 | +10 |
| V. Edgecombe G | 33 | 21 | 3 | 5 | 1 | 1 | 1 | 9-12 | 2-4 | 1-3 | 1 | 3 | +31 |
| Dean Wade F | 23 | 8 | 2 | 1 | 2 | 1 | 1 | 3-4 | 2-2 | 0-0 | 0 | 1 | +19 |
| Jabari Walker F | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | -1 |
| Justin Edwards F | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | -1 |
| Adem Bona C | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 | 2 | 5 | -8 |
| Kentavious Caldwell-Pope G | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | 3 | -8 |
| Anfernee Simons G | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 2-11 | 1-7 | 1-1 | 0 | 2 | -5 |
| R. Rupert G | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 0 | -1 |
Head-to-head
Chicago Bulls vs. Philadelphia 76ers, all competitions
40 meetings
Next meetings
Previous meetings
-
Philadelphia 76ers
127–121
Chicago Bulls
Regular Season
-
Chicago Bulls
137–157
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
102–109
Chicago Bulls
Regular Season
-
Philadelphia 76ers
111–113
Chicago Bulls
Regular Season
-
Chicago Bulls
122–102
Philadelphia 76ers
Regular Season
-
Chicago Bulls
142–110
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
109–97
Chicago Bulls
Regular Season
-
Philadelphia 76ers
108–100
Chicago Bulls
Regular Season
-
Chicago Bulls
97–110
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
92–105
Chicago Bulls
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.