NBA Regular Season Final
Philadelphia 76ers at Chicago Bulls
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 34 | 34 | 31 | 28 | 127 | |
| 33 | 28 | 32 | 28 | 121 |
Summary
Philadelphia 76ers beat Chicago Bulls 127-121 on Sunday, November 8 (United Center, Chicago).
Team stats
- 46-99
- Field goals
- 46-88
- 14-34
- 3-pointers
- 10-37
- 21-25
- Free throws
- 19-23
- 46%
- Field goal %
- 52%
- 41%
- 3-point %
- 27%
- 84%
- Free throw %
- 83%
- 54
- Rebounds
- 42
- 20
- Offensive rebounds
- 9
- 34
- Defensive rebounds
- 33
- 30
- Assists
- 30
- 8
- Steals
- 6
- 2
- Blocks
- 8
- 9
- Turnovers
- 13
- 16
- Fouls
- 18
Player stats
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James F | 33 | 22 | 5 | 5 | 1 | 0 | 3 | 8-16 | 2-5 | 4-5 | 0 | 1 | +1 |
| Joel Embiid C | 29 | 18 | 10 | 5 | 2 | 0 | 2 | 7-19 | 0-2 | 4-4 | 8 | 2 | +2 |
| Jaylen Brown G | 35 | 29 | 7 | 4 | 1 | 0 | 1 | 11-22 | 2-6 | 5-8 | 2 | 1 | +8 |
| Tyrese Maxey G | 36 | 27 | 4 | 7 | 0 | 0 | 1 | 9-16 | 3-7 | 6-6 | 0 | 3 | -1 |
| V. Edgecombe G | 35 | 13 | 6 | 3 | 3 | 0 | 0 | 4-10 | 3-6 | 2-2 | 2 | 4 | +17 |
| Dean Wade F | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | +4 |
| Jabari Walker F | 19 | 9 | 11 | 0 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 | 5 | 1 | +4 |
| Kentavious Caldwell-Pope G | 21 | 6 | 6 | 3 | 1 | 2 | 1 | 2-3 | 2-3 | 0-0 | 1 | 0 | +0 |
| Anfernee Simons G | 16 | 3 | 4 | 2 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | 1 | 4 | -5 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith F | 30 | 17 | 8 | 2 | 0 | 4 | 0 | 7-11 | 2-5 | 1-2 | 0 | 4 | +3 |
| Isaac Okoro F | 25 | 12 | 2 | 1 | 1 | 0 | 2 | 4-5 | 0-1 | 4-5 | 1 | 5 | +1 |
| Matas Buzelis F | 31 | 19 | 5 | 2 | 0 | 1 | 0 | 6-10 | 3-7 | 4-4 | 0 | 0 | -10 |
| C. Wilson F | 32 | 18 | 5 | 0 | 2 | 0 | 3 | 7-18 | 2-6 | 2-2 | 1 | 2 | -1 |
| Josh Giddey G | 34 | 19 | 7 | 15 | 1 | 0 | 5 | 7-12 | 1-4 | 4-5 | 3 | 2 | +9 |
| Patrick Williams F | 25 | 7 | 3 | 3 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 | 0 | 1 | -5 |
| N. Essengue F | 15 | 10 | 7 | 1 | 0 | 0 | 0 | 3-7 | 0-3 | 4-5 | 3 | 3 | -7 |
| Nic Claxton C | 18 | 4 | 4 | 4 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | 1 | 1 | -9 |
| Tre Jones G | 14 | 6 | 1 | 1 | 1 | 0 | 1 | 3-8 | 0-2 | 0-0 | 0 | 0 | -15 |
| Jordan Hawkins G | 17 | 9 | 0 | 1 | 0 | 1 | 0 | 4-7 | 1-4 | 0-0 | 0 | 0 | +4 |
Head-to-head
Philadelphia 76ers vs. Chicago Bulls, all competitions
40 meetings
Next meetings
Previous meetings
-
Chicago Bulls
107–126
Philadelphia 76ers
Regular Season
-
Chicago Bulls
137–157
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
102–109
Chicago Bulls
Regular Season
-
Philadelphia 76ers
111–113
Chicago Bulls
Regular Season
-
Chicago Bulls
122–102
Philadelphia 76ers
Regular Season
-
Chicago Bulls
142–110
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
109–97
Chicago Bulls
Regular Season
-
Philadelphia 76ers
108–100
Chicago Bulls
Regular Season
-
Chicago Bulls
97–110
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
92–105
Chicago Bulls
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.