NBA Regular Season Final
Phoenix Suns at Denver Nuggets
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 20 | 36 | 34 | 27 | 117 | |
| 24 | 29 | 29 | 23 | 105 |
Summary
Phoenix Suns beat Denver Nuggets 117-105 on Monday, November 16 (Ball Arena, Denver).
Team stats
- 43-88
- Field goals
- 40-83
- 16-36
- 3-pointers
- 9-30
- 15-25
- Free throws
- 16-19
- 49%
- Field goal %
- 48%
- 44%
- 3-point %
- 30%
- 60%
- Free throw %
- 84%
- 51
- Rebounds
- 35
- 18
- Offensive rebounds
- 9
- 33
- Defensive rebounds
- 26
- 25
- Assists
- 22
- 8
- Steals
- 7
- 2
- Blocks
- 3
- 17
- Turnovers
- 18
- 17
- Fouls
- 23
Player stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 27 | 15 | 4 | 4 | 0 | 0 | 3 | 6-17 | 3-6 | 0-1 | 3 | 2 | +16 |
| Miles Bridges F | 29 | 16 | 8 | 2 | 1 | 1 | 1 | 7-15 | 2-7 | 0-0 | 2 | 1 | +3 |
| Oso Ighodaro F | 33 | 8 | 11 | 3 | 1 | 1 | 2 | 3-5 | 0-0 | 2-8 | 2 | 4 | +2 |
| Devin Booker G | 37 | 20 | 4 | 8 | 1 | 0 | 2 | 5-14 | 1-5 | 9-10 | 2 | 1 | -3 |
| Jalen Green G | 27 | 16 | 5 | 3 | 3 | 0 | 3 | 5-10 | 2-4 | 4-6 | 0 | 2 | -4 |
| Ryan Dunn F | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 1 | -4 |
| K. Maluach C | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 4 | 2 | +5 |
| Luke Kennard G | 17 | 12 | 2 | 0 | 1 | 0 | 1 | 4-6 | 4-4 | 0-0 | 1 | 1 | +14 |
| Jordan Goodwin G | 20 | 11 | 6 | 2 | 0 | 0 | 0 | 5-7 | 1-3 | 0-0 | 2 | 1 | +15 |
| Collin Gillespie G | 26 | 10 | 3 | 3 | 1 | 0 | 0 | 4-7 | 2-5 | 0-0 | 1 | 2 | +11 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon F | 24 | 11 | 1 | 1 | 0 | 0 | 2 | 4-6 | 2-3 | 1-2 | 0 | 3 | -1 |
| Cameron Johnson F | 27 | 9 | 0 | 1 | 1 | 0 | 2 | 4-11 | 0-7 | 1-1 | 0 | 5 | -13 |
| Nikola Jokic C | 38 | 28 | 15 | 7 | 1 | 1 | 7 | 12-21 | 2-6 | 2-2 | 3 | 3 | +5 |
| Jamal Murray G | 35 | 28 | 4 | 4 | 2 | 0 | 3 | 9-19 | 1-6 | 9-9 | 0 | 4 | -4 |
| Christian Braun G | 33 | 10 | 3 | 3 | 2 | 1 | 2 | 4-7 | 2-4 | 0-0 | 1 | 4 | +1 |
| Marvin Bagley III F | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 2-3 | 0 | 0 | -17 |
| B. Hopkins F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | +0 |
| Spencer Jones F | 21 | 4 | 3 | 3 | 1 | 0 | 1 | 1-3 | 1-2 | 1-2 | 1 | 2 | -10 |
| T. Brazile F | 23 | 9 | 4 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 | 2 | 1 | -8 |
| DeMar DeRozan G | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 | 0 | 1 | -15 |
| Tyus Jones G | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | +2 |
Head-to-head
Phoenix Suns vs. Denver Nuggets, all competitions
56 meetings
Next meetings
Previous meetings
-
Denver Nuggets
127–120
Phoenix Suns
Regular Season
-
Denver Nuggets
125–123
Phoenix Suns
Regular Season
-
Denver Nuggets
130–112
Phoenix Suns
Regular Season
-
Phoenix Suns
111–133
Denver Nuggets
Regular Season
-
Phoenix Suns
141–149
Denver Nuggets
Regular Season
-
Denver Nuggets
122–105
Phoenix Suns
Regular Season
-
Denver Nuggets
100–110
Phoenix Suns
Regular Season
-
Phoenix Suns
90–117
Denver Nuggets
Regular Season
-
Phoenix Suns
118–114
Denver Nuggets
Pre Season
-
Phoenix Suns
104–97
Denver Nuggets
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.