NBA Regular Season Final
Denver Nuggets at Phoenix Suns
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 32 | 39 | 32 | 24 | 127 | |
| 37 | 30 | 26 | 27 | 120 |
Summary
Denver Nuggets beat Phoenix Suns 127-120 on Friday, October 30 (Mortgage Matchup Center, Phoenix).
Team stats
- 42-80
- Field goals
- 46-94
- 20-37
- 3-pointers
- 18-42
- 23-30
- Free throws
- 10-11
- 53%
- Field goal %
- 49%
- 54%
- 3-point %
- 43%
- 77%
- Free throw %
- 91%
- 40
- Rebounds
- 42
- 12
- Offensive rebounds
- 15
- 28
- Defensive rebounds
- 27
- 30
- Assists
- 34
- 11
- Steals
- 10
- 3
- Blocks
- 5
- 19
- Turnovers
- 15
- 13
- Fouls
- 22
Player stats
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon F | 29 | 15 | 4 | 5 | 0 | 0 | 3 | 4-9 | 2-4 | 5-5 | 2 | 2 | +11 |
| Cameron Johnson F | 34 | 12 | 9 | 3 | 1 | 0 | 2 | 5-13 | 2-8 | 0-2 | 3 | 3 | +12 |
| Nikola Jokic C | 37 | 18 | 7 | 10 | 3 | 0 | 5 | 8-13 | 0-1 | 2-2 | 3 | 2 | +6 |
| Jamal Murray G | 37 | 39 | 8 | 5 | 1 | 1 | 5 | 10-18 | 7-9 | 12-15 | 2 | 1 | +13 |
| Christian Braun G | 37 | 31 | 3 | 1 | 3 | 0 | 1 | 11-16 | 7-9 | 2-2 | 0 | 1 | +9 |
| Marvin Bagley III F | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | +1 |
| DeMar DeRozan G | 24 | 3 | 1 | 5 | 2 | 0 | 1 | 1-5 | 0-1 | 1-2 | 1 | 3 | -4 |
| Tyus Jones G | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | -6 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 21 | 22 | 1 | 2 | 1 | 0 | 1 | 9-12 | 4-6 | 0-0 | 1 | 4 | -14 |
| Miles Bridges F | 37 | 24 | 10 | 2 | 1 | 3 | 0 | 10-19 | 2-7 | 2-2 | 2 | 3 | -1 |
| K. Maluach C | 17 | 9 | 6 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 1-1 | 4 | 1 | -15 |
| Devin Booker G | 39 | 20 | 2 | 5 | 2 | 0 | 4 | 7-19 | 3-7 | 3-4 | 0 | 5 | -14 |
| Jalen Green G | 25 | 2 | 2 | 2 | 0 | 0 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | -9 |
| Oso Ighodaro F | 21 | 2 | 9 | 5 | 0 | 0 | 4 | 1-3 | 0-0 | 0-0 | 5 | 2 | +4 |
| Ryan Dunn F | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | 2 | -1 |
| Luke Kennard G | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 4-4 | 0 | 1 | +7 |
| Jordan Goodwin G | 25 | 11 | 5 | 5 | 2 | 0 | 0 | 4-10 | 3-7 | 0-0 | 2 | 2 | +0 |
| Collin Gillespie G | 33 | 16 | 3 | 10 | 4 | 1 | 2 | 6-11 | 4-8 | 0-0 | 1 | 2 | +8 |
Head-to-head
Denver Nuggets vs. Phoenix Suns, all competitions
56 meetings
Next meetings
Previous meetings
-
Phoenix Suns
117–105
Denver Nuggets
Regular Season
-
Denver Nuggets
125–123
Phoenix Suns
Regular Season
-
Denver Nuggets
130–112
Phoenix Suns
Regular Season
-
Phoenix Suns
111–133
Denver Nuggets
Regular Season
-
Phoenix Suns
141–149
Denver Nuggets
Regular Season
-
Denver Nuggets
122–105
Phoenix Suns
Regular Season
-
Denver Nuggets
100–110
Phoenix Suns
Regular Season
-
Phoenix Suns
90–117
Denver Nuggets
Regular Season
-
Phoenix Suns
118–114
Denver Nuggets
Pre Season
-
Phoenix Suns
104–97
Denver Nuggets
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.