NBA Regular Season Final
Detroit Pistons at Brooklyn Nets
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 35 | 36 | 18 | 110 | |
| 28 | 21 | 17 | 28 | 94 |
Summary
Detroit Pistons beat Brooklyn Nets 110-94 on Friday, October 30 (Barclays Center, Brooklyn).
Team stats
- 38-90
- Field goals
- 31-77
- 12-41
- 3-pointers
- 11-37
- 22-28
- Free throws
- 21-26
- 42%
- Field goal %
- 40%
- 29%
- 3-point %
- 30%
- 79%
- Free throw %
- 81%
- 41
- Rebounds
- 50
- 9
- Offensive rebounds
- 9
- 32
- Defensive rebounds
- 41
- 25
- Assists
- 20
- 14
- Steals
- 8
- 3
- Blocks
- 10
- 12
- Turnovers
- 24
- 19
- Fouls
- 23
Player stats
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson F | 26 | 17 | 4 | 2 | 3 | 0 | 0 | 5-11 | 2-7 | 5-5 | 1 | 1 | +14 |
| John Collins F | 26 | 4 | 9 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-2 | 3 | 3 | +18 |
| Paul Reed F | 31 | 12 | 4 | 1 | 1 | 0 | 2 | 6-12 | 0-2 | 0-0 | 1 | 3 | -1 |
| Cade Cunningham G | 28 | 20 | 5 | 4 | 0 | 1 | 4 | 6-15 | 1-6 | 7-7 | 1 | 4 | +10 |
| Ausar Thompson G | 26 | 11 | 8 | 6 | 2 | 0 | 0 | 5-9 | 0-0 | 1-2 | 2 | 2 | +2 |
| Tolu Smith F | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | -5 |
| Ron II Holland F | 22 | 18 | 3 | 2 | 4 | 1 | 2 | 6-10 | 2-5 | 4-7 | 0 | 3 | +14 |
| Isaac Jones C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -5 |
| Javonte Green G | 22 | 6 | 3 | 1 | 2 | 1 | 0 | 1-6 | 1-6 | 3-3 | 0 | 1 | +20 |
| Kevin Huerter G | 24 | 8 | 1 | 3 | 1 | 0 | 2 | 2-7 | 2-4 | 2-2 | 0 | 1 | +13 |
| C. Lanier G | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | -5 |
| Daniss Jenkins G | 24 | 6 | 3 | 5 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 | 0 | 0 | +10 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 25 | 15 | 8 | 3 | 0 | 0 | 5 | 4-13 | 3-6 | 4-4 | 2 | 3 | -10 |
| Michael Porter Jr. F | 26 | 13 | 7 | 1 | 0 | 1 | 1 | 4-9 | 2-5 | 3-3 | 0 | 2 | -25 |
| C. Johnson F | 19 | 6 | 2 | 0 | 1 | 1 | 2 | 2-5 | 0-3 | 2-2 | 0 | 3 | -8 |
| Day'Ron Sharpe C | 24 | 3 | 7 | 1 | 1 | 2 | 2 | 1-4 | 0-2 | 1-2 | 3 | 0 | -3 |
| N. Traore G | 26 | 9 | 2 | 2 | 1 | 2 | 3 | 3-11 | 0-5 | 3-4 | 0 | 3 | -7 |
| Josh Minott F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 2 | -13 |
| Noah Clowney F | 22 | 3 | 8 | 1 | 2 | 1 | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | -20 |
| D. Wolf F | 12 | 9 | 6 | 2 | 0 | 0 | 2 | 3-5 | 3-4 | 0-0 | 0 | 0 | +10 |
| Moritz Wagner C | 23 | 16 | 8 | 1 | 1 | 0 | 1 | 7-10 | 1-2 | 1-1 | 2 | 2 | -7 |
| Terance Mann G | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | +10 |
| Keon Ellis G | 21 | 6 | 2 | 1 | 0 | 2 | 1 | 2-5 | 2-5 | 0-0 | 1 | 3 | -4 |
| D. Powell G | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +6 |
| M. Brown Jr. G | 23 | 10 | 0 | 4 | 1 | 0 | 2 | 2-9 | 0-4 | 6-8 | 0 | 1 | -9 |
Head-to-head
Detroit Pistons vs. Brooklyn Nets, all competitions
42 meetings
Next meetings
Previous meetings
-
Detroit Pistons
138–100
Brooklyn Nets
Regular Season
-
Brooklyn Nets
107–105
Detroit Pistons
Regular Season
-
Brooklyn Nets
77–130
Detroit Pistons
Regular Season
-
Detroit Pistons
125–107
Brooklyn Nets
Regular Season
-
Brooklyn Nets
94–115
Detroit Pistons
Regular Season
-
Detroit Pistons
113–98
Brooklyn Nets
Regular Season
-
Detroit Pistons
106–92
Brooklyn Nets
Regular Season
-
Detroit Pistons
103–113
Brooklyn Nets
Regular Season
-
Brooklyn Nets
112–118
Detroit Pistons
Regular Season
-
Brooklyn Nets
118–112
Detroit Pistons
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.