NBA Regular Season Final
LA Clippers at Minnesota Timberwolves
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 24 | 32 | 25 | 20 | 101 | |
| 34 | 35 | 29 | 29 | 127 |
Summary
Minnesota Timberwolves beat LA Clippers 127-101 on Friday, October 30 (Target Center, Minneapolis).
Team stats
- 35-85
- Field goals
- 51-96
- 12-30
- 3-pointers
- 18-43
- 19-22
- Free throws
- 7-11
- 41%
- Field goal %
- 53%
- 40%
- 3-point %
- 42%
- 86%
- Free throw %
- 64%
- 42
- Rebounds
- 43
- 11
- Offensive rebounds
- 12
- 31
- Defensive rebounds
- 31
- 24
- Assists
- 32
- 7
- Steals
- 7
- 7
- Blocks
- 6
- 18
- Turnovers
- 12
- 16
- Fouls
- 20
Player stats
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. F | 26 | 10 | 1 | 1 | 0 | 1 | 1 | 4-5 | 2-2 | 0-0 | 0 | 1 | -11 |
| Rui Hachimura F | 26 | 12 | 5 | 0 | 2 | 0 | 2 | 4-11 | 2-5 | 2-3 | 1 | 2 | -4 |
| Isaiah Jackson F | 22 | 10 | 7 | 4 | 3 | 4 | 1 | 3-6 | 0-0 | 4-4 | 2 | 0 | -8 |
| Kris Dunn G | 31 | 5 | 5 | 7 | 0 | 0 | 1 | 1-4 | 0-1 | 3-4 | 1 | 2 | -6 |
| Darius Garland G | 31 | 24 | 2 | 5 | 1 | 0 | 5 | 10-22 | 4-8 | 0-0 | 1 | 1 | -19 |
| Brook Lopez C | 21 | 13 | 6 | 0 | 0 | 1 | 2 | 5-10 | 1-3 | 2-2 | 1 | 3 | -14 |
| Blake Wesley G | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | -4 |
| K. Sanders G | 24 | 7 | 4 | 2 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 1 | -16 |
| Cam Christie G | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | -4 |
| Gradey Dick G | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | -12 |
| K. Wagler G | 25 | 12 | 6 | 3 | 0 | 0 | 2 | 2-11 | 1-5 | 7-8 | 2 | 1 | -24 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 33 | 23 | 6 | 7 | 1 | 1 | 2 | 11-15 | 1-2 | 0-0 | 2 | 1 | +22 |
| Jonathan Kuminga F | 22 | 5 | 1 | 0 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 | 0 | 0 | +1 |
| Rudy Gobert C | 30 | 9 | 13 | 4 | 1 | 1 | 1 | 4-7 | 0-0 | 1-3 | 4 | 1 | +18 |
| Ayo Dosunmu G | 30 | 15 | 7 | 2 | 0 | 1 | 3 | 6-11 | 3-4 | 0-0 | 1 | 2 | +12 |
| LaMelo Ball G | 29 | 24 | 4 | 7 | 2 | 0 | 2 | 9-20 | 6-15 | 0-0 | 1 | 3 | +16 |
| Trey Lyles F | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 1-2 | 1 | 1 | +9 |
| Cody Williams F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| J. Beringer F | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 | 3 | 2 | +8 |
| Jaylen Clark G | 17 | 5 | 0 | 2 | 2 | 1 | 1 | 2-3 | 1-2 | 0-0 | 0 | 3 | +23 |
| Terrence Jr. Shannon G | 20 | 11 | 3 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | 3-4 | 0 | 4 | +10 |
| Bones Hyland G | 20 | 19 | 0 | 8 | 1 | 0 | 1 | 8-16 | 3-9 | 0-0 | 0 | 3 | +8 |
| Zyon Pullin G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | +1 |
Head-to-head
LA Clippers vs. Minnesota Timberwolves, all competitions
43 meetings
Next meetings
-
Minnesota Timberwolves
@
LA Clippers
Regular Season
-
Minnesota Timberwolves
@
LA Clippers
Regular Season
Previous meetings
-
Minnesota Timberwolves
128–153
LA Clippers
Regular Season
-
Minnesota Timberwolves
94–88
LA Clippers
Regular Season
-
LA Clippers
115–96
Minnesota Timberwolves
Regular Season
-
LA Clippers
106–109
Minnesota Timberwolves
Regular Season
-
LA Clippers
106–108
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
108–80
LA Clippers
Regular Season
-
LA Clippers
92–93
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
118–100
LA Clippers
Regular Season
-
LA Clippers
89–88
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
121–100
LA Clippers
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.