NBA Regular Season Final
Orlando Magic at Toronto Raptors
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 31 | 33 | 31 | 26 | 121 | |
| 27 | 28 | 33 | 26 | 114 |
Summary
Orlando Magic beat Toronto Raptors 121-114 on Friday, October 30 (Scotiabank Arena, Toronto).
Team stats
- 39-74
- Field goals
- 46-91
- 18-34
- 3-pointers
- 11-27
- 25-29
- Free throws
- 11-15
- 53%
- Field goal %
- 51%
- 53%
- 3-point %
- 41%
- 86%
- Free throw %
- 73%
- 32
- Rebounds
- 38
- 9
- Offensive rebounds
- 15
- 23
- Defensive rebounds
- 23
- 30
- Assists
- 31
- 5
- Steals
- 5
- 5
- Blocks
- 2
- 13
- Turnovers
- 11
- 21
- Fouls
- 33
Player stats
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F | 39 | 26 | 5 | 11 | 1 | 0 | 4 | 8-18 | 2-7 | 8-9 | 0 | 3 | +13 |
| Wendell Carter Jr. C | 39 | 20 | 7 | 1 | 2 | 0 | 2 | 6-11 | 1-3 | 7-8 | 2 | 2 | +17 |
| Desmond Bane G | 39 | 28 | 2 | 6 | 0 | 1 | 4 | 8-18 | 6-12 | 6-6 | 0 | 5 | +10 |
| Anthony Black G | 31 | 17 | 6 | 10 | 0 | 1 | 1 | 5-8 | 3-4 | 4-6 | 2 | 2 | +2 |
| J. Richardson G | 33 | 4 | 6 | 2 | 2 | 1 | 1 | 2-5 | 0-1 | 0-0 | 3 | 0 | +26 |
| Jamal Cain F | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 5-5 | 3-3 | 0-0 | 0 | 4 | -13 |
| Tristan Silva da F | 23 | 8 | 0 | 0 | 0 | 1 | 1 | 3-5 | 2-3 | 0-0 | 0 | 4 | -3 |
| Nikola Vucevic C | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | -9 |
| Goga Bitadze C | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | 1 | -2 |
| Alex Morales G | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | -6 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 34 | 9 | 3 | 5 | 0 | 1 | 5 | 3-10 | 1-4 | 2-4 | 2 | 4 | -1 |
| Scottie Barnes F | 39 | 41 | 5 | 5 | 2 | 0 | 4 | 19-34 | 1-2 | 2-3 | 2 | 6 | -11 |
| Jakob Poeltl C | 23 | 12 | 11 | 3 | 1 | 0 | 0 | 5-10 | 0-0 | 2-2 | 6 | 5 | +8 |
| Immanuel Quickley G | 37 | 17 | 6 | 8 | 0 | 0 | 0 | 6-14 | 4-9 | 1-2 | 1 | 1 | -11 |
| Ja'Kobe Walter G | 32 | 9 | 3 | 1 | 1 | 0 | 0 | 3-5 | 3-5 | 0-0 | 0 | 4 | -2 |
| Trayce JacksonDavis F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -2 |
| Jamison Battle F | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 3 | -10 |
| C. Murray-Boyles F | 23 | 15 | 5 | 1 | 0 | 0 | 1 | 7-10 | 1-2 | 0-0 | 1 | 4 | -4 |
| Jamal Shead G | 23 | 2 | 1 | 8 | 1 | 1 | 1 | 0-3 | 0-2 | 2-2 | 0 | 4 | -3 |
Head-to-head
Orlando Magic vs. Toronto Raptors, all competitions
45 meetings
Next meetings
Previous meetings
-
Orlando Magic
99–129
Toronto Raptors
Regular Season
-
Orlando Magic
87–139
Toronto Raptors
Regular Season
-
Toronto Raptors
120–130
Orlando Magic
Regular Season
-
Orlando Magic
106–107
Toronto Raptors
Regular Season
-
Toronto Raptors
114–113
Orlando Magic
Regular Season
-
Toronto Raptors
104–102
Orlando Magic
Regular Season
-
Orlando Magic
93–109
Toronto Raptors
Regular Season
-
Orlando Magic
106–97
Toronto Raptors
Regular Season
-
Toronto Raptors
96–111
Orlando Magic
Regular Season
-
Orlando Magic
113–103
Toronto Raptors
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.