Sport7US

Season 2026

NFL Standings

National Football League

AFC East American Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 Buffalo Bills 8 1 0 .889 287 199 +88 3-1 5-0 1-1 5-1 W5
2 New England Patriots 5 5 0 .500 221 242 -21 3-1 2-4 3-0 5-1 L2
3 New York Jets 2 8 0 .200 194 254 -60 1-4 1-4 0-3 2-5 L5
4 Miami Dolphins 1 8 0 .111 148 224 -76 0-4 1-4 1-1 1-5 L3
AFC North American Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 Cincinnati Bengals 7 2 0 .778 278 193 +85 3-1 4-1 2-1 5-2 W5
2 Pittsburgh Steelers 6 3 0 .667 198 182 +16 4-0 2-3 2-2 3-3 L1
3 Cleveland Browns 6 4 0 .600 188 220 -32 4-0 2-4 2-1 4-3 W1
4 Baltimore Ravens 4 6 0 .400 209 259 -50 1-4 3-2 0-2 2-5 L5
AFC South American Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 Jacksonville Jaguars 7 2 0 .778 269 144 +125 4-1 3-1 2-1 6-2 W3
2 Houston Texans 3 6 0 .333 233 219 +14 0-4 3-2 2-1 3-4 L1
3 Indianapolis Colts 3 7 0 .300 208 271 -63 2-3 1-4 1-2 2-5 W1
4 Tennessee Titans 1 8 0 .111 167 239 -72 0-5 1-3 1-2 1-6 L3
AFC West American Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 Kansas City Chiefs 7 2 0 .778 237 156 +81 4-0 3-2 3-1 6-1 W2
2 Denver Broncos 7 2 0 .778 198 186 +12 4-0 3-2 2-1 3-1 W5
3 Las Vegas Raiders 4 6 0 .400 251 289 -38 1-4 3-2 1-1 3-3 L2
4 Los Angeles Chargers 1 8 0 .111 144 239 -95 0-4 1-4 0-3 1-5 W1
NFC East National Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 New York Giants 5 3 1 .611 203 196 +7 3-2 2-1-1 2-1-1 3-3-1 L1
2 Dallas Cowboys 4 6 0 .400 286 282 +4 1-4 3-2 2-1 2-5 L1
3 Washington Commanders 3 5 1 .389 196 223 -27 2-2-1 1-3 2-2-1 3-4-1 W1
4 Philadelphia Eagles 2 7 0 .222 148 221 -73 1-4 1-3 1-3 1-6 L7
NFC North National Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 Detroit Lions 7 2 0 .778 257 199 +58 5-0 2-2 2-0 4-1 W5
2 Minnesota Vikings 7 2 0 .778 176 126 +50 3-1 4-1 3-1 5-1 W1
3 Chicago Bears 7 2 0 .778 241 184 +57 4-1 3-1 0-2 5-2 W4
4 Green Bay Packers 6 4 0 .600 226 221 +5 3-2 3-2 1-3 4-4 L1
NFC South National Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 Carolina Panthers 4 5 0 .444 219 236 -17 1-3 3-2 2-1 4-3 W1
2 Tampa Bay Buccaneers 3 6 0 .333 202 178 +24 1-4 2-2 2-0 3-3 L1
3 New Orleans Saints 3 6 0 .333 202 236 -34 1-5 2-1 0-2 1-4 L1
4 Atlanta Falcons 3 7 0 .300 201 258 -57 1-5 2-2 1-2 3-3 L3
NFC West National Football Conference
# Team WLTPCTPFPADIFFHOMEAWAYDIVCONFSTRK
1 San Francisco 49ers 8 1 0 .889 281 196 +85 5-0 3-1 3-0 5-1 W2
2 Seattle Seahawks 6 4 0 .600 223 175 +48 4-2 2-2 2-1 2-3 W2
3 Los Angeles Rams 6 4 0 .600 248 187 +61 2-3 4-1 1-2 4-2 W4
4 Arizona Cardinals 3 7 0 .300 184 289 -105 0-4 3-3 1-4 2-6 L2

Hover or tap a column heading for its full name.