NBA Regular Season Final
Orlando Magic at Phoenix Suns
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 26 | 25 | 22 | 31 | 104 | |
| 33 | 30 | 33 | 21 | 117 |
Summary
Phoenix Suns beat Orlando Magic 117-104 on Thursday, November 5 (Mortgage Matchup Center, Phoenix).
Team stats
- 39-81
- Field goals
- 45-87
- 13-38
- 3-pointers
- 17-34
- 13-24
- Free throws
- 10-13
- 48%
- Field goal %
- 52%
- 34%
- 3-point %
- 50%
- 54%
- Free throw %
- 77%
- 48
- Rebounds
- 33
- 15
- Offensive rebounds
- 6
- 33
- Defensive rebounds
- 27
- 28
- Assists
- 30
- 9
- Steals
- 14
- 3
- Blocks
- 3
- 25
- Turnovers
- 15
- 14
- Fouls
- 24
Player stats
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F | 38 | 15 | 8 | 15 | 4 | 0 | 6 | 7-13 | 0-1 | 1-4 | 1 | 3 | -7 |
| Wendell Carter Jr. C | 34 | 27 | 13 | 2 | 1 | 1 | 3 | 10-12 | 2-2 | 5-6 | 4 | 3 | -6 |
| Desmond Bane G | 32 | 15 | 6 | 0 | 0 | 0 | 2 | 5-12 | 3-9 | 2-3 | 1 | 3 | -6 |
| Anthony Black G | 31 | 10 | 7 | 6 | 1 | 0 | 5 | 3-8 | 1-3 | 3-4 | 4 | 2 | -3 |
| J. Richardson G | 26 | 10 | 2 | 3 | 2 | 2 | 3 | 4-9 | 2-4 | 0-0 | 1 | 1 | -4 |
| Jamal Cain F | 25 | 5 | 5 | 0 | 0 | 0 | 2 | 2-9 | 1-6 | 0-1 | 1 | 0 | -14 |
| Tristan Silva da F | 30 | 18 | 2 | 1 | 0 | 0 | 3 | 6-15 | 4-12 | 2-2 | 1 | 1 | -15 |
| Nikola Vucevic C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -11 |
| Goga Bitadze C | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-4 | 2 | 1 | +6 |
| Colin Castleton C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Jevon Carter G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -8 |
| Alex Morales G | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 29 | 24 | 1 | 1 | 2 | 1 | 1 | 9-16 | 4-6 | 2-2 | 0 | 2 | +12 |
| Miles Bridges F | 31 | 18 | 13 | 5 | 2 | 0 | 1 | 6-10 | 3-6 | 3-3 | 2 | 0 | +12 |
| Oso Ighodaro F | 24 | 2 | 5 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-2 | 2 | 5 | +7 |
| Devin Booker G | 34 | 30 | 1 | 8 | 3 | 0 | 3 | 11-22 | 4-8 | 4-4 | 1 | 2 | +16 |
| Jalen Green G | 24 | 6 | 0 | 3 | 2 | 0 | 2 | 3-7 | 0-1 | 0-0 | 0 | 3 | +1 |
| Ryan Dunn F | 25 | 11 | 3 | 3 | 0 | 1 | 0 | 5-7 | 1-2 | 0-0 | 0 | 2 | +3 |
| Duop Reath C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| K. Maluach C | 22 | 8 | 6 | 2 | 2 | 0 | 1 | 4-6 | 0-0 | 0-0 | 1 | 4 | +13 |
| Luke Kennard G | 21 | 12 | 1 | 5 | 0 | 0 | 0 | 4-8 | 3-6 | 1-2 | 0 | 2 | +8 |
| Collin Gillespie G | 24 | 6 | 2 | 2 | 3 | 0 | 1 | 2-9 | 2-5 | 0-0 | 0 | 4 | +12 |
| Jamaree Bouyea G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
| Pat Spencer G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
Head-to-head
Orlando Magic vs. Phoenix Suns, all competitions
23 meetings
Next meetings
Previous meetings
-
Phoenix Suns
111–115
Orlando Magic
Regular Season
-
Orlando Magic
110–113
Phoenix Suns
Regular Season
-
Phoenix Suns
110–115
Orlando Magic
Regular Season
-
Orlando Magic
109–99
Phoenix Suns
Regular Season
-
Phoenix Suns
98–113
Orlando Magic
Regular Season
-
Orlando Magic
107–112
Phoenix Suns
Regular Season
-
Orlando Magic
113–116
Phoenix Suns
Regular Season
-
Phoenix Suns
97–114
Orlando Magic
Regular Season
-
Phoenix Suns
102–99
Orlando Magic
Regular Season
-
Orlando Magic
105–132
Phoenix Suns
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.