NBA Regular Season Final
Phoenix Suns at Golden State Warriors
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 31 | 26 | 36 | 20 | 113 | |
| 19 | 32 | 42 | 23 | 116 |
Summary
Golden State Warriors beat Phoenix Suns 116-113 on Monday, November 2 (Chase Center, San Francisco).
Team stats
- 40-85
- Field goals
- 36-84
- 11-30
- 3-pointers
- 13-42
- 22-30
- Free throws
- 31-37
- 47%
- Field goal %
- 43%
- 37%
- 3-point %
- 31%
- 73%
- Free throw %
- 84%
- 37
- Rebounds
- 44
- 9
- Offensive rebounds
- 12
- 28
- Defensive rebounds
- 32
- 28
- Assists
- 23
- 11
- Steals
- 7
- 5
- Blocks
- 2
- 15
- Turnovers
- 13
- 29
- Fouls
- 23
Player stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 34 | 18 | 8 | 4 | 0 | 0 | 4 | 5-8 | 2-2 | 6-7 | 1 | 4 | -13 |
| Miles Bridges F | 35 | 21 | 6 | 3 | 4 | 1 | 1 | 7-14 | 3-5 | 4-5 | 1 | 1 | +1 |
| K. Maluach C | 13 | 5 | 2 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 1-2 | 0 | 2 | -1 |
| Devin Booker G | 35 | 26 | 3 | 5 | 0 | 0 | 2 | 8-18 | 2-4 | 8-8 | 0 | 6 | -18 |
| Jalen Green G | 36 | 11 | 8 | 8 | 2 | 2 | 4 | 5-14 | 0-4 | 1-6 | 3 | 2 | +4 |
| Oso Ighodaro F | 24 | 14 | 2 | 2 | 0 | 1 | 3 | 6-6 | 0-0 | 2-2 | 0 | 5 | -4 |
| Ryan Dunn F | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 | 2 | 0 | -1 |
| Luke Kennard G | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | 1 | 4 | +15 |
| Jordan Goodwin G | 10 | 4 | 2 | 2 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 | 2 | -2 |
| Collin Gillespie G | 24 | 3 | 1 | 2 | 2 | 0 | 0 | 1-8 | 1-6 | 0-0 | 1 | 3 | +4 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green F | 17 | 4 | 4 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 | 1 | 1 | -6 |
| Y. Lendeborg F | 29 | 16 | 5 | 5 | 1 | 1 | 2 | 3-10 | 2-6 | 8-9 | 2 | 4 | -11 |
| Stephen Curry G | 33 | 34 | 6 | 7 | 1 | 0 | 3 | 9-21 | 5-13 | 11-12 | 1 | 2 | +21 |
| Brandin Podziemski G | 33 | 20 | 3 | 2 | 1 | 0 | 3 | 7-15 | 3-8 | 3-4 | 1 | 2 | -4 |
| W. Richard G | 28 | 6 | 5 | 0 | 0 | 1 | 1 | 2-7 | 2-5 | 0-0 | 2 | 3 | -17 |
| Georges Niang F | 22 | 13 | 4 | 3 | 0 | 0 | 0 | 5-6 | 1-2 | 2-3 | 1 | 1 | +20 |
| G. Ike F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
| Charles Bassey C | 23 | 19 | 8 | 1 | 0 | 0 | 1 | 7-10 | 0-0 | 5-6 | 3 | 4 | +10 |
| Gary Payton II G | 20 | 2 | 2 | 1 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 | 0 | 4 | +3 |
| De'Anthony Melton G | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 1-9 | 0-5 | 0-1 | 1 | 2 | +0 |
| L.J. Cryer G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +0 |
Head-to-head
Phoenix Suns vs. Golden State Warriors, all competitions
47 meetings
Next meetings
-
Golden State Warriors
@
Phoenix Suns
Regular Season
-
Phoenix Suns
@
Golden State Warriors
Regular Season
Previous meetings
-
Golden State Warriors
122–131
Phoenix Suns
Regular Season
-
Golden State Warriors
96–111
Phoenix Suns
Regular Season
-
Golden State Warriors
101–97
Phoenix Suns
Regular Season
-
Phoenix Suns
116–119
Golden State Warriors
Regular Season
-
Golden State Warriors
98–99
Phoenix Suns
Regular Season
-
Phoenix Suns
107–118
Golden State Warriors
Regular Season
-
Golden State Warriors
133–95
Phoenix Suns
Regular Season
-
Phoenix Suns
130–105
Golden State Warriors
Regular Season
-
Phoenix Suns
105–109
Golden State Warriors
Regular Season
-
Golden State Warriors
105–113
Phoenix Suns
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.