NBA Regular Season Final
Golden State Warriors at Minnesota Timberwolves
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 30 | 34 | 29 | 26 | 119 | |
| 23 | 25 | 33 | 33 | 114 |
Summary
Golden State Warriors beat Minnesota Timberwolves 119-114 on Wednesday, October 28 (Target Center, Minneapolis).
Team stats
- 39-89
- Field goals
- 40-90
- 11-35
- 3-pointers
- 15-45
- 30-37
- Free throws
- 19-27
- 44%
- Field goal %
- 44%
- 31%
- 3-point %
- 33%
- 81%
- Free throw %
- 70%
- 53
- Rebounds
- 42
- 13
- Offensive rebounds
- 7
- 40
- Defensive rebounds
- 35
- 25
- Assists
- 31
- 7
- Steals
- 10
- 5
- Blocks
- 2
- 17
- Turnovers
- 15
- 24
- Fouls
- 29
Player stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green F | 32 | 3 | 9 | 6 | 0 | 2 | 3 | 1-3 | 0-0 | 1-2 | 2 | 5 | +3 |
| Georges Niang F | 23 | 7 | 3 | 2 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 | 1 | 2 | +5 |
| Stephen Curry G | 32 | 44 | 8 | 6 | 2 | 0 | 2 | 11-27 | 6-16 | 16-16 | 1 | 0 | +10 |
| Brandin Podziemski G | 32 | 8 | 5 | 6 | 0 | 0 | 2 | 2-5 | 0-1 | 4-7 | 0 | 5 | +3 |
| Al Horford C | 18 | 4 | 5 | 2 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | 2 | 1 | -2 |
| Charles Bassey C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| Gary Payton II G | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 2 | +6 |
| De'Anthony Melton G | 20 | 8 | 6 | 0 | 1 | 1 | 1 | 2-7 | 2-4 | 2-2 | 2 | 2 | +2 |
| Brandon Williams G | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 4-11 | 0-4 | 3-4 | 0 | 2 | -2 |
| W. Richard G | 23 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 2-2 | 2 | 2 | -5 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 35 | 19 | 7 | 4 | 0 | 0 | 2 | 8-18 | 1-8 | 2-3 | 2 | 5 | -11 |
| Jonathan Kuminga F | 32 | 20 | 3 | 5 | 2 | 0 | 0 | 7-15 | 3-6 | 3-5 | 1 | 2 | -9 |
| Rudy Gobert C | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0-4 | 0-0 | 1-2 | 0 | 3 | -11 |
| Ayo Dosunmu G | 32 | 17 | 3 | 4 | 4 | 0 | 0 | 6-12 | 3-7 | 2-2 | 0 | 5 | -9 |
| LaMelo Ball G | 28 | 8 | 4 | 8 | 1 | 0 | 6 | 3-11 | 2-8 | 0-0 | 0 | 5 | -2 |
| Trey Lyles F | 22 | 7 | 3 | 1 | 1 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | 1 | +7 |
| J. Beringer F | 20 | 7 | 9 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 1-3 | 2 | 2 | -5 |
| Jaylen Clark G | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | 2 | +8 |
| Terrence Jr. Shannon G | 27 | 19 | 6 | 2 | 1 | 0 | 3 | 5-13 | 1-5 | 8-10 | 0 | 2 | +7 |
| Bones Hyland G | 16 | 13 | 1 | 3 | 0 | 0 | 2 | 4-7 | 3-6 | 2-2 | 1 | 2 | +0 |
Head-to-head
Golden State Warriors vs. Minnesota Timberwolves, all competitions
49 meetings
Next meetings
-
Minnesota Timberwolves
@
Golden State Warriors
Regular Season
-
Golden State Warriors
@
Minnesota Timberwolves
Regular Season
Previous meetings
-
Minnesota Timberwolves
127–117
Golden State Warriors
Regular Season
-
Golden State Warriors
83–108
Minnesota Timberwolves
Regular Season
-
Golden State Warriors
111–85
Minnesota Timberwolves
Regular Season
-
Minnesota Timberwolves
127–120
Golden State Warriors
Regular Season
-
Golden State Warriors
110–121
Minnesota Timberwolves
-
Minnesota Timberwolves
117–110
Golden State Warriors
-
Minnesota Timberwolves
102–97
Golden State Warriors
-
Golden State Warriors
93–117
Minnesota Timberwolves
-
Golden State Warriors
99–88
Minnesota Timberwolves
-
Golden State Warriors
116–115
Minnesota Timberwolves
Regular Season
Form guide
Game days follow US Eastern Time; start times are converted to your local time zone.